Drop Box
The Drop Box Below, contains the files that I have been able to save since this weather station has been running. It is not a complete due to station down times and faulty equipment.
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 32.9 °F | 3.5 | 3.5 | SSE | 79% | 30.010 | 0.01 |
| 5 minutes ago | 32.8 °F | 2.3 | 3.5 | SE | 80% | 30.006 | 0.01 |
| 10 minutes ago | 32.7 °F | 2.3 | 3.5 | S | 80% | 30.003 | 0.00 |
| 15 minutes ago | 32.9 °F | 3.5 | 5.8 | SW | 80% | 30.006 | 0.00 |
| 20 minutes ago | 32.6 °F | 0.0 | 1.2 | S | 81% | 30.000 | 0.00 |
| 30 minutes ago | 31.6 °F | 1.2 | 2.3 | S | 83% | 30.001 | 0.00 |
| 45 minutes ago | 30.7 °F | 0.0 | 0.0 | SW | 84% | 29.997 | 0.00 |
| 60 minutes ago | 30.2 °F | 0.0 | 1.2 | S | 85% | 29.994 | 0.00 |
| 75 minutes ago | 29.1 °F | 0.0 | 0.0 | SSE | 84% | 29.989 | 0.00 |
| 90 minutes ago | 29.0 °F | 0.0 | 0.0 | SSE | 85% | 29.991 | 0.00 |
| 105 minutes ago | 28.4 °F | 0.0 | 0.0 | SSE | 86% | 29.991 | 0.00 |
| 120 minutes ago | 28.2 °F | 0.0 | 2.3 | S | 86% | 29.989 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.0 at 2:55 PM | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | 25.8 at 1:43 PM | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | 48.7 °F on 1/8/2026 | Warmest day | 40.5F on: Jan 08 2026 |
| Year | 48.7 °F on 1/8/2026 | Warmest night | 39.9F on: Jan 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.6 at 1:43 AM | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | 15.1 at 4:03 AM | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | 3.0 °F on 1/1/2026 | Coldest day | 16.0F on: Jan 01 2026 |
| Year | 3.0 °F on 1/1/2026 | Coldest night | 11.1F on: Jan 02 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.039 at 7:29 AM | Today | 19.0 at 1:01 AM |
| Yest. | 30.019 at 9:57 PM | Yest. | 1.5 at 3:53 AM |
| Month | 30.274 in. on 1/8/2026 | Month | 0.3 °F on 1/1/2026 |
| Year | 30.274 in. on 1/8/2026 | Year | 0.3 °F on 1/1/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.967 at 5:22 AM | Today | 33.0 at 2:55 PM |
| Yest. | 29.594 at 12:00 AM | Yest. | 25.8 at 1:43 PM |
| Month | 29.317 in. on 1/15/2026 | Month | 48.7 °F on 1/8/2026 |
| Year | 29.317 in. on 1/15/2026 | Year | 48.7 °F on 1/8/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.0 S | |
| Gust | 3.0 S | |
| Gust/hr | 7.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 8.1 SSE at 1:00 AM | |
| Yest. | 20.0 mph SW at 12:01 AM | |
| Month | 27.9 mph on 1/11/2026 | |
| Year | 27.9 mph on 1/11/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 SW at 2:55 PM | |
| Yest. | 14.9 at 12:02 AM | |
| Month | 16.6 mph on 1/11/2026 | |
| Year | 16.6 mph on 1/11/2026 | |
| WIND CHILL LOWS | ||
| Today | 19.0 at 1:01 AM | |
| Yest. | 1.5 at 3:53 AM | |
| Month | 0.3 °F on 1/1/2026 | |
| Year | 0.3 °F on 1/1/2026 | |
| WIND RUN | ||
| Today | 2.61 miles | |
| Month | 773.22 miles | |
| Year | 773.22 miles | |
