Drop Box
The Drop Box Below, contains the files that I have been able to save since this weather station has been running. It is not a complete due to station down times and faulty equipment.
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 5 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 10 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 15 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 20 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 30 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 45 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 60 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 75 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 90 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 105 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
| 120 minutes ago | 32.0 °F | 0 | 0 | N | 0% | 0.000 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 at | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | -- at | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | -58.0 °F on 7/28/2026 | Warmest day | -58.0F on: Jul 28 2026 |
| Year | -58.0 °F on 7/28/2026 | Warmest night | -58.0F on: Jul 28 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 at | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | -- at | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | 212.0 °F on 7/28/2026 | Coldest day | 122.0F on: Jul 28 2026 |
| Year | 212.0 °F on 7/28/2026 | Coldest night | 122.0F on: Jul 28 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | at | Today | at |
| Yest. | at | Yest. | at |
| Month | 0.000 in. on 7/28/2026 | Month | 122.0 °F on 7/28/2026 |
| Year | 0.000 in. on 7/28/2026 | Year | 122.0 °F on 7/28/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | at | Today | at |
| Yest. | at | Yest. | at |
| Month | 32.483 in. on 7/28/2026 | Month | -58.0 °F on 7/28/2026 |
| Year | 32.483 in. on 7/28/2026 | Year | -58.0 °F on 7/28/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 N | |
| Gust | 0.0 N | |
| Gust/hr | 5.0 kts SSE | |
| WIND GUST HIGHS | ||
| Today | 7.0 at 4:51:10 PM | |
| Yest. | at | |
| Month | 0.0 mph on 7/28/2026 | |
| Year | 0.0 mph on 7/28/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 at 4:51:10 PM | |
| Yest. | at | |
| Month | 0.0 mph on 7/28/2026 | |
| Year | 0.0 mph on 7/28/2026 | |
| WIND CHILL LOWS | ||
| Today | at | |
| Yest. | at | |
| Month | 122.0 °F on 7/28/2026 | |
| Year | 122.0 °F on 7/28/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 km | |
| Year | 0.00 km | |
