
Warning: Undefined array key 1 in /home/hogan2/pennlake.us/get-aqi-rss.php on line 60
Deprecated: strip_tags(): Passing null to parameter #1 ($string) of type string is deprecated in /home/hogan2/pennlake.us/get-aqi-rss.php on line 60
Warning: Undefined array key 2 in /home/hogan2/pennlake.us/get-aqi-rss.php on line 61
Deprecated: strip_tags(): Passing null to parameter #1 ($string) of type string is deprecated in /home/hogan2/pennlake.us/get-aqi-rss.php on line 61
Warning: Undefined array key 3 in /home/hogan2/pennlake.us/get-aqi-rss.php on line 62
Deprecated: strip_tags(): Passing null to parameter #1 ($string) of type string is deprecated in /home/hogan2/pennlake.us/get-aqi-rss.php on line 62
METRIC |
IMPERIAL
|
Updated: 30-May-2023 @ 12:35am (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 30 of just the month of May for this station since 2005. 11 Historical average rain this season to day 30 of May for this station since 2005. |
NWS Weather Forecast - Outlook Overnight & Tuesday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95f - 31-Dec-2022 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |