Temperature Reports (°F)

Report for Year 2023

Data last updated 12/7/2023 7:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
149.1 36.9 28.7 14.6 44.5 21.3 70.1 32.0 53.0 39.8 87.0 43.3 76.5 58.4 71.8 52.2 75.8 44.5 ------41.5 27.3 39.1 25.0
250.2 30.0 34.0 11.0 51.7 32.7 43.3 26.4 49.2 36.9 87.4 51.0 79.9 64.5 76.8 44.9 77.0 46.0 73.3 51.1 44.5 20.8 52.0 36.5
348.2 42.2 30.3 5.2 41.9 25.7 60.4 22.1 48.0 38.0 75.3 52.6 83.8 65.6 76.1 51.9 82.6 54.4 78.5 47.9 56.0 24.4 46.2 37.8
457.2 46.4 20.5 -2.0 39.9 34.1 73.9 34.9 55.3 40.5 69.4 43.9 82.0 66.3 74.9 62.1 85.5 62.6 81.4 52.0 57.5 35.2 42.1 32.1
552.9 35.6 49.6 13.3 45.1 27.9 59.2 46.2 59.2 35.9 69.1 40.1 88.0 60.7 76.9 59.3 84.1 62.0 74.0 47.9 55.6 34.9 35.5 31.5
638.9 32.7 ------42.5 29.0 69.8 49.6 65.8 32.9 69.3 43.3 88.2 61.0 82.0 56.0 86.5 61.8 71.5 62.6 53.3 29.3 33.7 26.9
735.8 31.8 ------38.0 27.0 51.4 35.8 73.0 35.3 69.1 40.6 84.1 64.5 78.8 66.0 86.7 62.1 65.0 45.7 65.8 45.2 32.2 26.0
837.5 24.8 ------35.6 26.3 48.0 28.8 68.8 53.9 61.0 34.4 83.8 63.7 68.9 64.0 80.7 59.9 53.2 39.5 46.4 30.1 ------
937.8 26.7 47.6 27.2 38.6 26.6 54.5 23.2 65.3 45.4 61.5 42.8 73.5 63.1 78.6 57.3 83.6 60.2 53.9 31.2 59.0 33.8 ------
1034.9 29.7 52.8 34.4 37.2 25.1 64.3 25.1 69.1 34.9 72.7 51.1 77.0 58.4 71.1 57.3 74.6 62.7 58.7 35.6 48.8 32.1 ------
1137.9 26.1 37.3 22.1 32.8 26.4 69.8 29.5 76.5 37.5 81.4 48.8 82.0 51.7 77.9 58.4 75.6 62.1 62.7 39.5 46.0 26.1 ------
1246.2 31.6 46.5 18.8 38.6 17.3 79.2 42.6 81.2 44.2 73.7 58.7 83.2 55.9 81.6 54.2 78.1 54.2 64.3 33.5 34.3 21.0 ------
1348.8 26.1 51.0 24.8 37.8 31.6 82.6 46.0 73.0 53.9 69.8 50.4 84.7 62.4 79.4 60.1 74.2 55.0 56.0 39.2 47.1 18.0 ------
1426.1 19.4 49.2 29.5 33.8 26.4 86.3 44.5 63.7 40.2 59.9 50.5 84.7 64.3 81.4 58.3 66.0 48.2 45.8 42.8 44.5 25.4 ------
1529.8 19.1 63.2 30.4 39.2 26.1 68.9 50.1 69.1 32.2 72.1 54.4 85.9 63.7 78.5 64.7 67.1 47.0 51.4 44.1 53.5 21.6 ------
1638.3 18.4 59.0 32.1 54.2 21.8 70.8 51.0 73.7 35.0 65.6 49.2 79.9 66.6 78.5 62.0 70.4 43.2 53.8 43.1 62.1 27.2 ------
1740.2 21.9 54.8 24.5 50.7 31.6 61.0 44.8 54.7 34.0 71.3 52.0 81.4 60.5 78.6 58.1 65.5 42.8 55.1 46.7 60.4 30.7 ------
1844.6 33.7 37.3 18.3 45.2 29.3 44.9 36.8 64.0 26.1 72.8 47.7 77.9 61.8 72.0 58.1 67.3 49.5 57.0 41.5 50.8 25.4 ------
1938.6 34.7 51.6 22.9 32.5 18.6 60.9 37.9 68.3 39.3 80.3 50.2 79.9 57.5 73.5 52.9 66.6 46.1 58.9 35.9 48.0 23.6 ------
2038.0 33.5 53.6 27.5 47.4 14.3 75.1 38.5 66.6 46.5 77.4 59.0 80.7 59.5 78.8 49.8 69.6 42.9 62.6 51.0 39.3 24.4 ------
2133.4 29.5 43.6 30.6 57.3 20.2 80.1 42.1 69.6 46.2 72.3 52.5 77.6 60.9 81.4 58.6 66.9 40.3 55.4 49.4 42.5 24.7 ------
2234.9 29.1 32.9 23.3 60.2 27.3 72.8 48.6 73.7 42.1 69.9 58.4 77.9 56.3 73.9 54.2 67.4 42.9 49.9 42.6 46.5 41.2 ------
2333.5 29.1 57.5 32.4 58.0 36.6 57.3 39.8 73.5 44.2 72.1 62.1 82.0 53.2 72.3 51.3 57.5 50.4 54.4 32.8 45.2 36.8 ------
2432.9 26.4 46.5 18.4 46.2 32.2 51.1 29.8 75.4 42.8 80.3 64.3 79.6 57.6 62.7 59.3 58.9 56.2 66.3 30.7 40.8 25.6 ------
2537.0 21.8 29.1 14.4 40.3 29.8 52.0 29.4 62.9 40.7 78.8 59.0 74.9 59.5 77.9 62.7 62.6 53.5 72.3 36.9 39.8 20.2 ------
2638.6 31.8 48.3 12.3 56.3 31.8 57.6 29.8 68.4 35.3 76.0 63.7 83.0 55.3 76.8 60.2 58.1 46.0 75.8 47.9 42.9 21.8 ------
2734.4 22.5 41.8 23.3 57.6 26.3 60.7 40.6 77.4 38.0 75.1 62.6 84.9 64.2 74.2 57.3 66.9 40.5 75.6 51.9 39.6 29.1 ------
2846.8 22.7 41.2 27.5 45.1 29.7 50.5 41.3 81.1 41.8 69.3 60.1 86.1 64.5 71.1 57.0 62.6 42.3 70.9 51.7 29.5 21.4 ------
2944.1 26.4  51.3 25.4 54.4 42.2 82.4 46.8 78.5 56.2 83.8 63.1 76.8 60.2 68.3 54.5 51.7 46.0 28.5 17.2 ------
3047.0 30.1  41.9 22.7 54.4 47.6 77.9 45.4 79.4 51.4 72.8 54.1 75.1 61.2 ------52.3 41.9 48.2 16.7 ------
3131.3 20.8  46.1 20.6  82.2 40.5  75.8 51.4 69.6 49.2  43.8 30.9  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High57.2 63.2 60.2 86.3 82.4 87.4 88.2 82.0 86.7 81.4 65.8 52.0
Avg High40.244.344.862.868.573.381.175.772.061.547.340.1
Mean34.432.235.650.054.862.370.066.161.051.436.735.6
Avg Low28.821.526.537.940.251.860.357.451.543.127.030.8
Low18.4-2.014.322.126.134.451.444.940.330.716.725.0
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.