Temperature Reports (°F)

Report for Year 2025

Data last updated 5/3/2025 6:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.2 31.2 38.5 11.0 50.1 18.0 45.8 32.1 75.7 36.5 ------------------------------------------
233.2 26.9 24.9 8.5 26.7 12.6 45.9 28.5 76.4 55.5 ------------------------------------------
328.4 23.5 47.6 24.2 33.6 13.0 72.1 38.0 73.0 51.3 ------------------------------------------
424.6 20.6 38.0 23.8 49.9 18.5 66.2 49.9 ------------------------------------------------
527.5 19.5 28.4 19.0 52.7 29.0 53.0 43.6 ------------------------------------------------
625.3 12.0 34.4 23.5 49.9 29.3 47.6 39.6 ------------------------------------------------
726.2 13.4 38.1 16.2 43.5 27.1 39.6 32.8 ------------------------------------------------
822.5 14.5 28.3 13.5 37.3 28.6 36.9 27.1 ------------------------------------------------
926.7 14.2 31.8 24.1 48.6 17.5 43.1 22.9 ------------------------------------------------
1026.8 15.9 31.5 14.1 60.6 24.4 44.3 28.9 ------------------------------------------------
1127.2 17.8 28.7 11.7 66.6 26.5 41.7 33.4 ------------------------------------------------
1233.9 21.1 32.8 24.8 54.0 29.8 40.0 33.9 ------------------------------------------------
1335.8 17.6 40.2 27.3 55.5 27.1 54.4 33.3 ------------------------------------------------
1425.5 14.1 28.4 20.5 59.8 25.2 63.1 29.4 ------------------------------------------------
1524.2 13.1 30.5 20.6 46.7 38.3 59.8 40.2 ------------------------------------------------
1621.4 11.1 39.3 25.6 62.5 46.7 42.1 35.6 ------------------------------------------------
1733.1 16.2 26.4 16.3 51.2 28.6 58.0 32.6 ------------------------------------------------
1833.4 16.1 20.4 10.0 59.7 26.4 68.9 27.9 ------------------------------------------------
1933.3 12.8 22.2 7.7 68.8 28.2 82.5 48.8 ------------------------------------------------
2017.0 -2.9 18.3 14.1 64.9 39.7 68.8 39.2 ------------------------------------------------
2110.1 -13.3 27.7 14.6 46.4 28.0 60.3 34.4 ------------------------------------------------
2215.5 -17.8 36.1 15.5 52.7 25.9 67.5 48.0 ------------------------------------------------
2327.4 -1.8 38.6 21.1 42.9 23.6 72.6 44.9 ------------------------------------------------
2426.6 -1.2 46.9 21.2 55.4 34.3 79.5 40.0 ------------------------------------------------
2529.1 -4.5 53.1 29.9 51.3 33.1 74.8 44.7 ------------------------------------------------
2637.1 11.5 47.7 24.6 39.6 24.9 70.5 45.1 ------------------------------------------------
2734.8 8.4 50.4 34.2 47.5 25.0 60.2 39.9 ------------------------------------------------
2833.4 25.1 41.7 32.2 55.9 31.5 73.3 32.0 ------------------------------------------------
2943.4 25.4  75.4 38.9 79.6 39.8 ------------------------------------------------
3032.4 18.2  58.0 43.1 63.2 43.5 ------------------------------------------------
3139.4 26.4  72.5 46.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High43.4 53.1 75.4 82.5 76.4 ---------------------
Avg High28.934.752.959.275.0---------------------
Mean21.327.040.348.261.9---------------------
Avg Low13.119.628.737.047.8---------------------
Low-17.87.712.622.936.5---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.