Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Tue, 30-May-2023 00:53:45 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 mi ESE of Pinnacles, CA 2.0 0039152432 mi 1685421397Tue, 30-May-2023 00:36:37 EDT map
Kentucky 2.4 001076669 mi 1685414982Mon, 29-May-2023 22:49:42 EDT map
6 km W of Calhoun, Kentucky 3.0 001069664 mi 1685414720Mon, 29-May-2023 22:45:20 EDT map
3 km E of Ridgely, Tennessee 2.3 001302809 mi 1685411358Mon, 29-May-2023 21:49:18 EDT map
Puerto Rico region 2.3 0027131686 mi 1685408598Mon, 29-May-2023 21:03:18 EDT map
10 km NNE of Calumet, Oklahoma 2.3 0020291261 mi 1685407728Mon, 29-May-2023 20:48:48 EDT map
3 km SE of Boquerón, Puerto Rico 2.3 0026981677 mi 1685390182Mon, 29-May-2023 15:56:22 EDT map
1 mi SSE of Yountville, CA 2.4 0039462452 mi 1685389717Mon, 29-May-2023 15:48:37 EDT map
37 km SE of Boca de Yuma, Dominican Republic 3.3 0026511647 mi 1685373700Mon, 29-May-2023 11:21:40 EDT map
52 km S of Silver Peak, Nevada 2.6 0035922232 mi 1685367601Mon, 29-May-2023 09:40:01 EDT map
7 km SW of Guánica, Puerto Rico 2.6 0027111684 mi 1685364896Mon, 29-May-2023 08:54:56 EDT map
11 mi WSW of Toms Place, CA 2.0 0036902293 mi 1685357092Mon, 29-May-2023 06:44:52 EDT map
51 km NNE of Punta Cana, Dominican Republic 3.9 0025581589 mi 1685353093Mon, 29-May-2023 05:38:13 EDT map
Dominican Republic region 3.9 0025491584 mi 1685352962Mon, 29-May-2023 05:36:02 EDT map
9 mi SSE of Round Mountain, CA 2.6 0038302380 mi 1685349106Mon, 29-May-2023 04:31:46 EDT map
49 km SSE of Whites City, New Mexico 2.7 0027371701 mi 1685343472Mon, 29-May-2023 02:57:52 EDT map
6 mi E of Gilroy, CA 2.1 0039252439 mi 1685320270Sun, 28-May-2023 20:31:10 EDT map
northern Colombia 4.3 0037882354 mi 1685318573Sun, 28-May-2023 20:02:53 EDT map
78 km ENE of Miches, Dominican Republic 3.6 0025231568 mi 1685314235Sun, 28-May-2023 18:50:35 EDT map
134 km N of Suárez, Puerto Rico 3.4 0025691597 mi 1685313075Sun, 28-May-2023 18:31:15 EDT map
141 km NNE of Vieques, Puerto Rico 3.7 0025891608 mi 1685307629Sun, 28-May-2023 17:00:29 EDT map
southern Idaho 2.6 0031411952 mi 1685306913Sun, 28-May-2023 16:48:33 EDT map
71 km NNE of Luquillo, Puerto Rico 3.7 0026521648 mi 1685306831Sun, 28-May-2023 16:47:11 EDT map
88 km ENE of Miches, Dominican Republic 3.8 0025151563 mi 1685306268Sun, 28-May-2023 16:37:48 EDT map
0 km SSW of Magas Arriba, Puerto Rico 2.3 0027081683 mi 1685305643Sun, 28-May-2023 16:27:23 EDT map
38 km NW of Aguadilla, Puerto Rico 3.0 0026201628 mi 1685304546Sun, 28-May-2023 16:09:06 EDT map
170 km SW of Emiliano Zapata, Mexico 4.4 0038392386 mi 1685290561Sun, 28-May-2023 12:16:01 EDT map
3 km N of Aratoca, Colombia 5.3 0038332382 mi 1685288756Sun, 28-May-2023 11:45:56 EDT map
Puerto Rico region 2.4 0027181689 mi 1685284796Sun, 28-May-2023 10:39:56 EDT map
82 km N of Cruz Bay, U.S. Virgin Islands 3.3 0026641655 mi 1685276403Sun, 28-May-2023 08:20:03 EDT map
80 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0026631655 mi 1685274651Sun, 28-May-2023 07:50:51 EDT map
58 km S of Whites City, New Mexico 2.7 0027421704 mi 1685274399Sun, 28-May-2023 07:46:39 EDT map
137 km N of Suárez, Puerto Rico 3.3 0025651594 mi 1685272777Sun, 28-May-2023 07:19:37 EDT map
33 km NNW of Challis, Idaho 2.0 0031411952 mi 1685272733Sun, 28-May-2023 07:18:53 EDT map
57 km NW of Toyah, Texas 3.0 0027431705 mi 1685268496Sun, 28-May-2023 06:08:16 EDT map
2 km SE of Cayey, Puerto Rico 3.1 0027181689 mi 1685268440Sun, 28-May-2023 06:07:20 EDT map
Virgin Islands region 3.6 0026631655 mi 1685266562Sun, 28-May-2023 05:36:02 EDT map
83 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0026581652 mi 1685266333Sun, 28-May-2023 05:32:13 EDT map
32 km NNW of Challis, Idaho 2.2 0031411951 mi 1685265546Sun, 28-May-2023 05:19:06 EDT map
2 mi NNW of Delta, B.C., MX 2.0 0036112244 mi 1685263645Sun, 28-May-2023 04:47:25 EDT map
4 mi NNW of Delta, B.C., MX 2.6 0036112244 mi 1685263315Sun, 28-May-2023 04:41:55 EDT map
Puerto Rico region 2.6 0027151687 mi 1685261800Sun, 28-May-2023 04:16:40 EDT map
145 km N of Suárez, Puerto Rico 3.7 0025591590 mi 1685255311Sun, 28-May-2023 02:28:31 EDT map
122 km N of Suárez, Puerto Rico 4.0 0025821605 mi 1685254955Sun, 28-May-2023 02:22:35 EDT map
124 km N of Suárez, Puerto Rico 3.8 0025821604 mi 1685253201Sun, 28-May-2023 01:53:21 EDT map
125 km N of Suárez, Puerto Rico 3.6 0025811604 mi 1685251985Sun, 28-May-2023 01:33:05 EDT map
Mona Passage 2.5 0026971676 mi 1685251072Sun, 28-May-2023 01:17:52 EDT map
Puerto Rico 2.5 0027101684 mi 1685248512Sun, 28-May-2023 00:35:12 EDT map
135 km N of Suárez, Puerto Rico 4.0 0025741600 mi 1685243889Sat, 27-May-2023 23:18:09 EDT map
2 km SSE of Boquerón, Puerto Rico 2.4 0026971676 mi 1685234140Sat, 27-May-2023 20:35:40 EDT map
southern Idaho 2.1 0031561961 mi 1685231676Sat, 27-May-2023 19:54:36 EDT map
5 km N of Black Rock, Arkansas 2.1 001437893 mi 1685231278Sat, 27-May-2023 19:47:58 EDT map
33 km NNW of Challis, Idaho 2.5 0031401951 mi 1685231073Sat, 27-May-2023 19:44:33 EDT map
southern Idaho 2.3 0031411952 mi 1685229537Sat, 27-May-2023 19:18:57 EDT map
32 km NNW of Challis, Idaho 2.7 0031421952 mi 1685229360Sat, 27-May-2023 19:16:00 EDT map
32 km NNW of Challis, Idaho 2.5 0031401951 mi 1685229273Sat, 27-May-2023 19:14:33 EDT map
7 mi SSW of Tres Pinos, CA 2.2 0039302442 mi 1685226272Sat, 27-May-2023 18:24:32 EDT map
Virgin Islands 3.8 0026391640 mi 1685218288Sat, 27-May-2023 16:11:28 EDT map
33 km NNW of Challis, Idaho 2.0 0031401951 mi 1685212603Sat, 27-May-2023 14:36:43 EDT map
20 km SW of Stella, Puerto Rico 2.7 0026741661 mi 1685189135Sat, 27-May-2023 08:05:35 EDT map
7 km SSW of Ponce, Puerto Rico 2.1 0027201690 mi 1685188421Sat, 27-May-2023 07:53:41 EDT map
southern Idaho 2.5 0031571961 mi 1685183833Sat, 27-May-2023 06:37:13 EDT map
135 km N of Suárez, Puerto Rico 3.8 0025671595 mi 1685179191Sat, 27-May-2023 05:19:51 EDT map
2 km S of Maria Antonia, Puerto Rico 2.5 0027111684 mi 1685177658Sat, 27-May-2023 04:54:18 EDT map
51 km SSE of Whites City, New Mexico 2.9 0027391702 mi 1685175868Sat, 27-May-2023 04:24:28 EDT map
6 km WSW of Guánica, Puerto Rico 2.2 0027101684 mi 1685175533Sat, 27-May-2023 04:18:53 EDT map
Puerto Rico 3.0 0027101684 mi 1685172311Sat, 27-May-2023 03:25:11 EDT map
15 km NW of Three Rivers, Texas 2.2 0024711536 mi 1685171671Sat, 27-May-2023 03:14:31 EDT map
51 km S of Whites City, New Mexico 2.0 0027401702 mi 1685167748Sat, 27-May-2023 02:09:08 EDT map
7 km SE of Sincelejo, Colombia 4.5 0035412201 mi 1685167271Sat, 27-May-2023 02:01:11 EDT map
Puerto Rico region 3.9 0025621592 mi 1685165088Sat, 27-May-2023 01:24:48 EDT map
9 mi SSE of Alberto Oviedo Mota, B.C., MX 2.3 0036192249 mi 1685163822Sat, 27-May-2023 01:03:42 EDT map
127 km N of Brenas, Puerto Rico 3.7 0025521586 mi 1685163100Sat, 27-May-2023 00:51:40 EDT map
2 mi NNE of Prattville, CA 2.3 0037832351 mi 1685162126Sat, 27-May-2023 00:35:26 EDT map
20 km SSE of Lindsay, Texas 2.1 0027071682 mi 1685158326Fri, 26-May-2023 23:32:06 EDT map
Puerto Rico region 2.7 0027171688 mi 1685155478Fri, 26-May-2023 22:44:38 EDT map
113 km N of Suárez, Puerto Rico 3.9 0025931611 mi 1685153357Fri, 26-May-2023 22:09:17 EDT map
0 km SSE of Guánica, Puerto Rico 2.8 0027091683 mi 1685151317Fri, 26-May-2023 21:35:17 EDT map
185 km SSE of Cambutal, Panama 4.4 0039482453 mi 1685148996Fri, 26-May-2023 20:56:36 EDT map
15 mi WNW of Petrolia, CA 2.9 0040562520 mi 1685148922Fri, 26-May-2023 20:55:22 EDT map
7 mi N of Coso Junction, CA 2.1 0036682279 mi 1685147751Fri, 26-May-2023 20:35:51 EDT map
14 mi WSW of Fort Irwin, CA 2.0 0036232251 mi 1685147300Fri, 26-May-2023 20:28:20 EDT map
2 mi NNE of Prattville, CA 2.7 0037832350 mi 1685146466Fri, 26-May-2023 20:14:26 EDT map
9 mi ESE of Tres Pinos, CA 2.2 0039112430 mi 1685143590Fri, 26-May-2023 19:26:30 EDT map
37 km ESE of Boca de Yuma, Dominican Republic 3.4 0026401640 mi 1685135885Fri, 26-May-2023 17:18:05 EDT map
4 mi SSE of Markleeville, CA 2.2 0037242314 mi 1685134295Fri, 26-May-2023 16:51:35 EDT map
4 mi SSE of Markleeville, CA 2.6 0037252315 mi 1685133948Fri, 26-May-2023 16:45:48 EDT map
4 mi SSE of Markleeville, CA 3.1 0037252315 mi 1685133541Fri, 26-May-2023 16:39:01 EDT map
19 km N of Stanton, Texas 2.5 0025051557 mi 1685131619Fri, 26-May-2023 16:06:59 EDT map
12 mi SW of New Idria, CA 2.0 0039032425 mi 1685131402Fri, 26-May-2023 16:03:22 EDT map
17 km N of Stanton, Texas 2.4 0025081558 mi 1685129955Fri, 26-May-2023 15:39:15 EDT map
12 km NNE of Midland, Texas 2.0 0025361576 mi 1685124422Fri, 26-May-2023 14:07:02 EDT map
2 mi NE of Almanor, CA 2.2 0037842351 mi 1685123488Fri, 26-May-2023 13:51:28 EDT map
Puerto Rico region 2.5 0027071682 mi 1685118641Fri, 26-May-2023 12:30:41 EDT map
51 km NW of Toyah, Texas 2.4 0027381701 mi 1685117321Fri, 26-May-2023 12:08:41 EDT map
7 mi SE of Pinnacles, CA 2.2 0039142432 mi 1685115786Fri, 26-May-2023 11:43:06 EDT map
37 km NNW of Toyah, Texas 3.1 0027231692 mi 1685112685Fri, 26-May-2023 10:51:25 EDT map
1 km SW of Pole Ojea, Puerto Rico 2.9 0027001678 mi 1685111985Fri, 26-May-2023 10:39:45 EDT map
123 km ESE of McCarthy, Alaska 2.6 0047912977 mi 1685111851Fri, 26-May-2023 10:37:31 EDT map
2 mi NE of Almanor, CA 2.0 0037842351 mi 1685104441Fri, 26-May-2023 08:34:01 EDT map
southern Idaho 2.0 0031401951 mi 1685103668Fri, 26-May-2023 08:21:08 EDT map
1 mi NNE of Prattville, CA 2.2 0037842351 mi 1685103560Fri, 26-May-2023 08:19:20 EDT map
17 mi NNW of Yucca Valley, CA 2.6 0036282254 mi 1685101093Fri, 26-May-2023 07:38:13 EDT map
1 mi NNE of Prattville, CA 2.4 0037842351 mi 1685101041Fri, 26-May-2023 07:37:21 EDT map
1 mi NNE of Prattville, CA 4.1 0037842351 mi 1685100385Fri, 26-May-2023 07:26:25 EDT map
7 mi N of Taft, CA 2.2 0038312380 mi 1685098643Fri, 26-May-2023 06:57:23 EDT map
0 km N of Pole Ojea, Puerto Rico 2.6 0026991677 mi 1685095624Fri, 26-May-2023 06:07:04 EDT map
57 mi W of Petrolia, CA 3.1 0041202560 mi 1685093596Fri, 26-May-2023 05:33:16 EDT map
10 mi ENE of Campo, CA 2.1 0036902293 mi 1685089395Fri, 26-May-2023 04:23:15 EDT map
53 km SSW of Whites City, New Mexico 2.4 0027581714 mi 1685083678Fri, 26-May-2023 02:47:58 EDT map
15 km WNW of Salvaleón de Higüey, Dominican Republic 2.5 0025821604 mi 1685080120Fri, 26-May-2023 01:48:40 EDT map
23 km SSW of Mammoth, Wyoming 2.8 0028571775 mi 1685079615Fri, 26-May-2023 01:40:15 EDT map
36 km WSW of Mentone, Texas 2.7 0027211691 mi 1685079298Fri, 26-May-2023 01:34:58 EDT map
Puerto Rico 2.2 0027091683 mi 1685073933Fri, 26-May-2023 00:05:33 EDT map
Puerto Rico 2.4 0027081683 mi 1685071274Thu, 25-May-2023 23:21:14 EDT map
65 km NW of Yakutat, Alaska 2.5 0047902976 mi 1685070139Thu, 25-May-2023 23:02:19 EDT map
69 km NNW of Yakutat, Alaska 3.8 0047832972 mi 1685069872Thu, 25-May-2023 22:57:52 EDT map
Wyoming 2.3 0028571775 mi 1685067621Thu, 25-May-2023 22:20:21 EDT map
44 km NW of Toyah, Texas 2.4 0027391702 mi 1685063975Thu, 25-May-2023 21:19:35 EDT map
40 km ENE of Yakutat, Alaska 2.2 0047132929 mi 1685054714Thu, 25-May-2023 18:45:14 EDT map
83 km NNE of Punta Cana, Dominican Republic 3.4 0025291571 mi 1685054701Thu, 25-May-2023 18:45:01 EDT map
4 km N of West Canton, North Carolina 2.4 000871541 mi 1685053675Thu, 25-May-2023 18:27:55 EDT map
4 km N of West Canton, North Carolina 2.1 000872542 mi 1685052978Thu, 25-May-2023 18:16:18 EDT map
5 km WSW of Guánica, Puerto Rico 2.9 0027081683 mi 1685052377Thu, 25-May-2023 18:06:17 EDT map
24 km SE of Alamo, Nevada 2.4 0033752097 mi 1685050956Thu, 25-May-2023 17:42:36 EDT map
4 mi NNE of San Leandro, CA 2.1 0039522455 mi 1685050730Thu, 25-May-2023 17:38:50 EDT map
15 km S of Princeton, Canada 2.3 0035632214 mi 1685048168Thu, 25-May-2023 16:56:08 EDT map
9 km SE of Pullman, Washington 2.1 0033292069 mi 1685043640Thu, 25-May-2023 15:40:40 EDT map
4 km ENE of Pole Ojea, Puerto Rico 2.4 0026991677 mi 1685042887Thu, 25-May-2023 15:28:07 EDT map
36 km WSW of Mentone, Texas 2.4 0027211691 mi 1685039263Thu, 25-May-2023 14:27:43 EDT map
4 mi SSW of Antioch, CA 2.2 0039192435 mi 1685038721Thu, 25-May-2023 14:18:41 EDT map
3 mi NNW of Sylmar, CA 2.2 0037902355 mi 1685036867Thu, 25-May-2023 13:47:47 EDT map
4 km WSW of Guánica, Puerto Rico 2.2 0027091683 mi 1685035175Thu, 25-May-2023 13:19:35 EDT map
129 km NNE of San Juan, Puerto Rico 3.3 0025691596 mi 1685025631Thu, 25-May-2023 10:40:31 EDT map
19 mi SW of South Dos Palos, CA 2.1 0038892417 mi 1685025509Thu, 25-May-2023 10:38:29 EDT map
64 km NNW of Yakutat, Alaska 2.1 0047832972 mi 1685020821Thu, 25-May-2023 09:20:21 EDT map
78 km NNW of Yakutat, Alaska 2.3 0047862974 mi 1685019514Thu, 25-May-2023 08:58:34 EDT map
66 km NW of Yakutat, Alaska 3.8 0047862974 mi 1685019272Thu, 25-May-2023 08:54:32 EDT map
68 km NW of Yakutat, Alaska 3.1 0047862974 mi 1685019244Thu, 25-May-2023 08:54:04 EDT map
137 km N of Suárez, Puerto Rico 3.5 0025661595 mi 1685019067Thu, 25-May-2023 08:51:07 EDT map
136 km N of Suárez, Puerto Rico 3.9 0025671595 mi 1685017966Thu, 25-May-2023 08:32:46 EDT map
2 mi N of West Bishop, CA 2.5 0036612275 mi 1685011354Thu, 25-May-2023 06:42:34 EDT map
western Texas 3.5 0027631717 mi 1685006991Thu, 25-May-2023 05:29:51 EDT map
127 km N of Suárez, Puerto Rico 3.2 0025761601 mi 1685005747Thu, 25-May-2023 05:09:07 EDT map
Panama-Colombia border region 4.5 0035812225 mi 1685005321Thu, 25-May-2023 05:02:01 EDT map
1 km W of Punta Santiago, Puerto Rico 3.4 0027241693 mi 1685004507Thu, 25-May-2023 04:48:27 EDT map
30 km ENE of Puerto Obaldía, Panama 4.4 0035962235 mi 1685004440Thu, 25-May-2023 04:47:20 EDT map
Panama-Colombia border region 4.5 0035842227 mi 1685000113Thu, 25-May-2023 03:35:13 EDT map
44 km NE of Puerto Obaldía, Panama 4.6 0035822226 mi 1684997310Thu, 25-May-2023 02:48:30 EDT map
146 km N of Suárez, Puerto Rico 3.8 0025581589 mi 1684993557Thu, 25-May-2023 01:45:57 EDT map
0 km SE of Magas Arriba, Puerto Rico 2.5 0027081683 mi 1684993017Thu, 25-May-2023 01:36:57 EDT map
Puerto Rico region 2.5 0027091683 mi 1684988195Thu, 25-May-2023 00:16:35 EDT map
Panama-Colombia border region 4.9 0035832226 mi 1684984497Wed, 24-May-2023 23:14:57 EDT map
Panama-Colombia border region 6.5 0035812225 mi 1684983933Wed, 24-May-2023 23:05:33 EDT map
6 mi WNW of Johannesburg, CA 2.3 0036802287 mi 1684976823Wed, 24-May-2023 21:07:03 EDT map
Puerto Rico 2.2 0027091683 mi 1684976449Wed, 24-May-2023 21:00:49 EDT map
offshore Sucre, Venezuela 4.6 0035942233 mi 1684974912Wed, 24-May-2023 20:35:12 EDT map
144 km N of Suárez, Puerto Rico 3.4 0025601591 mi 1684971520Wed, 24-May-2023 19:38:40 EDT map
53 km S of Silver Peak, Nevada 2.1 0035952234 mi 1684965051Wed, 24-May-2023 17:50:51 EDT map
12 km SSW of Alton, Kansas 3.2 0019751227 mi 1684957129Wed, 24-May-2023 15:38:49 EDT map
7 mi WNW of Garnet, CA 2.2 0036562272 mi 1684955512Wed, 24-May-2023 15:11:52 EDT map
97 km S of Burica, Panama 4.5 0038372385 mi 1684953806Wed, 24-May-2023 14:43:26 EDT map
10 km SW of Neskowin, Oregon 2.0 0038902417 mi 1684950735Wed, 24-May-2023 13:52:15 EDT map
4 mi SW of Salton City, CA 2.6 0036352258 mi 1684942435Wed, 24-May-2023 11:33:55 EDT map
7 km WSW of Guánica, Puerto Rico 2.5 0027091684 mi 1684941214Wed, 24-May-2023 11:13:34 EDT map
12 mi NNW of Grapevine, CA 2.1 0038032363 mi 1684940095Wed, 24-May-2023 10:54:55 EDT map
1 km ESE of Indios, Puerto Rico 2.1 0027101684 mi 1684938672Wed, 24-May-2023 10:31:12 EDT map
5 km W of Fuig, Puerto Rico 2.3 0027051681 mi 1684938145Wed, 24-May-2023 10:22:25 EDT map
Puerto Rico region 3.8 0025701597 mi 1684935772Wed, 24-May-2023 09:42:52 EDT map
119 km N of Suárez, Puerto Rico 3.4 0025831605 mi 1684931474Wed, 24-May-2023 08:31:14 EDT map
16 mi ENE of Covelo, CA 2.3 0039432450 mi 1684926119Wed, 24-May-2023 07:01:59 EDT map
72 km NW of Rincón, Puerto Rico 3.4 0025941612 mi 1684923330Wed, 24-May-2023 06:15:30 EDT map
Puerto Rico region 2.4 0027141686 mi 1684920639Wed, 24-May-2023 05:30:39 EDT map
4 km SE of Tallaboa, Puerto Rico 3.2 0027161687 mi 1684920205Wed, 24-May-2023 05:23:25 EDT map
62 km SSW of Whites City, New Mexico 2.3 0027651718 mi 1684919092Wed, 24-May-2023 05:04:52 EDT map
121 km N of Suárez, Puerto Rico 3.8 0025811604 mi 1684918058Wed, 24-May-2023 04:47:38 EDT map
16 mi ENE of Covelo, CA 2.1 0039442450 mi 1684917929Wed, 24-May-2023 04:45:29 EDT map
2 mi SW of Anderson Springs, CA 2.2 0039632462 mi 1684917722Wed, 24-May-2023 04:42:02 EDT map
1 km WNW of Tallaboa, Puerto Rico 2.5 0027111685 mi 1684912689Wed, 24-May-2023 03:18:09 EDT map
162 km W of Whitehorse, Canada 2.9 0046512890 mi 1684910241Wed, 24-May-2023 02:37:21 EDT map
0 km S of Vázquez, Puerto Rico 2.9 0027191690 mi 1684901009Wed, 24-May-2023 00:03:29 EDT map
31 km WSW of Stella, Puerto Rico 3.3 0026701659 mi 1684899809Tue, 23-May-2023 23:43:29 EDT map
56 km S of Whites City, New Mexico 2.9 0027511709 mi 1684897693Tue, 23-May-2023 23:08:13 EDT map
54 km S of Whites City, New Mexico 2.1 0027501709 mi 1684897479Tue, 23-May-2023 23:04:39 EDT map
20 km S of Guánica, Puerto Rico 2.5 0027281695 mi 1684895635Tue, 23-May-2023 22:33:55 EDT map
2 mi N of Cabazon, CA 2.0 0036682279 mi 1684894726Tue, 23-May-2023 22:18:46 EDT map
1 mi NNE of Almanor, CA 2.9 0037852352 mi 1684894543Tue, 23-May-2023 22:15:43 EDT map
35 km WSW of Mentone, Texas 2.7 0027201690 mi 1684890734Tue, 23-May-2023 21:12:14 EDT map
40 mi ENE of Big Pine, CA 3.0 0035932233 mi 1684888225Tue, 23-May-2023 20:30:25 EDT map
1 km E of Indios, Puerto Rico 2.0 0027091683 mi 1684887485Tue, 23-May-2023 20:18:05 EDT map
4 km N of West Canton, North Carolina 2.8 000872542 mi 1684884534Tue, 23-May-2023 19:28:54 EDT map
5 km WSW of Guánica, Puerto Rico 2.2 0027091683 mi 1684884500Tue, 23-May-2023 19:28:20 EDT map
136 km W of Whitehorse, Canada 2.2 0046262874 mi 1684880076Tue, 23-May-2023 18:14:36 EDT map
6 mi WNW of The Geysers, CA 2.0 0039712467 mi 1684873695Tue, 23-May-2023 16:28:15 EDT map
21 km NNW of Three Rivers, Texas 2.2 0024641531 mi 1684869806Tue, 23-May-2023 15:23:26 EDT map
22 km NNW of Three Rivers, Texas 2.8 0024631531 mi 1684869600Tue, 23-May-2023 15:20:00 EDT map
39 mi E of Big Pine, CA 2.3 0035962234 mi 1684863352Tue, 23-May-2023 13:35:52 EDT map
54 km S of Silver Peak, Nevada 2.7 0035932233 mi 1684863214Tue, 23-May-2023 13:33:34 EDT map
35 km WSW of Mentone, Texas 2.1 0027211690 mi 1684862725Tue, 23-May-2023 13:25:25 EDT map
3 mi SE of Ferndale, CA 2.2 0040232500 mi 1684853256Tue, 23-May-2023 10:47:36 EDT map
12 km NE of Stanley, Idaho 2.4 0031801976 mi 1684850176Tue, 23-May-2023 09:56:16 EDT map
southern Idaho 2.0 0032091994 mi 1684849735Tue, 23-May-2023 09:48:55 EDT map
Puerto Rico region 3.3 0025551588 mi 1684846188Tue, 23-May-2023 08:49:48 EDT map
52 km S of Silver Peak, Nevada 2.8 0035932232 mi 1684844607Tue, 23-May-2023 08:23:27 EDT map
51 km SSE of Whites City, New Mexico 2.1 0027301697 mi 1684844445Tue, 23-May-2023 08:20:45 EDT map
25 km NNW of Charlotte Amalie, U.S. Virgin Islands 2.6 0027081683 mi 1684841933Tue, 23-May-2023 07:38:53 EDT map
southern Idaho 2.2 0032071993 mi 1684840460Tue, 23-May-2023 07:14:20 EDT map
Puerto Rico region 2.2 0027161688 mi 1684840329Tue, 23-May-2023 07:12:09 EDT map
5 km SSW of Indios, Puerto Rico 2.1 0027131686 mi 1684839872Tue, 23-May-2023 07:04:32 EDT map
3 km WSW of Fuig, Puerto Rico 2.4 0027061682 mi 1684838831Tue, 23-May-2023 06:47:11 EDT map
54 km SSW of Whites City, New Mexico 2.4 0027631717 mi 1684837342Tue, 23-May-2023 06:22:22 EDT map
13 mi WNW of Searles Valley, CA 2.2 0036562272 mi 1684835559Tue, 23-May-2023 05:52:39 EDT map
16 km SSW of Weston, Colorado 2.7 0025461582 mi 1684833065Tue, 23-May-2023 05:11:05 EDT map
Puerto Rico region 2.3 0027091683 mi 1684830420Tue, 23-May-2023 04:27:00 EDT map
Virgin Islands 3.4 0026971676 mi 1684827252Tue, 23-May-2023 03:34:12 EDT map
6 km N of Camano, Washington 3.1 0037202311 mi 1684826494Tue, 23-May-2023 03:21:34 EDT map
Puerto Rico region 3.9 0026261632 mi 1684826042Tue, 23-May-2023 03:14:02 EDT map
1 km NE of Indios, Puerto Rico 2.4 0027081683 mi 1684820352Tue, 23-May-2023 01:39:12 EDT map
1 mi NNE of Prattville, CA 2.1 0037842351 mi 1684819904Tue, 23-May-2023 01:31:44 EDT map
Puerto Rico 2.4 0027081683 mi 1684819106Tue, 23-May-2023 01:18:26 EDT map

220 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.