Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Tue, 30-May-2023 00:53:45 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 mi ESE of Pinnacles, CA | 2.0 | 2432 mi | Tue, 30-May-2023 00:36:37 EDT | map |
Kentucky | 2.4 | 669 mi | Mon, 29-May-2023 22:49:42 EDT | map |
6 km W of Calhoun, Kentucky | 3.0 | 664 mi | Mon, 29-May-2023 22:45:20 EDT | map |
3 km E of Ridgely, Tennessee | 2.3 | 809 mi | Mon, 29-May-2023 21:49:18 EDT | map |
Puerto Rico region | 2.3 | 1686 mi | Mon, 29-May-2023 21:03:18 EDT | map |
10 km NNE of Calumet, Oklahoma | 2.3 | 1261 mi | Mon, 29-May-2023 20:48:48 EDT | map |
3 km SE of Boquerón, Puerto Rico | 2.3 | 1677 mi | Mon, 29-May-2023 15:56:22 EDT | map |
1 mi SSE of Yountville, CA | 2.4 | 2452 mi | Mon, 29-May-2023 15:48:37 EDT | map |
37 km SE of Boca de Yuma, Dominican Republic | 3.3 | 1647 mi | Mon, 29-May-2023 11:21:40 EDT | map |
52 km S of Silver Peak, Nevada | 2.6 | 2232 mi | Mon, 29-May-2023 09:40:01 EDT | map |
7 km SW of Guánica, Puerto Rico | 2.6 | 1684 mi | Mon, 29-May-2023 08:54:56 EDT | map |
11 mi WSW of Toms Place, CA | 2.0 | 2293 mi | Mon, 29-May-2023 06:44:52 EDT | map |
51 km NNE of Punta Cana, Dominican Republic | 3.9 | 1589 mi | Mon, 29-May-2023 05:38:13 EDT | map |
Dominican Republic region | 3.9 | 1584 mi | Mon, 29-May-2023 05:36:02 EDT | map |
9 mi SSE of Round Mountain, CA | 2.6 | 2380 mi | Mon, 29-May-2023 04:31:46 EDT | map |
49 km SSE of Whites City, New Mexico | 2.7 | 1701 mi | Mon, 29-May-2023 02:57:52 EDT | map |
6 mi E of Gilroy, CA | 2.1 | 2439 mi | Sun, 28-May-2023 20:31:10 EDT | map |
northern Colombia | 4.3 | 2354 mi | Sun, 28-May-2023 20:02:53 EDT | map |
78 km ENE of Miches, Dominican Republic | 3.6 | 1568 mi | Sun, 28-May-2023 18:50:35 EDT | map |
134 km N of Suárez, Puerto Rico | 3.4 | 1597 mi | Sun, 28-May-2023 18:31:15 EDT | map |
141 km NNE of Vieques, Puerto Rico | 3.7 | 1608 mi | Sun, 28-May-2023 17:00:29 EDT | map |
southern Idaho | 2.6 | 1952 mi | Sun, 28-May-2023 16:48:33 EDT | map |
71 km NNE of Luquillo, Puerto Rico | 3.7 | 1648 mi | Sun, 28-May-2023 16:47:11 EDT | map |
88 km ENE of Miches, Dominican Republic | 3.8 | 1563 mi | Sun, 28-May-2023 16:37:48 EDT | map |
0 km SSW of Magas Arriba, Puerto Rico | 2.3 | 1683 mi | Sun, 28-May-2023 16:27:23 EDT | map |
38 km NW of Aguadilla, Puerto Rico | 3.0 | 1628 mi | Sun, 28-May-2023 16:09:06 EDT | map |
170 km SW of Emiliano Zapata, Mexico | 4.4 | 2386 mi | Sun, 28-May-2023 12:16:01 EDT | map |
3 km N of Aratoca, Colombia | 5.3 | 2382 mi | Sun, 28-May-2023 11:45:56 EDT | map |
Puerto Rico region | 2.4 | 1689 mi | Sun, 28-May-2023 10:39:56 EDT | map |
82 km N of Cruz Bay, U.S. Virgin Islands | 3.3 | 1655 mi | Sun, 28-May-2023 08:20:03 EDT | map |
80 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1655 mi | Sun, 28-May-2023 07:50:51 EDT | map |
58 km S of Whites City, New Mexico | 2.7 | 1704 mi | Sun, 28-May-2023 07:46:39 EDT | map |
137 km N of Suárez, Puerto Rico | 3.3 | 1594 mi | Sun, 28-May-2023 07:19:37 EDT | map |
33 km NNW of Challis, Idaho | 2.0 | 1952 mi | Sun, 28-May-2023 07:18:53 EDT | map |
57 km NW of Toyah, Texas | 3.0 | 1705 mi | Sun, 28-May-2023 06:08:16 EDT | map |
2 km SE of Cayey, Puerto Rico | 3.1 | 1689 mi | Sun, 28-May-2023 06:07:20 EDT | map |
Virgin Islands region | 3.6 | 1655 mi | Sun, 28-May-2023 05:36:02 EDT | map |
83 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1652 mi | Sun, 28-May-2023 05:32:13 EDT | map |
32 km NNW of Challis, Idaho | 2.2 | 1951 mi | Sun, 28-May-2023 05:19:06 EDT | map |
2 mi NNW of Delta, B.C., MX | 2.0 | 2244 mi | Sun, 28-May-2023 04:47:25 EDT | map |
4 mi NNW of Delta, B.C., MX | 2.6 | 2244 mi | Sun, 28-May-2023 04:41:55 EDT | map |
Puerto Rico region | 2.6 | 1687 mi | Sun, 28-May-2023 04:16:40 EDT | map |
145 km N of Suárez, Puerto Rico | 3.7 | 1590 mi | Sun, 28-May-2023 02:28:31 EDT | map |
122 km N of Suárez, Puerto Rico | 4.0 | 1605 mi | Sun, 28-May-2023 02:22:35 EDT | map |
124 km N of Suárez, Puerto Rico | 3.8 | 1604 mi | Sun, 28-May-2023 01:53:21 EDT | map |
125 km N of Suárez, Puerto Rico | 3.6 | 1604 mi | Sun, 28-May-2023 01:33:05 EDT | map |
Mona Passage | 2.5 | 1676 mi | Sun, 28-May-2023 01:17:52 EDT | map |
Puerto Rico | 2.5 | 1684 mi | Sun, 28-May-2023 00:35:12 EDT | map |
135 km N of Suárez, Puerto Rico | 4.0 | 1600 mi | Sat, 27-May-2023 23:18:09 EDT | map |
2 km SSE of Boquerón, Puerto Rico | 2.4 | 1676 mi | Sat, 27-May-2023 20:35:40 EDT | map |
southern Idaho | 2.1 | 1961 mi | Sat, 27-May-2023 19:54:36 EDT | map |
5 km N of Black Rock, Arkansas | 2.1 | 893 mi | Sat, 27-May-2023 19:47:58 EDT | map |
33 km NNW of Challis, Idaho | 2.5 | 1951 mi | Sat, 27-May-2023 19:44:33 EDT | map |
southern Idaho | 2.3 | 1952 mi | Sat, 27-May-2023 19:18:57 EDT | map |
32 km NNW of Challis, Idaho | 2.7 | 1952 mi | Sat, 27-May-2023 19:16:00 EDT | map |
32 km NNW of Challis, Idaho | 2.5 | 1951 mi | Sat, 27-May-2023 19:14:33 EDT | map |
7 mi SSW of Tres Pinos, CA | 2.2 | 2442 mi | Sat, 27-May-2023 18:24:32 EDT | map |
Virgin Islands | 3.8 | 1640 mi | Sat, 27-May-2023 16:11:28 EDT | map |
33 km NNW of Challis, Idaho | 2.0 | 1951 mi | Sat, 27-May-2023 14:36:43 EDT | map |
20 km SW of Stella, Puerto Rico | 2.7 | 1661 mi | Sat, 27-May-2023 08:05:35 EDT | map |
7 km SSW of Ponce, Puerto Rico | 2.1 | 1690 mi | Sat, 27-May-2023 07:53:41 EDT | map |
southern Idaho | 2.5 | 1961 mi | Sat, 27-May-2023 06:37:13 EDT | map |
135 km N of Suárez, Puerto Rico | 3.8 | 1595 mi | Sat, 27-May-2023 05:19:51 EDT | map |
2 km S of Maria Antonia, Puerto Rico | 2.5 | 1684 mi | Sat, 27-May-2023 04:54:18 EDT | map |
51 km SSE of Whites City, New Mexico | 2.9 | 1702 mi | Sat, 27-May-2023 04:24:28 EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 1684 mi | Sat, 27-May-2023 04:18:53 EDT | map |
Puerto Rico | 3.0 | 1684 mi | Sat, 27-May-2023 03:25:11 EDT | map |
15 km NW of Three Rivers, Texas | 2.2 | 1536 mi | Sat, 27-May-2023 03:14:31 EDT | map |
51 km S of Whites City, New Mexico | 2.0 | 1702 mi | Sat, 27-May-2023 02:09:08 EDT | map |
7 km SE of Sincelejo, Colombia | 4.5 | 2201 mi | Sat, 27-May-2023 02:01:11 EDT | map |
Puerto Rico region | 3.9 | 1592 mi | Sat, 27-May-2023 01:24:48 EDT | map |
9 mi SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 2249 mi | Sat, 27-May-2023 01:03:42 EDT | map |
127 km N of Brenas, Puerto Rico | 3.7 | 1586 mi | Sat, 27-May-2023 00:51:40 EDT | map |
2 mi NNE of Prattville, CA | 2.3 | 2351 mi | Sat, 27-May-2023 00:35:26 EDT | map |
20 km SSE of Lindsay, Texas | 2.1 | 1682 mi | Fri, 26-May-2023 23:32:06 EDT | map |
Puerto Rico region | 2.7 | 1688 mi | Fri, 26-May-2023 22:44:38 EDT | map |
113 km N of Suárez, Puerto Rico | 3.9 | 1611 mi | Fri, 26-May-2023 22:09:17 EDT | map |
0 km SSE of Guánica, Puerto Rico | 2.8 | 1683 mi | Fri, 26-May-2023 21:35:17 EDT | map |
185 km SSE of Cambutal, Panama | 4.4 | 2453 mi | Fri, 26-May-2023 20:56:36 EDT | map |
15 mi WNW of Petrolia, CA | 2.9 | 2520 mi | Fri, 26-May-2023 20:55:22 EDT | map |
7 mi N of Coso Junction, CA | 2.1 | 2279 mi | Fri, 26-May-2023 20:35:51 EDT | map |
14 mi WSW of Fort Irwin, CA | 2.0 | 2251 mi | Fri, 26-May-2023 20:28:20 EDT | map |
2 mi NNE of Prattville, CA | 2.7 | 2350 mi | Fri, 26-May-2023 20:14:26 EDT | map |
9 mi ESE of Tres Pinos, CA | 2.2 | 2430 mi | Fri, 26-May-2023 19:26:30 EDT | map |
37 km ESE of Boca de Yuma, Dominican Republic | 3.4 | 1640 mi | Fri, 26-May-2023 17:18:05 EDT | map |
4 mi SSE of Markleeville, CA | 2.2 | 2314 mi | Fri, 26-May-2023 16:51:35 EDT | map |
4 mi SSE of Markleeville, CA | 2.6 | 2315 mi | Fri, 26-May-2023 16:45:48 EDT | map |
4 mi SSE of Markleeville, CA | 3.1 | 2315 mi | Fri, 26-May-2023 16:39:01 EDT | map |
19 km N of Stanton, Texas | 2.5 | 1557 mi | Fri, 26-May-2023 16:06:59 EDT | map |
12 mi SW of New Idria, CA | 2.0 | 2425 mi | Fri, 26-May-2023 16:03:22 EDT | map |
17 km N of Stanton, Texas | 2.4 | 1558 mi | Fri, 26-May-2023 15:39:15 EDT | map |
12 km NNE of Midland, Texas | 2.0 | 1576 mi | Fri, 26-May-2023 14:07:02 EDT | map |
2 mi NE of Almanor, CA | 2.2 | 2351 mi | Fri, 26-May-2023 13:51:28 EDT | map |
Puerto Rico region | 2.5 | 1682 mi | Fri, 26-May-2023 12:30:41 EDT | map |
51 km NW of Toyah, Texas | 2.4 | 1701 mi | Fri, 26-May-2023 12:08:41 EDT | map |
7 mi SE of Pinnacles, CA | 2.2 | 2432 mi | Fri, 26-May-2023 11:43:06 EDT | map |
37 km NNW of Toyah, Texas | 3.1 | 1692 mi | Fri, 26-May-2023 10:51:25 EDT | map |
1 km SW of Pole Ojea, Puerto Rico | 2.9 | 1678 mi | Fri, 26-May-2023 10:39:45 EDT | map |
123 km ESE of McCarthy, Alaska | 2.6 | 2977 mi | Fri, 26-May-2023 10:37:31 EDT | map |
2 mi NE of Almanor, CA | 2.0 | 2351 mi | Fri, 26-May-2023 08:34:01 EDT | map |
southern Idaho | 2.0 | 1951 mi | Fri, 26-May-2023 08:21:08 EDT | map |
1 mi NNE of Prattville, CA | 2.2 | 2351 mi | Fri, 26-May-2023 08:19:20 EDT | map |
17 mi NNW of Yucca Valley, CA | 2.6 | 2254 mi | Fri, 26-May-2023 07:38:13 EDT | map |
1 mi NNE of Prattville, CA | 2.4 | 2351 mi | Fri, 26-May-2023 07:37:21 EDT | map |
1 mi NNE of Prattville, CA | 4.1 | 2351 mi | Fri, 26-May-2023 07:26:25 EDT | map |
7 mi N of Taft, CA | 2.2 | 2380 mi | Fri, 26-May-2023 06:57:23 EDT | map |
0 km N of Pole Ojea, Puerto Rico | 2.6 | 1677 mi | Fri, 26-May-2023 06:07:04 EDT | map |
57 mi W of Petrolia, CA | 3.1 | 2560 mi | Fri, 26-May-2023 05:33:16 EDT | map |
10 mi ENE of Campo, CA | 2.1 | 2293 mi | Fri, 26-May-2023 04:23:15 EDT | map |
53 km SSW of Whites City, New Mexico | 2.4 | 1714 mi | Fri, 26-May-2023 02:47:58 EDT | map |
15 km WNW of Salvaleón de Higüey, Dominican Republic | 2.5 | 1604 mi | Fri, 26-May-2023 01:48:40 EDT | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 1775 mi | Fri, 26-May-2023 01:40:15 EDT | map |
36 km WSW of Mentone, Texas | 2.7 | 1691 mi | Fri, 26-May-2023 01:34:58 EDT | map |
Puerto Rico | 2.2 | 1683 mi | Fri, 26-May-2023 00:05:33 EDT | map |
Puerto Rico | 2.4 | 1683 mi | Thu, 25-May-2023 23:21:14 EDT | map |
65 km NW of Yakutat, Alaska | 2.5 | 2976 mi | Thu, 25-May-2023 23:02:19 EDT | map |
69 km NNW of Yakutat, Alaska | 3.8 | 2972 mi | Thu, 25-May-2023 22:57:52 EDT | map |
Wyoming | 2.3 | 1775 mi | Thu, 25-May-2023 22:20:21 EDT | map |
44 km NW of Toyah, Texas | 2.4 | 1702 mi | Thu, 25-May-2023 21:19:35 EDT | map |
40 km ENE of Yakutat, Alaska | 2.2 | 2929 mi | Thu, 25-May-2023 18:45:14 EDT | map |
83 km NNE of Punta Cana, Dominican Republic | 3.4 | 1571 mi | Thu, 25-May-2023 18:45:01 EDT | map |
4 km N of West Canton, North Carolina | 2.4 | 541 mi | Thu, 25-May-2023 18:27:55 EDT | map |
4 km N of West Canton, North Carolina | 2.1 | 542 mi | Thu, 25-May-2023 18:16:18 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.9 | 1683 mi | Thu, 25-May-2023 18:06:17 EDT | map |
24 km SE of Alamo, Nevada | 2.4 | 2097 mi | Thu, 25-May-2023 17:42:36 EDT | map |
4 mi NNE of San Leandro, CA | 2.1 | 2455 mi | Thu, 25-May-2023 17:38:50 EDT | map |
15 km S of Princeton, Canada | 2.3 | 2214 mi | Thu, 25-May-2023 16:56:08 EDT | map |
9 km SE of Pullman, Washington | 2.1 | 2069 mi | Thu, 25-May-2023 15:40:40 EDT | map |
4 km ENE of Pole Ojea, Puerto Rico | 2.4 | 1677 mi | Thu, 25-May-2023 15:28:07 EDT | map |
36 km WSW of Mentone, Texas | 2.4 | 1691 mi | Thu, 25-May-2023 14:27:43 EDT | map |
4 mi SSW of Antioch, CA | 2.2 | 2435 mi | Thu, 25-May-2023 14:18:41 EDT | map |
3 mi NNW of Sylmar, CA | 2.2 | 2355 mi | Thu, 25-May-2023 13:47:47 EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.2 | 1683 mi | Thu, 25-May-2023 13:19:35 EDT | map |
129 km NNE of San Juan, Puerto Rico | 3.3 | 1596 mi | Thu, 25-May-2023 10:40:31 EDT | map |
19 mi SW of South Dos Palos, CA | 2.1 | 2417 mi | Thu, 25-May-2023 10:38:29 EDT | map |
64 km NNW of Yakutat, Alaska | 2.1 | 2972 mi | Thu, 25-May-2023 09:20:21 EDT | map |
78 km NNW of Yakutat, Alaska | 2.3 | 2974 mi | Thu, 25-May-2023 08:58:34 EDT | map |
66 km NW of Yakutat, Alaska | 3.8 | 2974 mi | Thu, 25-May-2023 08:54:32 EDT | map |
68 km NW of Yakutat, Alaska | 3.1 | 2974 mi | Thu, 25-May-2023 08:54:04 EDT | map |
137 km N of Suárez, Puerto Rico | 3.5 | 1595 mi | Thu, 25-May-2023 08:51:07 EDT | map |
136 km N of Suárez, Puerto Rico | 3.9 | 1595 mi | Thu, 25-May-2023 08:32:46 EDT | map |
2 mi N of West Bishop, CA | 2.5 | 2275 mi | Thu, 25-May-2023 06:42:34 EDT | map |
western Texas | 3.5 | 1717 mi | Thu, 25-May-2023 05:29:51 EDT | map |
127 km N of Suárez, Puerto Rico | 3.2 | 1601 mi | Thu, 25-May-2023 05:09:07 EDT | map |
Panama-Colombia border region | 4.5 | 2225 mi | Thu, 25-May-2023 05:02:01 EDT | map |
1 km W of Punta Santiago, Puerto Rico | 3.4 | 1693 mi | Thu, 25-May-2023 04:48:27 EDT | map |
30 km ENE of Puerto Obaldía, Panama | 4.4 | 2235 mi | Thu, 25-May-2023 04:47:20 EDT | map |
Panama-Colombia border region | 4.5 | 2227 mi | Thu, 25-May-2023 03:35:13 EDT | map |
44 km NE of Puerto Obaldía, Panama | 4.6 | 2226 mi | Thu, 25-May-2023 02:48:30 EDT | map |
146 km N of Suárez, Puerto Rico | 3.8 | 1589 mi | Thu, 25-May-2023 01:45:57 EDT | map |
0 km SE of Magas Arriba, Puerto Rico | 2.5 | 1683 mi | Thu, 25-May-2023 01:36:57 EDT | map |
Puerto Rico region | 2.5 | 1683 mi | Thu, 25-May-2023 00:16:35 EDT | map |
Panama-Colombia border region | 4.9 | 2226 mi | Wed, 24-May-2023 23:14:57 EDT | map |
Panama-Colombia border region | 6.5 | 2225 mi | Wed, 24-May-2023 23:05:33 EDT | map |
6 mi WNW of Johannesburg, CA | 2.3 | 2287 mi | Wed, 24-May-2023 21:07:03 EDT | map |
Puerto Rico | 2.2 | 1683 mi | Wed, 24-May-2023 21:00:49 EDT | map |
offshore Sucre, Venezuela | 4.6 | 2233 mi | Wed, 24-May-2023 20:35:12 EDT | map |
144 km N of Suárez, Puerto Rico | 3.4 | 1591 mi | Wed, 24-May-2023 19:38:40 EDT | map |
53 km S of Silver Peak, Nevada | 2.1 | 2234 mi | Wed, 24-May-2023 17:50:51 EDT | map |
12 km SSW of Alton, Kansas | 3.2 | 1227 mi | Wed, 24-May-2023 15:38:49 EDT | map |
7 mi WNW of Garnet, CA | 2.2 | 2272 mi | Wed, 24-May-2023 15:11:52 EDT | map |
97 km S of Burica, Panama | 4.5 | 2385 mi | Wed, 24-May-2023 14:43:26 EDT | map |
10 km SW of Neskowin, Oregon | 2.0 | 2417 mi | Wed, 24-May-2023 13:52:15 EDT | map |
4 mi SW of Salton City, CA | 2.6 | 2258 mi | Wed, 24-May-2023 11:33:55 EDT | map |
7 km WSW of Guánica, Puerto Rico | 2.5 | 1684 mi | Wed, 24-May-2023 11:13:34 EDT | map |
12 mi NNW of Grapevine, CA | 2.1 | 2363 mi | Wed, 24-May-2023 10:54:55 EDT | map |
1 km ESE of Indios, Puerto Rico | 2.1 | 1684 mi | Wed, 24-May-2023 10:31:12 EDT | map |
5 km W of Fuig, Puerto Rico | 2.3 | 1681 mi | Wed, 24-May-2023 10:22:25 EDT | map |
Puerto Rico region | 3.8 | 1597 mi | Wed, 24-May-2023 09:42:52 EDT | map |
119 km N of Suárez, Puerto Rico | 3.4 | 1605 mi | Wed, 24-May-2023 08:31:14 EDT | map |
16 mi ENE of Covelo, CA | 2.3 | 2450 mi | Wed, 24-May-2023 07:01:59 EDT | map |
72 km NW of Rincón, Puerto Rico | 3.4 | 1612 mi | Wed, 24-May-2023 06:15:30 EDT | map |
Puerto Rico region | 2.4 | 1686 mi | Wed, 24-May-2023 05:30:39 EDT | map |
4 km SE of Tallaboa, Puerto Rico | 3.2 | 1687 mi | Wed, 24-May-2023 05:23:25 EDT | map |
62 km SSW of Whites City, New Mexico | 2.3 | 1718 mi | Wed, 24-May-2023 05:04:52 EDT | map |
121 km N of Suárez, Puerto Rico | 3.8 | 1604 mi | Wed, 24-May-2023 04:47:38 EDT | map |
16 mi ENE of Covelo, CA | 2.1 | 2450 mi | Wed, 24-May-2023 04:45:29 EDT | map |
2 mi SW of Anderson Springs, CA | 2.2 | 2462 mi | Wed, 24-May-2023 04:42:02 EDT | map |
1 km WNW of Tallaboa, Puerto Rico | 2.5 | 1685 mi | Wed, 24-May-2023 03:18:09 EDT | map |
162 km W of Whitehorse, Canada | 2.9 | 2890 mi | Wed, 24-May-2023 02:37:21 EDT | map |
0 km S of Vázquez, Puerto Rico | 2.9 | 1690 mi | Wed, 24-May-2023 00:03:29 EDT | map |
31 km WSW of Stella, Puerto Rico | 3.3 | 1659 mi | Tue, 23-May-2023 23:43:29 EDT | map |
56 km S of Whites City, New Mexico | 2.9 | 1709 mi | Tue, 23-May-2023 23:08:13 EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1709 mi | Tue, 23-May-2023 23:04:39 EDT | map |
20 km S of Guánica, Puerto Rico | 2.5 | 1695 mi | Tue, 23-May-2023 22:33:55 EDT | map |
2 mi N of Cabazon, CA | 2.0 | 2279 mi | Tue, 23-May-2023 22:18:46 EDT | map |
1 mi NNE of Almanor, CA | 2.9 | 2352 mi | Tue, 23-May-2023 22:15:43 EDT | map |
35 km WSW of Mentone, Texas | 2.7 | 1690 mi | Tue, 23-May-2023 21:12:14 EDT | map |
40 mi ENE of Big Pine, CA | 3.0 | 2233 mi | Tue, 23-May-2023 20:30:25 EDT | map |
1 km E of Indios, Puerto Rico | 2.0 | 1683 mi | Tue, 23-May-2023 20:18:05 EDT | map |
4 km N of West Canton, North Carolina | 2.8 | 542 mi | Tue, 23-May-2023 19:28:54 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 1683 mi | Tue, 23-May-2023 19:28:20 EDT | map |
136 km W of Whitehorse, Canada | 2.2 | 2874 mi | Tue, 23-May-2023 18:14:36 EDT | map |
6 mi WNW of The Geysers, CA | 2.0 | 2467 mi | Tue, 23-May-2023 16:28:15 EDT | map |
21 km NNW of Three Rivers, Texas | 2.2 | 1531 mi | Tue, 23-May-2023 15:23:26 EDT | map |
22 km NNW of Three Rivers, Texas | 2.8 | 1531 mi | Tue, 23-May-2023 15:20:00 EDT | map |
39 mi E of Big Pine, CA | 2.3 | 2234 mi | Tue, 23-May-2023 13:35:52 EDT | map |
54 km S of Silver Peak, Nevada | 2.7 | 2233 mi | Tue, 23-May-2023 13:33:34 EDT | map |
35 km WSW of Mentone, Texas | 2.1 | 1690 mi | Tue, 23-May-2023 13:25:25 EDT | map |
3 mi SE of Ferndale, CA | 2.2 | 2500 mi | Tue, 23-May-2023 10:47:36 EDT | map |
12 km NE of Stanley, Idaho | 2.4 | 1976 mi | Tue, 23-May-2023 09:56:16 EDT | map |
southern Idaho | 2.0 | 1994 mi | Tue, 23-May-2023 09:48:55 EDT | map |
Puerto Rico region | 3.3 | 1588 mi | Tue, 23-May-2023 08:49:48 EDT | map |
52 km S of Silver Peak, Nevada | 2.8 | 2232 mi | Tue, 23-May-2023 08:23:27 EDT | map |
51 km SSE of Whites City, New Mexico | 2.1 | 1697 mi | Tue, 23-May-2023 08:20:45 EDT | map |
25 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.6 | 1683 mi | Tue, 23-May-2023 07:38:53 EDT | map |
southern Idaho | 2.2 | 1993 mi | Tue, 23-May-2023 07:14:20 EDT | map |
Puerto Rico region | 2.2 | 1688 mi | Tue, 23-May-2023 07:12:09 EDT | map |
5 km SSW of Indios, Puerto Rico | 2.1 | 1686 mi | Tue, 23-May-2023 07:04:32 EDT | map |
3 km WSW of Fuig, Puerto Rico | 2.4 | 1682 mi | Tue, 23-May-2023 06:47:11 EDT | map |
54 km SSW of Whites City, New Mexico | 2.4 | 1717 mi | Tue, 23-May-2023 06:22:22 EDT | map |
13 mi WNW of Searles Valley, CA | 2.2 | 2272 mi | Tue, 23-May-2023 05:52:39 EDT | map |
16 km SSW of Weston, Colorado | 2.7 | 1582 mi | Tue, 23-May-2023 05:11:05 EDT | map |
Puerto Rico region | 2.3 | 1683 mi | Tue, 23-May-2023 04:27:00 EDT | map |
Virgin Islands | 3.4 | 1676 mi | Tue, 23-May-2023 03:34:12 EDT | map |
6 km N of Camano, Washington | 3.1 | 2311 mi | Tue, 23-May-2023 03:21:34 EDT | map |
Puerto Rico region | 3.9 | 1632 mi | Tue, 23-May-2023 03:14:02 EDT | map |
1 km NE of Indios, Puerto Rico | 2.4 | 1683 mi | Tue, 23-May-2023 01:39:12 EDT | map |
1 mi NNE of Prattville, CA | 2.1 | 2351 mi | Tue, 23-May-2023 01:31:44 EDT | map |
Puerto Rico | 2.4 | 1683 mi | Tue, 23-May-2023 01:18:26 EDT | map |
220 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.