Trends as of 22-Apr-2021 at 10:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Apr-2021 10:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.7 | 5.8 | 17.3 | WNW | 54 | 17.9 | 29.799 | 0.00 |
5 minutes ago | 32.9 | 9.2 | 15.0 | NW | 53 | 17.6 | 29.799 | 0.00 |
10 minutes ago | 32.5 | 4.6 | 13.8 | W | 56 | 18.6 | 29.801 | 0.00 |
15 minutes ago | 31.8 | 1.2 | 5.8 | NNW | 55 | 17.5 | 29.801 | 0.00 |
20 minutes ago | 31.5 | 4.6 | 11.5 | W | 57 | 18.0 | 29.802 | 0.00 |
30 minutes ago | 31.0 | 4.6 | 11.5 | NNW | 56 | 17.1 | 29.801 | 0.00 |
45 minutes ago | 31.0 | 5.8 | 17.3 | W | 56 | 17.1 | 29.801 | 0.00 |
60 minutes ago | 30.6 | 6.9 | 17.3 | WNW | 56 | 16.7 | 29.801 | 0.00 |
75 minutes ago | 30.1 | 10.4 | 12.7 | N | 56 | 16.3 | 29.800 | 0.00 |
90 minutes ago | 29.8 | 5.8 | 10.4 | N | 58 | 16.8 | 29.799 | 0.00 |
105 minutes ago | 29.4 | 10.4 | 17.3 | WNW | 57 | 16.0 | 29.797 | 0.00 |
120 minutes ago | 28.8 | 5.8 | 11.5 | W | 57 | 15.5 | 29.794 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Apr-2021 2:32pm |
Yest. | 0.08 in | Week | 0.41 in over last 7 days. |
Month | 1.02 in (13 rain days this month) | Month | 1.35 in - Last Month. |
Year | 6.43 in ( 39 rain days this year) | Year | 7.14 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.9 °F at 9:56am | Max > 86 °F | 0 days |
Yest. | 61.6 °F at 10:33am | Max > 77 °F | 0 days |
Month | 70.8 °F on 08-Apr-2021 | Warmest day | 57.8 °F on 08-Apr-2021 |
Year | 71.1 °F on 26-Mar-2021 | Warmest night | 53.3 °F on 09-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.5 °F at 4:51am | Min < 32 °F | 9 days |
Yest. | 30.4 °F at 9:50pm | Min < 5 °F | 0 days |
Month | 18.6 °F on 03-Apr-2021 | Coldest day | 27.7 °F on 02-Apr-2021 |
Year | 0.3 °F on 08-Feb-2021 | Coldest night | 26.3 °F on 03-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.718 inHg at 1:55am | Today | 17.7 °F at 4:29am |
Yest. | 29.465 inHg at 10:29am | Yest. | 22.2 °F at 9:48pm |
Month | 29.382 inHg on 11-Apr-2021 | Month | 10.2 °F on 02-Apr-2021 |
Year | 29.300 inHg on 16-Jan-2021 | Year | -8.3 °F on 29-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 8.4 mph W | |
Gust | 12.0 mph W | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 26.5 mph W at 8:06am | |
Yest. | 25.3 mph at 5:14pm | |
Month | 33.0 mph on 05-Apr-2021 | |
Year | 33.0 mph on 05-Apr-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.1 mph NW at 8:25am | |
Yest. | 14.3 mph at 5:15pm | |
Month | 17.3 mph on 02-Apr-2021 | |
Year | 19.9 mph on 14-Mar-2021 | |
WIND RUN | ||
Today | 45.67 miles | |
Month | 834.00 miles | |
Year | 4655.95 miles |