Trends as of 03-May-2025 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-May-2025 6:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.4 | 1.2 | 1.2 | SW | 63 | 58.1 | 29.812 | 0.25 |
5 minutes ago | 71.6 | 1.2 | 2.3 | S | 61 | 57.4 | 29.811 | 0.25 |
10 minutes ago | 71.6 | 1.2 | 2.3 | SE | 62 | 57.9 | 29.809 | 0.25 |
15 minutes ago | 71.6 | 1.2 | 3.5 | SSW | 61 | 57.5 | 29.810 | 0.25 |
20 minutes ago | 71.7 | 1.2 | 4.6 | S | 61 | 57.5 | 29.813 | 0.25 |
30 minutes ago | 71.3 | 1.2 | 3.5 | SW | 62 | 57.6 | 29.809 | 0.25 |
45 minutes ago | 71.7 | 2.3 | 6.9 | SW | 61 | 57.5 | 29.804 | 0.25 |
60 minutes ago | 72.3 | 1.2 | 3.5 | W | 61 | 58.1 | 29.804 | 0.25 |
75 minutes ago | 72.5 | 3.5 | 5.8 | SSW | 61 | 58.2 | 29.814 | 0.25 |
90 minutes ago | 72.6 | 4.6 | 9.2 | SW | 60 | 57.9 | 29.805 | 0.25 |
105 minutes ago | 72.1 | 2.3 | 3.5 | SSW | 62 | 58.4 | 29.803 | 0.25 |
120 minutes ago | 72.8 | 4.6 | 10.4 | SSW | 61 | 58.6 | 29.803 | 0.25 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.25 in (0.00 in last hour) | Today | 0 days since last rain on 03-May-2025 3:12pm |
Yest. | 0.13 in | Week | 1.19 in over last 7 days. |
Month | 0.38 in (2 rain days this month) | Month | 0.05 in - Last Month. |
Year | 8.27 in ( 35 rain days this year) | Year | 0.61 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.0 °F at 5:25pm | Max > 86 °F | 0 days |
Yest. | 76.4 °F at 2:24pm | Max > 77 °F | 0 days |
Month | 76.4 °F on 02-May-2025 | Warmest day | 68.4 °F on 02-May-2025 |
Year | 82.5 °F on 19-Apr-2025 | Warmest night | 62.2 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.3 °F at 5:25am | Min < 32 °F | 0 days |
Yest. | 55.5 °F at 7:06am | Min < 5 °F | 0 days |
Month | 36.5 °F on 01-May-2025 | Coldest day | 62.5 °F on 01-May-2025 |
Year | -17.9 °F on 22-Jan-2025 | Coldest night | 46.8 °F on 01-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.800 inHg at 5:04pm | Today | 51.3 °F at 5:25am |
Yest. | 29.790 inHg at 5:01am | Yest. | 55.5 °F at 7:06am |
Month | 29.790 inHg on 02-May-2025 | Month | 36.5 °F on 01-May-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SSE at 2:44pm | |
Yest. | 26.5 mph at 1:21pm | |
Month | 26.0 mph on 02-May-2025 | |
Year | 40.3 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph SW at 3:05pm | |
Yest. | 12.6 mph at 11:27pm | |
Month | 12.6 mph on 02-May-2025 | |
Year | 22.3 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 24.19 miles | |
Month | 113.39 miles | |
Year | 9236.92 miles |