Trends as of 18-Oct-2025 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2025 10:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.6 | 2.3 | 3.5 | SSE | 66 | 42.5 | 30.039 | 0.00 |
5 minutes ago | 53.1 | 1.2 | 2.3 | N | 68 | 42.8 | 30.041 | 0.00 |
10 minutes ago | 52.8 | 0.0 | 1.2 | WNW | 67 | 42.1 | 30.042 | 0.00 |
15 minutes ago | 52.3 | 1.2 | 3.5 | S | 67 | 41.6 | 30.042 | 0.00 |
20 minutes ago | 51.7 | 1.2 | 2.3 | SE | 69 | 41.9 | 30.044 | 0.00 |
30 minutes ago | 50.6 | 0.0 | 2.3 | WSW | 72 | 41.9 | 30.048 | 0.00 |
45 minutes ago | 49.4 | 2.3 | 2.3 | NNW | 74 | 41.5 | 30.045 | 0.00 |
60 minutes ago | 48.7 | 0.0 | 2.3 | NW | 76 | 41.4 | 30.050 | 0.00 |
75 minutes ago | 47.4 | 0.0 | 0.0 | W | 77 | 40.6 | 30.053 | 0.00 |
90 minutes ago | 46.1 | 0.0 | 2.3 | W | 79 | 40.0 | 30.052 | 0.00 |
105 minutes ago | 44.8 | 0.0 | 0.0 | W | 82 | 39.6 | 30.053 | 0.00 |
120 minutes ago | 43.7 | 0.0 | 0.0 | W | 82 | 38.6 | 30.048 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 13-Oct-2025 2:33pm |
Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
Month | 1.15 in (4 rain days this month) | Month | 0.99 in - Last Month. |
Year | 33.07 in ( 101 rain days this year) | Year | 1.73 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.6 °F at 10:43am | Max > 86 °F | 0 days |
Yest. | 54.2 °F at 5:14pm | Max > 77 °F | 3 days |
Month | 80.6 °F on 05-Oct-2025 | Warmest day | 66.7 °F on 05-Oct-2025 |
Year | 92.7 °F on 23-Jun-2025 | Warmest night | 64.4 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.5 °F at 4:43am | Min < 32 °F | 1 day |
Yest. | 34.2 °F at 1:41am | Min < 5 °F | 0 days |
Month | 28.0 °F on 10-Oct-2025 | Coldest day | 46.4 °F on 16-Oct-2025 |
Year | -17.9 °F on 22-Jan-2025 | Coldest night | 34.5 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.990 inHg at 3:56am | Today | 36.5 °F at 4:43am |
Yest. | 29.966 inHg at 5:48pm | Yest. | 34.2 °F at 1:41am |
Month | 29.846 inHg on 08-Oct-2025 | Month | 27.9 °F on 10-Oct-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 mph SE | |
Gust | 1.0 mph SE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph SE at 10:43am | |
Yest. | 20.0 mph at 10:48am | |
Month | 26.0 mph on 08-Oct-2025 | |
Year | 40.3 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph NNW at 9:49am | |
Yest. | 14.4 mph at 10:57am | |
Month | 18.5 mph on 08-Oct-2025 | |
Year | 22.3 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 1.80 miles | |
Month | 832.37 miles | |
Year | 14471.37 miles |