Trends as of 24-Apr-2026 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2026 7:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 0.0 | 2.3 | SSW | 73 | 37.0 | 29.805 | 0.00 |
| 5 minutes ago | 44.1 | 0.0 | 2.3 | W | 74 | 36.4 | 29.809 | 0.00 |
| 10 minutes ago | 43.3 | 1.2 | 1.2 | W | 76 | 36.3 | 29.814 | 0.00 |
| 15 minutes ago | 42.6 | 0.0 | 2.3 | W | 78 | 36.2 | 29.818 | 0.00 |
| 20 minutes ago | 41.8 | 0.0 | 3.5 | NNW | 78 | 35.4 | 29.819 | 0.00 |
| 30 minutes ago | 40.8 | 0.0 | 2.3 | NNW | 79 | 34.7 | 29.820 | 0.00 |
| 45 minutes ago | 39.6 | 0.0 | 0.0 | NNW | 79 | 33.6 | 29.818 | 0.00 |
| 60 minutes ago | 39.2 | 0.0 | 0.0 | NW | 78 | 32.9 | 29.816 | 0.00 |
| 75 minutes ago | 39.1 | 0.0 | 0.0 | NW | 79 | 33.1 | 29.813 | 0.00 |
| 90 minutes ago | 39.3 | 0.0 | 0.0 | NW | 78 | 33.0 | 29.810 | 0.00 |
| 105 minutes ago | 39.5 | 1.2 | 1.2 | NW | 78 | 33.2 | 29.806 | 0.00 |
| 120 minutes ago | 39.7 | 0.0 | 2.3 | NNW | 79 | 33.7 | 29.804 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Apr-2026 3:51am |
| Yest. | 0.00 in | Week | 0.73 in over last 7 days. |
| Month | 1.51 in (11 rain days this month) | Month | 5.90 in - Last Month. |
| Year | 10.46 in ( 42 rain days this year) | Year | 2.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.2 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 68.8 °F at 4:27pm | Max > 77 °F | 3 days |
| Month | 85.6 °F on 16-Apr-2026 | Warmest day | 73.4 °F on 16-Apr-2026 |
| Year | 85.6 °F on 16-Apr-2026 | Warmest night | 68.8 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.1 °F at 6:30am | Min < 32 °F | 7 days |
| Yest. | 35.8 °F at 6:09am | Min < 5 °F | 0 days |
| Month | 18.7 °F on 08-Apr-2026 | Coldest day | 37.5 °F on 20-Apr-2026 |
| Year | -15.5 °F on 29-Jan-2026 | Coldest night | 27.0 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.794 inHg at 2:52am | Today | 39.1 °F at 6:30am |
| Yest. | 29.840 inHg at 7:44pm | Yest. | 35.8 °F at 6:09am |
| Month | 29.685 inHg on 16-Apr-2026 | Month | 15.9 °F on 08-Apr-2026 |
| Year | 29.157 inHg on 16-Mar-2026 | Year | -22.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph E | |
| Gust | 2.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WNW at 1:38am | |
| Yest. | 20.0 mph at 2:42pm | |
| Month | 25.0 mph on 06-Apr-2026 | |
| Year | 34.5 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph WNW at 1:39am | |
| Yest. | 14.7 mph at 2:43pm | |
| Month | 17.4 mph on 01-Apr-2026 | |
| Year | 21.6 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 1.17 miles | |
| Month | 1356.75 miles | |
| Year | 6476.32 miles | |