Snow Depth Reports (in)

Report for Seasonal Year ( 2023 - 2024)

Data last updated 3/18/2024 10:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJulAugSepOctNovDecJanFebMarAprMayJun
10.00.0---0.00.00.00.5 6.0 0.0---------
20.00.0---0.00.00.00.5 6.0 0.0---------
30.00.0---0.00.00.00.5 6.0 0.0---------
40.00.0---0.00.00.00.5 6.0 0.0---------
50.00.0---0.00.00.00.5 6.0 0.0---------
60.00.0---0.00.00.00.5 6.0 0.0---------
70.00.0---0.00.00.06.0 6.0 0.0---------
80.00.0---0.00.00.5 6.0 6.0 0.0---------
90.00.0---0.00.00.5 6.0 6.0 0.0---------
100.00.0---0.00.00.5 6.0 6.0 0.0---------
110.00.0---0.00.00.5 6.0 6.0 0.0---------
120.00.0---0.00.00.5 6.0 6.0 0.0---------
130.00.0---0.00.00.5 6.0 9.0 0.0---------
140.00.0---0.00.00.5 6.0 9.0 0.0---------
150.00.0---0.00.00.5 6.0 9.0 0.0---------
160.00.0---0.00.00.5 6.0 9.0 0.0---------
170.00.0---0.00.00.5 6.0 9.0 0.0---------
180.00.0---0.00.00.5 6.0 5.0 0.0---------
190.00.0---0.00.00.5 6.0 5.0 ------------
200.00.0---0.00.00.5 6.0 5.0 ------------
210.00.0---0.00.00.5 6.0 5.0 ------------
220.00.0---0.00.00.5 6.0 5.0 ------------
230.00.0---0.00.00.5 6.0 5.0 ------------
240.00.0---0.00.00.5 6.0 5.0 ------------
250.00.0---0.00.00.5 6.0 5.0 ------------
260.00.0---0.00.00.5 6.0 5.0 ------------
270.00.0---0.00.00.5 6.0 0.0------------
280.00.0---0.00.00.5 6.0 0.0------------
290.00.0---0.00.00.5 6.0 0.0------------
300.00.0---0.00.00.5 6.0  ------------
310.00.0 0.0 0.5 0.0 --- --- 
 
 JulAugSepOctNovDecJanFebMarAprMayJun
High0.00.0---0.00.00.56.09.00.0---------
Average0.00.0---0.00.00.44.75.60.0---------
Low0.00.0---0.00.00.00.00.00.0---------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Script Developed by Murry Conarroe of Wildwood Weather.