Snowfall Summary (in)
(July - June)
Data last updated 9/11/2024 3:30 PM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 1.2 | 6.0 | 15.2 | 0.0 | 0.0 | 0.0 | --- | 22.4* |
2022 / 2023 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 2.1 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 12.9* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 3.8 | 0.0 | 11.4 | 0.5 | 0.0 | 0.0 | 17.0 |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 6.6 | 20.5 | 1.9 | 0.0 | 0.0 | --- | 45.0* |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 2.8 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 8.5 | 1.9 | 6.2 | 0.0 | 0.0 | 0.0 | 27.1 |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 10.6 | 16.1 | 25.7 | 4.9 | --- | 0.0 | 61.8* |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 9.5 | 3.6 | 9.0 | 30.4 | 0.0 | 0.0 | 0.0 | 58.1 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.5 | 11.0 | 7.2 | 0.5 | 1.2 | 0.0 | 0.0 | 20.4* |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 10.5 | 11.4 | 12.2 | 17.8 | 0.0 | 0.0 | 0.0 | 62.1 |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 13.0 | 16.0 | 31.8* | 3.1 | 1.0 | 0.0 | 0.0 | 68.3* |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 11.4 | 8.2 | 0.0 | 0.0 | 0.0 | --- | 19.7* |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Max | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 16.0 | 16.0 | 31.8 | 30.4 | 4.9 | 0.0 | 0.0 | 68.3 |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 4.6 | 6.3 | 8.3 | 6.8 | 0.5 | 0.0 | 0.0 | 28.7 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.