NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

000
ASUS41 KCTP 300410
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
1200 AM EDT TUE MAY 30 2023

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-300500-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLEAR     64  50  60 CALM      30.01S
MEADVILLE      CLEAR     68  53  58 E5        30.05R
FRANKLIN       CLEAR     65  51  60 E3        30.07R
NEW CASTLE     FAIR      62  53  72 CALM      30.04R
BEAVER COUNTY  CLEAR     73  48  41 SE5       30.04R
BUTLER         CLEAR     69  48  47 SE7       30.05R
PITTSBURGH INT MOCLDY    72  47  40 SE5       30.03R
PITTSBURGH     CLOUDY    72  49  44 S7        30.04R
INDIANA*       PTCLDY    68  46  45 SE5       30.10R
LATROBE        CLEAR     68  50  52 CALM      30.06R
WASHINGTON CO* MOCLDY    67  54  63 S7        30.07R
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-300500-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLEAR     61  52  72 CALM      30.11R
ST MARYS       CLOUDY    66  52  59 CALM      30.13R
DUBOIS         CLEAR     67  49  52 E5        30.08R
CLEARFIELD     CLEAR     62  53  72 NE6       30.10R
JOHNSTOWN      CLEAR     64  49  57 SE5       30.09R
SOMERSET       FAIR      61  50  67 S9        30.11R
ALTOONA        CLEAR     68  50  52 SE12      30.10R
STATE COLLEGE  CLEAR     68  47  47 S13G21    30.10S
REEDSVILLE     FAIR      68  45  42 CALM      30.11R
WELLSBORO      FAIR      66  50  55 MISG      30.12R
WILLIAMSPORT   CLEAR     68  46  45 E9        30.11R
SELINSGROVE    CLEAR     66  44  45 SE14G21   30.14R
FT INDIANTOWN  CLEAR     62  40  44 E7        30.14R
CAPITAL CITY   CLEAR     65  44  46 E10       30.13R
HARRISBURG     PTCLDY    64  44  48 E12       30.12R
YORK           CLEAR     61  45  55 E9        30.13R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-300500-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        CLEAR     68  48  49 S3        30.14R
SCRANTON       PTCLDY    61  42  49 CALM      30.14R
MOUNT POCONO   CLEAR     52  40  63 SE8       30.17S
HAZLETON       FAIR      57  41  54 E5        30.18S
LEHIGHTON      FAIR      59  39  47 NE3       30.18R
ALLENTOWN      CLEAR     59  41  51 E12       30.17R
QN CITY/ALNTWN FAIR      59  41  51 E3        30.18S
QUAKERTOWN*    CLEAR     57  43  58 CALM      30.17S
PERKASIE*      CLEAR     55  41  58 E7        30.17S
DOYLESTOWN     CLEAR     59  41  51 VRB5      30.15S
READING        CLEAR     63  41  44 NE8       30.14R
LANCASTER      CLEAR     59  43  55 E7        30.14R
COATESVILLE      N/A     59  43  55 E6G17     30.15R
WEST CHESTER   CLEAR     61  41  48 E6        30.15R
POTTSTOWN      CLEAR     57  41  55 E3        30.17R
BLUE BELL      CLEAR     58  44  59 E8        30.16R
NORTH PHILA    CLEAR     60  45  57 E12       30.16R
PHILADELPHIA   CLEAR     60  43  53 E12       30.14R
$$


 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.