NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

808
ASUS41 KCTP 210410
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
1200 AM EDT THU MAY 21 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-210500-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           MOCLDY    52  38  58 N7        30.23S
MEADVILLE      MOCLDY    47  43  86 N3        30.22S
FRANKLIN       CLOUDY    49  44  83 VRB3      30.22S
NEW CASTLE     MOCLDY    49  46  90 N3        30.23F
BEAVER COUNTY  CLOUDY    51  46  84 N5        30.21S
BUTLER         LGT RAIN  50  50 100 NW6       30.21S
PITTSBURGH INT LGT RAIN  52  50  93 N8        30.19S
PITTSBURGH     LGT RAIN  52  51  97 VRB7      30.18S FOG
INDIANA*       CLOUDY    54  52  94 N6        30.18F
LATROBE        CLOUDY    55  54  94 N7        30.18F
CONNELLSVILLE  CLOUDY    56  54  93 N7        30.18S
WASHINGTON CO* LGT RAIN  53  52  96 N6        30.22R
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-210500-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       MOCLDY    47  42  83 NW5       30.20S
ST MARYS       NOT AVBL
DUBOIS         CLOUDY    50  46  86 N6        30.19R
CLEARFIELD     LGT RAIN  55  51  86 NW3       30.18S
JOHNSTOWN      LGT RAIN  53  52  96 N6        30.16S
SOMERSET       CLOUDY    54  54 100 N5        30.17S FOG
ALTOONA        CLOUDY    59  55  87 CALM      30.16S
STATE COLLEGE  RAIN      58  54  85 N3        30.16S
REEDSVILLE     MOCLDY    63  55  77 N6        30.14R
WELLSBORO      PTCLDY    54  48  82 N7        30.17R
WILLIAMSPORT   PTCLDY    62  50  64 NW6       30.13R
SELINSGROVE    MOCLDY    62  55  77 N8        30.13S
FT INDIANTOWN  MOCLDY    66  62  87 CALM      30.10R
CAPITAL CITY   MOCLDY    68  58  70 N8        30.11R
HARRISBURG     CLOUDY    69  58  67 NW9       30.10R
YORK           CLOUDY    68  61  78 N5        30.10S
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-210500-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        MOCLDY   N/A N/A N/A CALM      30.17S
SCRANTON       MOCLDY    58  49  72 N6        30.14R
MOUNT POCONO   CLOUDY    54  49  83 NW10      30.12R
HAZLETON       MOCLDY    55  48  76 N7        30.17R
LEHIGHTON      MOCLDY    61  52  72 CALM      30.13R
ALLENTOWN      MOCLDY    62  55  77 NW6       30.10R
QN CITY/ALNTWN MOCLDY    63  55  77 CALM      30.10R
QUAKERTOWN*    MOCLDY    63  61  94 CALM      30.10R
PERKASIE*      CLOUDY    63  63 100 CALM      30.10R
DOYLESTOWN     MOCLDY    65  63  93 N5        30.08R
READING        CLOUDY    66  56  70 NW9       30.11R
LANCASTER      CLOUDY    68  61  78 N7        30.10R
COATESVILLE    CLOUDY    67  66  96 N5        30.10S
WEST CHESTER   MOCLDY    68  63  83 N3        30.11R
POTTSTOWN      MOCLDY    64  62  93 CALM      30.12R
BLUE BELL      MOCLDY    66  64  94 W5        30.11R
NORTH PHILA      N/A     70  67  90 N6        30.08R
PHILADELPHIA   DRIZZLE   72  67  84 NW10      30.09R
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.