NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

037
ASUS41 KCTP 092010
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
300 PM EST SUN FEB 09 2025

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-092100-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLOUDY    27  20  75 W10       30.23S
MEADVILLE      CLOUDY    25  18  74 W8        30.19S
FRANKLIN       FLURRIES  25  22  88 W6        30.18F
NEW CASTLE     CLOUDY    28  26  92 W5        30.23F
BEAVER COUNTY  CLOUDY    31  26  82 W6        30.22S
BUTLER         CLOUDY    27  24  89 W8        30.22F
PITTSBURGH INT CLOUDY    30  22  72 W10       30.22S
PITTSBURGH     CLOUDY    30  22  72 VRB6      30.21S
INDIANA*       CLOUDY    28  23  80 W12       30.20F
LATROBE        CLOUDY    30  23  74 W9        30.23F
CONNELLSVILLE  CLOUDY    30  23  74 W7        30.23S
WASHINGTON CO* CLOUDY    29  23  78 W8        30.26F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-092100-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       FLURRIES  26  23  88 W13G18    30.10S WCI  15
ST MARYS       CLOUDY    28  21  74 W13       30.15S
DUBOIS         CLOUDY    27  20  75 W10G21    30.14S
CLEARFIELD     CLOUDY    29  21  72 W14G21    30.16S
JOHNSTOWN      CLOUDY    25  21  85 W18G26    30.11F WCI  11
SOMERSET       CLOUDY    25  21  86 NW9G21    30.14F
ALTOONA        CLOUDY    31  21  66 NW16      30.16R
STATE COLLEGE  CLOUDY    30  21  69 W13G22    30.17R
REEDSVILLE     CLOUDY    34  23  64 W5G16     30.18R
WELLSBORO        N/A     27  19  74 W12       30.09R
WILLIAMSPORT   CLOUDY    36  21  54 NW15G26   30.15R
SELINSGROVE    PTSUNNY   36  22  56 NW10G20   30.18R
FT INDIANTOWN  CLOUDY    37  23  56 W15       30.14R
CAPITAL CITY   CLOUDY    38  23  55 NW13G22   30.18R
HARRISBURG     PTSUNNY   37  24  59 NW17G23   30.18R
YORK           CLOUDY    40  24  53 N8        30.16R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-092100-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        NOT AVBL
SCRANTON       CLOUDY    32  22  66 NW5       30.11R
MOUNT POCONO   CLOUDY    27  19  72 NW13G21   30.04R
HAZLETON       CLOUDY    32  23  69 W6        30.10S
LEHIGHTON      CLOUDY    36  23  60 W7        30.14R
ALLENTOWN      CLOUDY    34  24  67 W6        30.14R
QN CITY/ALNTWN   N/A    N/A N/A N/A MISG        N/A
QUAKERTOWN*    CLOUDY    34  30  86 CALM      30.14R
PERKASIE*      CLOUDY    34  30  86 MISG      30.15R
DOYLESTOWN     CLOUDY    35  28  75 NW3       30.14R
READING        CLOUDY    37  26  64 NW14      30.15R
LANCASTER      PTSUNNY   38  26  62 NW13      30.17R
COATESVILLE    CLOUDY    34  34 100 NW9       30.16R
WEST CHESTER   CLOUDY    36  28  75 NW9G16    30.16R
POTTSTOWN      CLOUDY    34  29  82 CALM      30.17R
BLUE BELL      NOT AVBL
NORTH PHILA    CLOUDY    37  27  67 W9        30.18R
PHILADELPHIA   CLOUDY    37  27  67 NW10      30.18R
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.