NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

000
ASUS41 KCTP 072303
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
600 PM EST THU DEC 07 2023

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-080000-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           MOCLDY    38  32  79 S3        29.94R
MEADVILLE      MOCLDY    39  29  67 S5        29.93R
FRANKLIN       CLOUDY    38  30  73 SW5       29.94R
NEW CASTLE     CLOUDY    41  31  67 CALM      29.95S
BEAVER COUNTY  CLOUDY    45  31  58 CALM      29.95S
BUTLER         CLOUDY    40  30  67 S3        29.96S
PITTSBURGH INT MOCLDY    45  29  53 S3        29.96R
PITTSBURGH     CLOUDY    45  29  53 SW6       29.96R
INDIANA*       CLOUDY    39  30  70 W5        29.99R
LATROBE        MOCLDY    41  30  65 CALM      29.98R
WASHINGTON CO* PTCLDY    40  29  64 S3        30.00R
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-080000-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    34  28  79 CALM      29.91R
ST MARYS       CLOUDY    34  28  80 CALM      29.96R
DUBOIS         MOCLDY    35  26  69 CALM      29.92R
CLEARFIELD     MOCLDY    39  27  62 W3        29.95R
JOHNSTOWN      CLOUDY    37  26  64 W9        29.92R
SOMERSET       CLOUDY    37  28  70 W8        29.94R
ALTOONA        CLOUDY    41  27  57 SW3       29.96R
STATE COLLEGE  CLEAR     39  27  60 CALM      29.96R
REEDSVILLE     MOCLDY    36  32  87 CALM      29.98R
WELLSBORO      CLOUDY    32  28  86 SW6       29.92R
WILLIAMSPORT   CLOUDY    36  31  82 CALM      29.98R
SELINSGROVE    CLOUDY    35  31  85 CALM      30.00R
FT INDIANTOWN  CLOUDY    35  32  89 CALM      29.98R
CAPITAL CITY   CLOUDY    41  32  70 CALM      30.00R
HARRISBURG     CLOUDY    39  32  76 CALM      29.99R
YORK           CLOUDY    43  28  55 CALM      29.99R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-080000-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        CLOUDY    36  34  93 CALM      29.99R
SCRANTON       CLOUDY    35  29  78 SW3       29.96R
MOUNT POCONO   CLOUDY    30  27  88 W9        29.91R
HAZLETON       CLOUDY    34  28  80 CALM      29.97R
LEHIGHTON      CLOUDY    34  30  86 CALM      30.00R
ALLENTOWN      CLOUDY    35  30  82 W3        30.00R
QN CITY/ALNTWN CLOUDY    36  32  87 SW5       30.01R
QUAKERTOWN*    CLOUDY    36  34  93 CALM      30.00R
PERKASIE*      CLOUDY    36  32  87 CALM      30.00R
DOYLESTOWN     CLOUDY    38  29  70 SW7       29.99S
READING        CLOUDY    37  32  82 N3        30.00R
LANCASTER      CLOUDY    38  32  79 CALM      30.00R
COATESVILLE    CLOUDY    36  34  93 SW3       30.00R
WEST CHESTER   CLOUDY    36  32  87 W3        30.01R
POTTSTOWN      CLOUDY    36  30  79 CALM      30.02R
BLUE BELL      CLOUDY    37  31  77 SW3       30.00S
NORTH PHILA    CLOUDY    40  30  67 W5        30.03R
PHILADELPHIA   CLOUDY    41  32  70 SW7       30.02R
$$


 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.