
METRIC |
IMPERIAL
|
Updated: 03-Jul-2025 @ 10:45pm (0 sec ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Apri 1st to October 31st. 2 Snow season October 1st to April 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by Wilkes-Barre Scranton International Airport and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 3 of just the month of July for this station since 2012. 11 Historical average rain this season to day 3 of July for this station since 2012. |
NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |