Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Thu, 07-Dec-2023 17:29:47 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km SSW of Sultan, Washington | 2.4 | 2284 mi | Thu, 07-Dec-2023 17:04:59 EST | map |
47 km S of Yakutat, Alaska | 3.2 | 2959 mi | Thu, 07-Dec-2023 16:35:48 EST | map |
1 km S of Banning, CA | 2.6 | 2285 mi | Thu, 07-Dec-2023 15:11:53 EST | map |
10 km NNE of Chiautla de Tapia, Mexico | 5.8 | 2068 mi | Thu, 07-Dec-2023 15:03:38 EST | map |
40 km NW of Toyah, Texas | 2.0 | 1701 mi | Thu, 07-Dec-2023 14:30:44 EST | map |
1 km NW of The Geysers, CA | 2.1 | 2464 mi | Thu, 07-Dec-2023 14:05:49 EST | map |
68 km NW of Lecherías, Venezuela | 4.6 | 2201 mi | Thu, 07-Dec-2023 10:23:35 EST | map |
southern Idaho | 2.3 | 1989 mi | Thu, 07-Dec-2023 08:06:15 EST | map |
Western Montana | 2.3 | 1860 mi | Thu, 07-Dec-2023 07:22:47 EST | map |
55 km S of Whites City, New Mexico | 2.3 | 1711 mi | Thu, 07-Dec-2023 06:26:05 EST | map |
Arkansas | 2.1 | 939 mi | Thu, 07-Dec-2023 05:25:51 EST | map |
10 km E of Ocotillo, CA | 2.0 | 2268 mi | Thu, 07-Dec-2023 04:25:34 EST | map |
Mona Passage, Dominican Republic | 3.4 | 1647 mi | Thu, 07-Dec-2023 03:31:58 EST | map |
25 km SSW of Los Banos, CA | 3.7 | 2418 mi | Thu, 07-Dec-2023 01:16:51 EST | map |
10 km NW of The Geysers, CA | 2.4 | 2466 mi | Thu, 07-Dec-2023 00:39:10 EST | map |
71 km N of Isabela, Puerto Rico | 3.4 | 1603 mi | Thu, 07-Dec-2023 00:18:52 EST | map |
southern Idaho | 2.4 | 1993 mi | Wed, 06-Dec-2023 23:25:28 EST | map |
1 km NE of Indios, Puerto Rico | 2.4 | 1683 mi | Wed, 06-Dec-2023 22:57:26 EST | map |
2 km SSE of Dell, Arkansas | 2.1 | 852 mi | Wed, 06-Dec-2023 21:53:02 EST | map |
Puerto Rico | 2.7 | 1676 mi | Wed, 06-Dec-2023 21:22:38 EST | map |
82 km SSW of Puerto El Triunfo, El Salvador | 4.7 | 2121 mi | Wed, 06-Dec-2023 21:22:06 EST | map |
3 km SW of Guánica, Puerto Rico | 2.4 | 1684 mi | Wed, 06-Dec-2023 21:03:40 EST | map |
1 km NNE of Guayanilla, Puerto Rico | 2.6 | 1681 mi | Wed, 06-Dec-2023 20:59:44 EST | map |
22 km WNW of Mentone, Texas | 2.3 | 1679 mi | Wed, 06-Dec-2023 20:53:58 EST | map |
Puerto Rico region | 2.4 | 1682 mi | Wed, 06-Dec-2023 20:35:31 EST | map |
Puerto Rico region | 2.3 | 1684 mi | Wed, 06-Dec-2023 19:50:07 EST | map |
Near the coast of Veracruz, Mexico | 4.2 | 1920 mi | Wed, 06-Dec-2023 19:45:21 EST | map |
Puerto Rico region | 2.3 | 1684 mi | Wed, 06-Dec-2023 19:36:30 EST | map |
3 km SW of Guánica, Puerto Rico | 2.8 | 1684 mi | Wed, 06-Dec-2023 19:35:28 EST | map |
3 km SW of Guánica, Puerto Rico | 3.5 | 1684 mi | Wed, 06-Dec-2023 19:33:40 EST | map |
4 km SW of Whitehawk, California | 2.0 | 2334 mi | Wed, 06-Dec-2023 17:03:32 EST | map |
12 km SSW of Stella, Puerto Rico | 2.4 | 1660 mi | Wed, 06-Dec-2023 16:02:38 EST | map |
7 km ESE of Naranjito, Puerto Rico | 2.5 | 1677 mi | Wed, 06-Dec-2023 15:35:47 EST | map |
12 km WSW of Morro Bay, CA | 2.5 | 2458 mi | Wed, 06-Dec-2023 15:13:21 EST | map |
18 km W of Searles Valley, CA | 2.9 | 2271 mi | Wed, 06-Dec-2023 12:54:52 EST | map |
22 km WNW of Mentone, Texas | 2.0 | 1678 mi | Wed, 06-Dec-2023 12:00:57 EST | map |
6 km E of Silver Summit, Utah | 2.0 | 1848 mi | Wed, 06-Dec-2023 10:47:53 EST | map |
50 km WSW of Shoshone, CA | 2.7 | 2228 mi | Wed, 06-Dec-2023 10:04:25 EST | map |
southern Idaho | 2.0 | 1993 mi | Wed, 06-Dec-2023 08:58:55 EST | map |
Puerto Rico region | 2.0 | 1690 mi | Wed, 06-Dec-2023 08:23:05 EST | map |
14 km NW of Saint-Pascal, Canada | 2.2 | 535 mi | Wed, 06-Dec-2023 08:12:30 EST | map |
7 km ENE of Alum Rock, CA | 2.5 | 2445 mi | Wed, 06-Dec-2023 07:28:15 EST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1689 mi | Wed, 06-Dec-2023 07:16:12 EST | map |
14 km SSE of Nixon, Texas | 2.1 | 1484 mi | Wed, 06-Dec-2023 04:55:59 EST | map |
Puerto Rico region | 2.1 | 1674 mi | Wed, 06-Dec-2023 03:29:52 EST | map |
5 km SSE of Salinas, Puerto Rico | 2.2 | 1697 mi | Wed, 06-Dec-2023 02:59:21 EST | map |
Puerto Rico region | 2.4 | 1673 mi | Wed, 06-Dec-2023 02:20:06 EST | map |
58 km S of Whites City, New Mexico | 2.7 | 1707 mi | Wed, 06-Dec-2023 02:05:15 EST | map |
37 km NW of Toyah, Texas | 2.6 | 1695 mi | Tue, 05-Dec-2023 23:48:31 EST | map |
11 km E of Ocotillo, CA | 3.6 | 2268 mi | Tue, 05-Dec-2023 23:30:22 EST | map |
55 km NW of Toyah, Texas | 2.1 | 1700 mi | Tue, 05-Dec-2023 23:13:44 EST | map |
11 km E of Ocotillo, CA | 3.4 | 2268 mi | Tue, 05-Dec-2023 23:11:51 EST | map |
3 km NW of Little Lake, CA | 2.2 | 2283 mi | Tue, 05-Dec-2023 21:48:04 EST | map |
3 km NNW of Little Lake, CA | 2.3 | 2283 mi | Tue, 05-Dec-2023 21:48:01 EST | map |
49 km N of Brenas, Puerto Rico | 3.0 | 1630 mi | Tue, 05-Dec-2023 20:54:28 EST | map |
9 km SSW of Holtville, CA | 2.3 | 2244 mi | Tue, 05-Dec-2023 20:48:15 EST | map |
10 km NE of Calexico, CA | 2.3 | 2244 mi | Tue, 05-Dec-2023 20:35:50 EST | map |
55 km NW of Toyah, Texas | 2.9 | 1701 mi | Tue, 05-Dec-2023 20:14:33 EST | map |
southern Idaho | 2.1 | 1991 mi | Tue, 05-Dec-2023 19:33:36 EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1709 mi | Tue, 05-Dec-2023 19:17:04 EST | map |
2 km SSW of Stella, Puerto Rico | 3.2 | 1654 mi | Tue, 05-Dec-2023 18:53:33 EST | map |
9 km SSW of Holtville, CA | 2.5 | 2244 mi | Tue, 05-Dec-2023 18:50:17 EST | map |
8 km NE of Calexico, CA | 2.6 | 2245 mi | Tue, 05-Dec-2023 18:25:45 EST | map |
9 km SSW of Holtville, CA | 2.2 | 2244 mi | Tue, 05-Dec-2023 18:25:41 EST | map |
2 km E of La Parguera, Puerto Rico | 2.4 | 1680 mi | Tue, 05-Dec-2023 16:33:55 EST | map |
21 km NNE of Isabela, Puerto Rico | 3.0 | 1636 mi | Tue, 05-Dec-2023 15:53:24 EST | map |
1 km NW of Meadowdale, Washington | 2.1 | 2306 mi | Tue, 05-Dec-2023 13:24:14 EST | map |
49 km W of Mentone, Texas | 2.0 | 1694 mi | Tue, 05-Dec-2023 13:13:17 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1709 mi | Tue, 05-Dec-2023 12:21:56 EST | map |
66 km NE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1682 mi | Tue, 05-Dec-2023 11:06:45 EST | map |
9 km SW of Guánica, Puerto Rico | 2.3 | 1686 mi | Tue, 05-Dec-2023 09:20:41 EST | map |
37 km NNW of Toyah, Texas | 2.1 | 1692 mi | Tue, 05-Dec-2023 04:59:49 EST | map |
western Texas | 2.4 | 1709 mi | Tue, 05-Dec-2023 04:12:46 EST | map |
54 km S of Whites City, New Mexico | 2.0 | 1710 mi | Tue, 05-Dec-2023 03:27:49 EST | map |
163 km WSW of Crescent City, California | 2.9 | 2576 mi | Tue, 05-Dec-2023 03:18:12 EST | map |
18 km NE of Mecca, CA | 2.6 | 2243 mi | Tue, 05-Dec-2023 03:16:45 EST | map |
1 km ENE of Almanor, CA | 2.4 | 2352 mi | Tue, 05-Dec-2023 01:35:21 EST | map |
1 km ENE of Indios, Puerto Rico | 2.3 | 1683 mi | Tue, 05-Dec-2023 01:17:32 EST | map |
38 km SSE of Campo, CA | 2.1 | 2307 mi | Tue, 05-Dec-2023 01:14:51 EST | map |
54 km S of Whites City, New Mexico | 2.5 | 1712 mi | Tue, 05-Dec-2023 00:56:59 EST | map |
55 km S of Whites City, New Mexico | 2.1 | 1709 mi | Tue, 05-Dec-2023 00:31:33 EST | map |
63 km SSW of Whites City, New Mexico | 3.0 | 1718 mi | Mon, 04-Dec-2023 23:35:01 EST | map |
2 km E of Fullerton, CA | 2.3 | 2339 mi | Mon, 04-Dec-2023 23:28:59 EST | map |
2 km E of Fullerton, CA | 3.3 | 2339 mi | Mon, 04-Dec-2023 23:09:58 EST | map |
57 km S of Whites City, New Mexico | 2.8 | 1707 mi | Mon, 04-Dec-2023 23:06:19 EST | map |
55 km S of Whites City, New Mexico | 2.4 | 1709 mi | Mon, 04-Dec-2023 23:00:06 EST | map |
western Texas | 2.1 | 1710 mi | Mon, 04-Dec-2023 22:58:37 EST | map |
8 km N of Redwood Valley, CA | 2.1 | 2473 mi | Mon, 04-Dec-2023 22:05:34 EST | map |
6 km SSE of Salinas, Puerto Rico | 2.4 | 1698 mi | Mon, 04-Dec-2023 20:41:39 EST | map |
western Texas | 2.3 | 1709 mi | Mon, 04-Dec-2023 20:27:33 EST | map |
western Texas | 3.0 | 1710 mi | Mon, 04-Dec-2023 19:04:08 EST | map |
54 km S of Whites City, New Mexico | 2.8 | 1709 mi | Mon, 04-Dec-2023 19:00:17 EST | map |
western Texas | 4.0 | 1710 mi | Mon, 04-Dec-2023 18:59:09 EST | map |
123 km N of Suárez, Puerto Rico | 3.9 | 1603 mi | Mon, 04-Dec-2023 18:58:40 EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1709 mi | Mon, 04-Dec-2023 18:43:16 EST | map |
British Columbia, Canada | 3.2 | 2173 mi | Mon, 04-Dec-2023 17:07:19 EST | map |
Puerto Rico region | 2.6 | 1698 mi | Mon, 04-Dec-2023 17:04:57 EST | map |
western Texas | 2.0 | 1709 mi | Mon, 04-Dec-2023 16:45:19 EST | map |
51 km NNW of Elfin Cove, Alaska | 3.1 | 2847 mi | Mon, 04-Dec-2023 16:27:47 EST | map |
Guadeloupe region, Leeward Islands | 4.4 | 1905 mi | Mon, 04-Dec-2023 15:55:19 EST | map |
western Texas | 3.3 | 1709 mi | Mon, 04-Dec-2023 15:52:39 EST | map |
52 km S of Whites City, New Mexico | 3.0 | 1704 mi | Mon, 04-Dec-2023 15:13:29 EST | map |
32 km WNW of Whites City, New Mexico | 2.8 | 1703 mi | Mon, 04-Dec-2023 14:30:44 EST | map |
3 km W of Lennox, CA | 2.1 | 2362 mi | Mon, 04-Dec-2023 14:19:45 EST | map |
28 km SW of Garden City, Texas | 3.2 | 1574 mi | Mon, 04-Dec-2023 13:32:04 EST | map |
8 km NNE of Banning, CA | 2.6 | 2281 mi | Mon, 04-Dec-2023 13:24:12 EST | map |
25 km ESE of Neilton, Washington | 2.4 | 2366 mi | Mon, 04-Dec-2023 12:30:41 EST | map |
40 km ENE of Maneadero, B.C., MX | 2.4 | 2311 mi | Mon, 04-Dec-2023 12:04:57 EST | map |
31 km NW of Stanley, Idaho | 2.4 | 1993 mi | Mon, 04-Dec-2023 10:06:43 EST | map |
3 km NNW of Little Lake, CA | 2.2 | 2283 mi | Mon, 04-Dec-2023 09:24:57 EST | map |
3 km NNW of Little Lake, CA | 2.2 | 2283 mi | Mon, 04-Dec-2023 09:00:21 EST | map |
8 km SE of Valle Vista, CA | 2.1 | 2288 mi | Mon, 04-Dec-2023 07:23:16 EST | map |
3 km NE of Helena West Side, Montana | 2.4 | 1831 mi | Mon, 04-Dec-2023 07:19:35 EST | map |
western Texas | 2.3 | 1700 mi | Mon, 04-Dec-2023 04:56:59 EST | map |
71 km N of Tierras Nuevas Poniente, Puerto Rico | 3.6 | 1616 mi | Mon, 04-Dec-2023 03:58:47 EST | map |
11 km E of Ocotillo, CA | 2.9 | 2268 mi | Mon, 04-Dec-2023 01:57:48 EST | map |
107 km S of Iztapa, Guatemala | 4.2 | 2141 mi | Mon, 04-Dec-2023 01:20:32 EST | map |
24 km WSW of Big Pine, CA | 3.5 | 2287 mi | Mon, 04-Dec-2023 00:47:02 EST | map |
Puerto Rico region | 2.6 | 1686 mi | Mon, 04-Dec-2023 00:33:31 EST | map |
21 km WSW of Big Pine, CA | 2.3 | 2285 mi | Mon, 04-Dec-2023 00:05:06 EST | map |
9 km ENE of Gilroy, CA | 2.4 | 2440 mi | Sun, 03-Dec-2023 23:32:15 EST | map |
69 km NE of Beauséjour, Guadeloupe | 4.6 | 1904 mi | Sun, 03-Dec-2023 21:34:47 EST | map |
98 km N of Brenas, Puerto Rico | 3.9 | 1604 mi | Sun, 03-Dec-2023 18:43:42 EST | map |
Nevada | 2.6 | 2270 mi | Sun, 03-Dec-2023 18:09:47 EST | map |
55 km NW of Toyah, Texas | 2.0 | 1700 mi | Sun, 03-Dec-2023 17:26:54 EST | map |
British Columbia, Canada | 2.1 | 2215 mi | Sun, 03-Dec-2023 17:15:09 EST | map |
Puerto Rico region | 2.5 | 1698 mi | Sun, 03-Dec-2023 15:20:02 EST | map |
5 km WSW of Adjuntas, Puerto Rico | 2.9 | 1674 mi | Sun, 03-Dec-2023 12:50:18 EST | map |
84 km SSE of Iztapa, Guatemala | 4.3 | 2125 mi | Sun, 03-Dec-2023 12:03:55 EST | map |
Dominican Republic region | 4.1 | 1550 mi | Sun, 03-Dec-2023 09:39:17 EST | map |
Dominican Republic region | 3.2 | 1691 mi | Sun, 03-Dec-2023 09:39:16 EST | map |
9 km NW of The Geysers, CA | 2.1 | 2466 mi | Sun, 03-Dec-2023 09:07:45 EST | map |
111 km N of Brenas, Puerto Rico | 3.9 | 1597 mi | Sun, 03-Dec-2023 08:54:55 EST | map |
21 km SSE of Willow Creek, CA | 2.2 | 2460 mi | Sun, 03-Dec-2023 05:12:28 EST | map |
6 km SW of Rocky Ridge, Utah | 2.6 | 1885 mi | Sun, 03-Dec-2023 01:53:34 EST | map |
54 km NW of Toyah, Texas | 2.5 | 1700 mi | Sun, 03-Dec-2023 01:39:33 EST | map |
13 km SSE of Hermanos Cedillo, Mexico | 4.3 | 1998 mi | Sat, 02-Dec-2023 22:47:50 EST | map |
12 km SE of Middletown, CA | 2.0 | 2452 mi | Sat, 02-Dec-2023 21:48:01 EST | map |
12 km ESE of Julian, CA | 2.1 | 2291 mi | Sat, 02-Dec-2023 21:26:33 EST | map |
37 km NW of Mentone, Texas | 2.1 | 1678 mi | Sat, 02-Dec-2023 20:26:02 EST | map |
Southern Yukon Territory, Canada | 3.1 | 2984 mi | Sat, 02-Dec-2023 20:14:46 EST | map |
Puerto Rico | 2.3 | 1688 mi | Sat, 02-Dec-2023 20:12:40 EST | map |
12 km SSW of Searles Valley, CA | 2.1 | 2267 mi | Sat, 02-Dec-2023 20:06:06 EST | map |
54 km S of Whites City, New Mexico | 2.0 | 1705 mi | Sat, 02-Dec-2023 19:51:36 EST | map |
9 km NNE of Grapevine, CA | 2.2 | 2358 mi | Sat, 02-Dec-2023 19:36:54 EST | map |
western Texas | 2.0 | 1576 mi | Sat, 02-Dec-2023 19:12:27 EST | map |
off the coast of Northern California | 3.4 | 2629 mi | Sat, 02-Dec-2023 16:30:41 EST | map |
90 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1661 mi | Sat, 02-Dec-2023 13:40:06 EST | map |
13 km SSW of Borrego Springs, CA | 2.1 | 2283 mi | Sat, 02-Dec-2023 10:22:26 EST | map |
Puerto Rico region | 2.2 | 1684 mi | Sat, 02-Dec-2023 06:33:50 EST | map |
4 km WSW of Cupertino, CA | 2.2 | 2463 mi | Sat, 02-Dec-2023 06:08:02 EST | map |
28 km WSW of Minersville, Utah | 2.0 | 1988 mi | Sat, 02-Dec-2023 05:34:06 EST | map |
55 km N of Beauséjour, Guadeloupe | 4.5 | 1895 mi | Sat, 02-Dec-2023 05:29:13 EST | map |
37 km SSE of Guánica, Puerto Rico | 2.1 | 1706 mi | Sat, 02-Dec-2023 04:36:35 EST | map |
43 km NE of Anse-Bertrand, Guadeloupe | 5.2 | 1897 mi | Sat, 02-Dec-2023 03:48:24 EST | map |
Mona Passage | 3.0 | 1660 mi | Sat, 02-Dec-2023 03:24:32 EST | map |
223 km W of Ferndale, California | 3.3 | 2636 mi | Sat, 02-Dec-2023 02:49:50 EST | map |
Dominican Republic region | 4.2 | 1543 mi | Sat, 02-Dec-2023 02:05:35 EST | map |
Dominican Republic region | 4.3 | 1616 mi | Sat, 02-Dec-2023 02:05:33 EST | map |
104 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1653 mi | Fri, 01-Dec-2023 23:06:17 EST | map |
15 km NE of Hermleigh, Texas | 3.3 | 1484 mi | Fri, 01-Dec-2023 22:29:11 EST | map |
58 km NE of Beauséjour, Guadeloupe | 4.9 | 1907 mi | Fri, 01-Dec-2023 22:00:45 EST | map |
60 km NE of Beauséjour, Guadeloupe | 4.4 | 1906 mi | Fri, 01-Dec-2023 21:58:37 EST | map |
Guadeloupe region, Leeward Islands | 4.1 | 1902 mi | Fri, 01-Dec-2023 21:31:45 EST | map |
14 km ENE of Ocotillo, CA | 2.5 | 2266 mi | Fri, 01-Dec-2023 21:27:30 EST | map |
Puerto Rico region | 3.1 | 1613 mi | Fri, 01-Dec-2023 20:49:31 EST | map |
Mona Passage | 4.0 | 1608 mi | Fri, 01-Dec-2023 20:27:51 EST | map |
7 km ENE of Niota, Tennessee | 2.2 | 608 mi | Fri, 01-Dec-2023 20:27:48 EST | map |
110 km SSW of Boca de Yuma, Dominican Republic | 3.6 | 1688 mi | Fri, 01-Dec-2023 20:27:47 EST | map |
61 km S of Whites City, New Mexico | 3.4 | 1712 mi | Fri, 01-Dec-2023 18:12:42 EST | map |
176 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1615 mi | Fri, 01-Dec-2023 18:02:47 EST | map |
2 km ESE of Espino, Puerto Rico | 2.8 | 1660 mi | Fri, 01-Dec-2023 17:38:48 EST | map |
43 km NW of Toyah, Texas | 2.3 | 1697 mi | Fri, 01-Dec-2023 16:37:11 EST | map |
13 km SSE of Carpinteria, CA | 2.4 | 2409 mi | Fri, 01-Dec-2023 14:57:34 EST | map |
11 km N of Borrego Springs, CA | 2.1 | 2275 mi | Fri, 01-Dec-2023 14:48:12 EST | map |
11 km N of Borrego Springs, CA | 2.4 | 2275 mi | Fri, 01-Dec-2023 14:46:41 EST | map |
9 km SSE of Guánica, Puerto Rico | 3.0 | 1689 mi | Fri, 01-Dec-2023 11:05:15 EST | map |
2 km ENE of Lopez Point, CA | 2.0 | 2469 mi | Fri, 01-Dec-2023 10:53:59 EST | map |
53 km SSW of Whites City, New Mexico | 2.5 | 1715 mi | Fri, 01-Dec-2023 10:53:55 EST | map |
11 km E of Ocotillo, CA | 3.3 | 2268 mi | Fri, 01-Dec-2023 10:51:26 EST | map |
11 km E of Ocotillo, CA | 2.5 | 2268 mi | Fri, 01-Dec-2023 10:43:46 EST | map |
1 km ESE of Madison, Ohio | 2.3 | 276 mi | Fri, 01-Dec-2023 08:58:02 EST | map |
western Texas | 2.2 | 1482 mi | Fri, 01-Dec-2023 08:28:42 EST | map |
17 km SW of Rotan, Texas | 2.2 | 1481 mi | Fri, 01-Dec-2023 08:28:42 EST | map |
11 km E of Ocotillo, CA | 3.2 | 2268 mi | Fri, 01-Dec-2023 08:12:15 EST | map |
161 km NNE of Cruz Bay, U.S. Virgin Islands | 3.9 | 1619 mi | Fri, 01-Dec-2023 04:09:35 EST | map |
12 km SSE of Kanarraville, Utah | 2.6 | 1998 mi | Fri, 01-Dec-2023 03:27:19 EST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 1718 mi | Fri, 01-Dec-2023 03:06:18 EST | map |
13 km ENE of Ocotillo, CA | 2.7 | 2266 mi | Fri, 01-Dec-2023 03:02:48 EST | map |
Virgin Islands | 3.3 | 1660 mi | Fri, 01-Dec-2023 03:00:27 EST | map |
5 km SE of Maria Antonia, Puerto Rico | 2.2 | 1685 mi | Fri, 01-Dec-2023 02:44:12 EST | map |
11 km E of Ocotillo, CA | 4.8 | 2267 mi | Fri, 01-Dec-2023 02:43:27 EST | map |
12 km E of Ocotillo, CA | 3.2 | 2267 mi | Fri, 01-Dec-2023 02:35:43 EST | map |
19 km S of Kettleman City, CA | 2.4 | 2392 mi | Fri, 01-Dec-2023 02:33:53 EST | map |
Utah | 3.9 | 1998 mi | Fri, 01-Dec-2023 02:16:47 EST | map |
146 km N of Cruz Bay, U.S. Virgin Islands | 3.8 | 1619 mi | Fri, 01-Dec-2023 01:41:21 EST | map |
Virgin Islands region | 2.8 | 1627 mi | Fri, 01-Dec-2023 01:40:10 EST | map |
Virgin Islands | 4.0 | 1617 mi | Fri, 01-Dec-2023 01:11:39 EST | map |
6 km WNW of Marston, Missouri | 2.5 | 811 mi | Fri, 01-Dec-2023 00:52:46 EST | map |
2 km NE of Lemoore, CA | 2.1 | 2370 mi | Fri, 01-Dec-2023 00:41:14 EST | map |
18 km NE of Mecca, CA | 2.7 | 2243 mi | Thu, 30-Nov-2023 23:56:52 EST | map |
6 km WNW of Tonosí, Panama | 4.4 | 2345 mi | Thu, 30-Nov-2023 22:54:29 EST | map |
5 km SSE of Salinas, Puerto Rico | 2.6 | 1698 mi | Thu, 30-Nov-2023 22:21:45 EST | map |
104 km NNE of San Juan, Puerto Rico | 3.4 | 1610 mi | Thu, 30-Nov-2023 21:31:37 EST | map |
western Texas | 2.5 | 1557 mi | Thu, 30-Nov-2023 20:54:18 EST | map |
18 km N of Stanton, Texas | 2.5 | 1557 mi | Thu, 30-Nov-2023 20:15:40 EST | map |
north of the Virgin Islands | 4.1 | 1615 mi | Thu, 30-Nov-2023 20:02:24 EST | map |
163 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 1623 mi | Thu, 30-Nov-2023 19:56:51 EST | map |
103 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1654 mi | Thu, 30-Nov-2023 19:20:18 EST | map |
South Carolina | 2.4 | 557 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
5 km NW of Stidham, Oklahoma | 2.0 | 1150 mi | Thu, 30-Nov-2023 18:12:37 EST | map |
Puerto Rico region | 2.4 | 1717 mi | Thu, 30-Nov-2023 18:00:21 EST | map |
212 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.