Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sun, 05-Feb-2023 21:16:44 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
165 km W of Ferndale, California | 3.0 | 2601 mi | Sun, 05-Feb-2023 19:27:24 EST | map |
8 mi NNW of San Simeon, CA | 2.6 | 2461 mi | Sun, 05-Feb-2023 18:55:48 EST | map |
94 km NNE of San Juan, Puerto Rico | 3.2 | 1614 mi | Sun, 05-Feb-2023 18:01:55 EST | map |
6 mi WNW of The Geysers, CA | 2.2 | 2467 mi | Sun, 05-Feb-2023 17:39:24 EST | map |
6 mi ENE of Ridgecrest, CA | 2.0 | 2273 mi | Sun, 05-Feb-2023 17:33:59 EST | map |
34 km NNE of Otra Banda, Dominican Republic | 3.6 | 1593 mi | Sun, 05-Feb-2023 15:27:44 EST | map |
11 km N of Midland, Texas | 2.4 | 1579 mi | Sun, 05-Feb-2023 15:18:05 EST | map |
2 km NW of Tallaboa, Puerto Rico | 2.3 | 1684 mi | Sun, 05-Feb-2023 13:01:19 EST | map |
81 km N of Arecibo, Puerto Rico | 3.2 | 1607 mi | Sun, 05-Feb-2023 10:56:55 EST | map |
southern Idaho | 2.7 | 1963 mi | Sun, 05-Feb-2023 09:46:39 EST | map |
15 mi SSE of Trona, CA | 2.1 | 2262 mi | Sun, 05-Feb-2023 09:22:14 EST | map |
Puerto Rico region | 2.6 | 1684 mi | Sun, 05-Feb-2023 06:44:33 EST | map |
12 mi SE of Yosemite Valley, CA | 2.2 | 2318 mi | Sun, 05-Feb-2023 06:04:22 EST | map |
1 km SSW of Yauco, Puerto Rico | 2.3 | 1681 mi | Sun, 05-Feb-2023 05:39:09 EST | map |
4 mi S of Idyllwild, CA | 2.2 | 2283 mi | Sun, 05-Feb-2023 04:25:45 EST | map |
0 km WNW of San Pedro Cacahuatepec, Mexico | 4.5 | 2199 mi | Sun, 05-Feb-2023 04:06:30 EST | map |
4 mi NW of Walker, CA | 2.1 | 2305 mi | Sun, 05-Feb-2023 02:43:47 EST | map |
32 km NW of Stanley, Idaho | 2.5 | 1995 mi | Sun, 05-Feb-2023 02:01:49 EST | map |
11 mi W of Delta, B.C., MX | 2.0 | 2254 mi | Sun, 05-Feb-2023 01:59:55 EST | map |
8 km WNW of Bridgeport, California | 2.1 | 2299 mi | Sun, 05-Feb-2023 01:58:34 EST | map |
Puerto Rico region | 2.3 | 1688 mi | Sun, 05-Feb-2023 01:51:56 EST | map |
41 km NW of Kimberley, Canada | 3.9 | 2030 mi | Sat, 04-Feb-2023 23:39:10 EST | map |
31 km SE of Mina, Nevada | 2.2 | 2228 mi | Sat, 04-Feb-2023 22:32:24 EST | map |
31 km SE of Mina, Nevada | 2.4 | 2228 mi | Sat, 04-Feb-2023 22:25:30 EST | map |
31 km SE of Mina, Nevada | 3.5 | 2228 mi | Sat, 04-Feb-2023 22:23:06 EST | map |
4 km WNW of Santo Domingo, Puerto Rico | 3.0 | 1678 mi | Sat, 04-Feb-2023 20:54:43 EST | map |
53 km W of Mentone, Texas | 2.5 | 1698 mi | Sat, 04-Feb-2023 19:48:21 EST | map |
3 mi E of Ojai, CA | 2.1 | 2390 mi | Sat, 04-Feb-2023 19:23:12 EST | map |
9 km E of Crowder, Oklahoma | 2.4 | 1149 mi | Sat, 04-Feb-2023 18:26:02 EST | map |
4 mi W of Alberto Oviedo Mota, B.C., MX | 2.7 | 2250 mi | Sat, 04-Feb-2023 17:44:46 EST | map |
9 mi SSE of Port Hueneme, CA | 2.3 | 2400 mi | Sat, 04-Feb-2023 17:39:36 EST | map |
11 km S of Guánica, Puerto Rico | 2.8 | 1690 mi | Sat, 04-Feb-2023 16:49:43 EST | map |
western Texas | 3.7 | 1691 mi | Sat, 04-Feb-2023 14:40:20 EST | map |
116 km E of McCarthy, Alaska | 3.3 | 2979 mi | Sat, 04-Feb-2023 13:13:28 EST | map |
6 mi WNW of The Geysers, CA | 2.4 | 2467 mi | Sat, 04-Feb-2023 13:13:00 EST | map |
6 mi WNW of The Geysers, CA | 2.2 | 2467 mi | Sat, 04-Feb-2023 13:12:28 EST | map |
72 km E of Tonopah, Nevada | 2.4 | 2155 mi | Sat, 04-Feb-2023 12:38:57 EST | map |
87 km SW of Preston, Nevada | 2.5 | 2117 mi | Sat, 04-Feb-2023 12:38:26 EST | map |
1 km ESE of Parcelas La Milagrosa, Puerto Rico | 3.4 | 1684 mi | Sat, 04-Feb-2023 12:22:54 EST | map |
14 km SW of Falls City, Texas | 2.7 | 1514 mi | Sat, 04-Feb-2023 12:16:03 EST | map |
76 km SSW of Chirilagua, El Salvador | 4.6 | 2114 mi | Sat, 04-Feb-2023 11:35:39 EST | map |
56 km S of Whites City, New Mexico | 2.1 | 1708 mi | Sat, 04-Feb-2023 09:35:12 EST | map |
12 km ENE of Stanley, Idaho | 2.8 | 1975 mi | Sat, 04-Feb-2023 08:22:20 EST | map |
145 km SW of Jiquilillo, Nicaragua | 4.7 | 2166 mi | Sat, 04-Feb-2023 07:48:41 EST | map |
175 km W of Ferndale, California | 3.0 | 2608 mi | Sat, 04-Feb-2023 05:38:58 EST | map |
25 km NW of Stanley, Idaho | 2.5 | 1992 mi | Sat, 04-Feb-2023 04:39:22 EST | map |
6 mi NNE of Cayucos, CA | 2.7 | 2446 mi | Sat, 04-Feb-2023 04:11:34 EST | map |
4 mi SW of Pearblossom, CA | 2.1 | 2325 mi | Sat, 04-Feb-2023 01:02:59 EST | map |
1 mi SW of Redlands, CA | 2.8 | 2298 mi | Sat, 04-Feb-2023 00:59:44 EST | map |
1 mi SW of Redlands, CA | 2.1 | 2298 mi | Sat, 04-Feb-2023 00:59:06 EST | map |
4 mi NW of Castaic, CA | 2.5 | 2361 mi | Sat, 04-Feb-2023 00:49:45 EST | map |
52 km SSW of Jiquilillo, Nicaragua | 4.3 | 2115 mi | Sat, 04-Feb-2023 00:30:38 EST | map |
20 km NW of Stanton, Texas | 3.1 | 1565 mi | Fri, 03-Feb-2023 21:21:16 EST | map |
3 mi WSW of Colma, CA | 2.3 | 2477 mi | Fri, 03-Feb-2023 18:23:05 EST | map |
3 mi WSW of Colma, CA | 2.1 | 2477 mi | Fri, 03-Feb-2023 18:18:16 EST | map |
16 km NE of Hermleigh, Texas | 3.0 | 1483 mi | Fri, 03-Feb-2023 15:56:59 EST | map |
7 km SW of Guánica, Puerto Rico | 2.5 | 1686 mi | Fri, 03-Feb-2023 15:27:40 EST | map |
16 km NE of Hermleigh, Texas | 3.5 | 1484 mi | Fri, 03-Feb-2023 14:18:33 EST | map |
32 km SE of Mina, Nevada | 2.0 | 2226 mi | Fri, 03-Feb-2023 14:12:17 EST | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 1685 mi | Fri, 03-Feb-2023 13:52:17 EST | map |
19 km SW of Coyanosa, Texas | 2.3 | 1671 mi | Fri, 03-Feb-2023 12:31:48 EST | map |
16 mi E of Johannesburg, CA | 2.4 | 2269 mi | Fri, 03-Feb-2023 10:23:17 EST | map |
7 mi NW of Alder Springs, CA | 2.1 | 2446 mi | Fri, 03-Feb-2023 09:43:52 EST | map |
12 km SW of Falls City, Texas | 2.5 | 1513 mi | Fri, 03-Feb-2023 08:39:12 EST | map |
16 km NE of Hermleigh, Texas | 2.0 | 1484 mi | Fri, 03-Feb-2023 08:21:43 EST | map |
117 km E of McCarthy, Alaska | 3.3 | 2978 mi | Fri, 03-Feb-2023 07:48:55 EST | map |
7 km SSW of Tallaboa, Puerto Rico | 2.4 | 1688 mi | Fri, 03-Feb-2023 06:41:26 EST | map |
3 km E of Celada, Puerto Rico | 3.1 | 1682 mi | Fri, 03-Feb-2023 04:36:39 EST | map |
56 km S of Whites City, New Mexico | 2.1 | 1714 mi | Fri, 03-Feb-2023 04:09:42 EST | map |
14 km NE of Hermleigh, Texas | 2.5 | 1485 mi | Fri, 03-Feb-2023 02:58:23 EST | map |
16 km NE of Hermleigh, Texas | 2.3 | 1484 mi | Fri, 03-Feb-2023 02:56:49 EST | map |
122 km E of McCarthy, Alaska | 2.9 | 2975 mi | Fri, 03-Feb-2023 02:17:12 EST | map |
6 km SSW of Indios, Puerto Rico | 2.6 | 1687 mi | Fri, 03-Feb-2023 02:10:00 EST | map |
13 km SW of Falls City, Texas | 2.1 | 1513 mi | Fri, 03-Feb-2023 00:27:25 EST | map |
18 km SW of Falls City, Texas | 2.7 | 1516 mi | Fri, 03-Feb-2023 00:21:06 EST | map |
16 km SSE of Esperanza, Puerto Rico | 2.7 | 1714 mi | Fri, 03-Feb-2023 00:01:02 EST | map |
105 km SW of Jiquilillo, Nicaragua | 4.2 | 2139 mi | Thu, 02-Feb-2023 23:58:41 EST | map |
1 mi NW of The Geysers, CA | 2.2 | 2464 mi | Thu, 02-Feb-2023 23:33:52 EST | map |
16 km SSW of Falls City, Texas | 2.3 | 1514 mi | Thu, 02-Feb-2023 23:21:49 EST | map |
southeastern Missouri | 2.0 | 812 mi | Thu, 02-Feb-2023 23:07:21 EST | map |
Southern Yukon Territory, Canada | 3.2 | 2979 mi | Thu, 02-Feb-2023 22:09:45 EST | map |
117 km E of McCarthy, Alaska | 4.1 | 2978 mi | Thu, 02-Feb-2023 21:53:15 EST | map |
2 mi NW of Redway, CA | 2.1 | 2490 mi | Thu, 02-Feb-2023 20:53:36 EST | map |
4 mi WSW of Gilroy, CA | 2.4 | 2449 mi | Thu, 02-Feb-2023 20:39:03 EST | map |
112 km SW of Jiquilillo, Nicaragua | 4.5 | 2144 mi | Thu, 02-Feb-2023 19:46:49 EST | map |
11 km S of Princeton, Canada | 2.1 | 2215 mi | Thu, 02-Feb-2023 19:01:54 EST | map |
50 km NW of Toyah, Texas | 2.1 | 1700 mi | Thu, 02-Feb-2023 18:56:34 EST | map |
4 mi NE of Banning, CA | 2.5 | 2280 mi | Thu, 02-Feb-2023 18:44:54 EST | map |
4 mi SE of Pinnacles, CA | 2.6 | 2432 mi | Thu, 02-Feb-2023 18:38:55 EST | map |
10 km W of Fairview, Wyoming | 2.6 | 1807 mi | Thu, 02-Feb-2023 18:36:52 EST | map |
4 mi S of Bridgeport, CA | 3.1 | 2296 mi | Thu, 02-Feb-2023 18:35:45 EST | map |
western Texas | 2.1 | 1713 mi | Thu, 02-Feb-2023 18:26:15 EST | map |
20 km NNW of Camuy, Puerto Rico | 2.4 | 1637 mi | Thu, 02-Feb-2023 17:24:50 EST | map |
22 km N of Panguitch, Utah | 2.2 | 1950 mi | Thu, 02-Feb-2023 17:08:07 EST | map |
2 mi SE of Home Gardens, CA | 2.0 | 2318 mi | Thu, 02-Feb-2023 14:45:09 EST | map |
3 km SW of Indios, Puerto Rico | 2.0 | 1684 mi | Thu, 02-Feb-2023 13:26:22 EST | map |
25 km SSW of Nueva Concepción, Guatemala | 4.7 | 2096 mi | Thu, 02-Feb-2023 12:42:18 EST | map |
6 mi NW of Pinnacles, CA | 2.6 | 2436 mi | Thu, 02-Feb-2023 11:03:51 EST | map |
20 km WNW of Clayton, Idaho | 2.8 | 1967 mi | Thu, 02-Feb-2023 10:38:41 EST | map |
47 km W of Mentone, Texas | 2.0 | 1694 mi | Thu, 02-Feb-2023 09:24:53 EST | map |
Puerto Rico region | 2.8 | 1640 mi | Thu, 02-Feb-2023 09:12:57 EST | map |
49 km NNE of Beauséjour, Guadeloupe | 5.0 | 1902 mi | Thu, 02-Feb-2023 08:13:23 EST | map |
119 km E of McCarthy, Alaska | 2.5 | 2977 mi | Thu, 02-Feb-2023 05:30:25 EST | map |
56 km S of Whites City, New Mexico | 2.9 | 1711 mi | Thu, 02-Feb-2023 04:22:45 EST | map |
121 km E of McCarthy, Alaska | 2.8 | 2976 mi | Thu, 02-Feb-2023 03:56:45 EST | map |
58 km S of Whites City, New Mexico | 2.1 | 1706 mi | Thu, 02-Feb-2023 03:28:25 EST | map |
29 km NW of El Tuito, Mexico | 3.3 | 2249 mi | Thu, 02-Feb-2023 03:21:42 EST | map |
115 km E of McCarthy, Alaska | 2.9 | 2980 mi | Thu, 02-Feb-2023 03:02:15 EST | map |
243 km WSW of Pistol River, Oregon | 2.9 | 2625 mi | Thu, 02-Feb-2023 02:52:12 EST | map |
57 km S of Whites City, New Mexico | 2.0 | 1708 mi | Thu, 02-Feb-2023 02:19:14 EST | map |
near the coast of Guatemala | 4.1 | 2138 mi | Thu, 02-Feb-2023 00:48:28 EST | map |
57 km S of Whites City, New Mexico | 2.7 | 1709 mi | Thu, 02-Feb-2023 00:33:09 EST | map |
3 mi ESE of Yucca Valley, CA | 2.1 | 2253 mi | Wed, 01-Feb-2023 22:39:59 EST | map |
2 km SSE of Boquerón, Puerto Rico | 2.7 | 1676 mi | Wed, 01-Feb-2023 20:49:16 EST | map |
10 mi E of Seven Trees, CA | 2.0 | 2443 mi | Wed, 01-Feb-2023 20:03:43 EST | map |
4 mi ESE of Ridgecrest, CA | 3.1 | 2276 mi | Wed, 01-Feb-2023 19:37:11 EST | map |
1 mi WSW of Sylmar, CA | 2.9 | 2356 mi | Wed, 01-Feb-2023 19:11:01 EST | map |
Guatemala | 4.4 | 2056 mi | Wed, 01-Feb-2023 18:10:56 EST | map |
13 km E of Dover, Oklahoma | 2.1 | 1237 mi | Wed, 01-Feb-2023 17:32:18 EST | map |
54 km S of Whites City, New Mexico | 2.4 | 1705 mi | Wed, 01-Feb-2023 17:08:52 EST | map |
55 km S of Whites City, New Mexico | 2.3 | 1705 mi | Wed, 01-Feb-2023 16:29:31 EST | map |
57 km WNW of Salinas, Ecuador | 5.1 | 2995 mi | Wed, 01-Feb-2023 16:14:58 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1706 mi | Wed, 01-Feb-2023 14:59:34 EST | map |
northern Colombia | 4.6 | 2378 mi | Wed, 01-Feb-2023 14:51:04 EST | map |
53 km NW of Toyah, Texas | 2.7 | 1704 mi | Wed, 01-Feb-2023 13:23:04 EST | map |
6 km NE of Alex, Oklahoma | 2.8 | 1264 mi | Wed, 01-Feb-2023 11:25:23 EST | map |
53 km NW of Toyah, Texas | 2.5 | 1706 mi | Wed, 01-Feb-2023 10:16:51 EST | map |
52 km NW of Toyah, Texas | 2.6 | 1705 mi | Wed, 01-Feb-2023 10:14:20 EST | map |
western Texas | 2.5 | 1706 mi | Wed, 01-Feb-2023 09:58:07 EST | map |
9 mi SE of Rio Dell, CA | 2.2 | 2490 mi | Wed, 01-Feb-2023 08:07:09 EST | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 1275 mi | Wed, 01-Feb-2023 07:42:29 EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1707 mi | Wed, 01-Feb-2023 06:23:36 EST | map |
32 km SSE of Matanzas, Dominican Republic | 5.0 | 1632 mi | Wed, 01-Feb-2023 06:11:16 EST | map |
70 km N of San Antonio, Puerto Rico | 3.2 | 1601 mi | Wed, 01-Feb-2023 05:29:06 EST | map |
1 mi NE of The Geysers, CA | 2.5 | 2462 mi | Wed, 01-Feb-2023 05:24:05 EST | map |
7 km SE of Indios, Puerto Rico | 2.8 | 1688 mi | Wed, 01-Feb-2023 05:09:12 EST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 2253 mi | Wed, 01-Feb-2023 04:19:23 EST | map |
9 mi ENE of Thousand Palms, CA | 3.1 | 2253 mi | Wed, 01-Feb-2023 04:05:02 EST | map |
14 km SSW of Palora, Ecuador | 4.4 | 2970 mi | Wed, 01-Feb-2023 03:58:27 EST | map |
129 km NW of Lucea, Jamaica | 4.4 | 1516 mi | Wed, 01-Feb-2023 02:26:07 EST | map |
36 km NNW of Toyah, Texas | 2.8 | 1691 mi | Wed, 01-Feb-2023 02:01:46 EST | map |
5 km W of El Moro, Colorado | 3.1 | 1556 mi | Wed, 01-Feb-2023 01:36:37 EST | map |
71 km NE of Santa Rosalía, Mexico | 4.1 | 2229 mi | Tue, 31-Jan-2023 23:05:50 EST | map |
western Texas | 2.6 | 1708 mi | Tue, 31-Jan-2023 22:54:21 EST | map |
7 km SW of Corinne, Utah | 2.3 | 1875 mi | Tue, 31-Jan-2023 21:51:12 EST | map |
Virgin Islands region | 3.7 | 1646 mi | Tue, 31-Jan-2023 20:08:32 EST | map |
24 km ENE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1702 mi | Tue, 31-Jan-2023 18:50:22 EST | map |
129 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 1631 mi | Tue, 31-Jan-2023 18:14:56 EST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 2253 mi | Tue, 31-Jan-2023 17:19:25 EST | map |
54 km S of Whites City, New Mexico | 2.5 | 1704 mi | Tue, 31-Jan-2023 17:09:53 EST | map |
11 mi SW of Toms Place, CA | 2.6 | 2293 mi | Tue, 31-Jan-2023 16:41:15 EST | map |
6 km S of Guánica, Puerto Rico | 2.2 | 1687 mi | Tue, 31-Jan-2023 16:28:34 EST | map |
1 mi E of El Centro, CA | 2.1 | 2249 mi | Tue, 31-Jan-2023 16:07:31 EST | map |
34 km NW of Toyah, Texas | 2.3 | 1695 mi | Tue, 31-Jan-2023 14:31:49 EST | map |
western Texas | 2.1 | 1691 mi | Tue, 31-Jan-2023 11:36:59 EST | map |
43 km NW of Toyah, Texas | 2.0 | 1698 mi | Tue, 31-Jan-2023 11:20:21 EST | map |
54 km S of Whites City, New Mexico | 2.5 | 1711 mi | Tue, 31-Jan-2023 10:30:02 EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1713 mi | Tue, 31-Jan-2023 10:28:22 EST | map |
northern Mid-Atlantic Ridge | 4.7 | 2035 mi | Tue, 31-Jan-2023 09:48:11 EST | map |
11 mi WSW of Toms Place, CA | 2.0 | 2293 mi | Tue, 31-Jan-2023 09:47:34 EST | map |
70 km NNW of San Antonio, Puerto Rico | 3.6 | 1601 mi | Tue, 31-Jan-2023 08:42:37 EST | map |
56 km N of San Antonio, Puerto Rico | 2.5 | 1610 mi | Tue, 31-Jan-2023 08:40:50 EST | map |
73 km N of San Antonio, Puerto Rico | 3.1 | 1599 mi | Tue, 31-Jan-2023 08:39:30 EST | map |
72 km N of San Antonio, Puerto Rico | 3.3 | 1600 mi | Tue, 31-Jan-2023 08:35:41 EST | map |
59 km NNW of San Antonio, Puerto Rico | 3.2 | 1608 mi | Tue, 31-Jan-2023 08:26:18 EST | map |
4 mi N of Lake Henshaw, CA | 2.2 | 2297 mi | Tue, 31-Jan-2023 07:56:19 EST | map |
offshore Guatemala | 4.1 | 2118 mi | Tue, 31-Jan-2023 07:34:11 EST | map |
Gulf of Maine | 2.6 | 451 mi | Tue, 31-Jan-2023 07:10:28 EST | map |
45 km NW of Toyah, Texas | 2.2 | 1698 mi | Tue, 31-Jan-2023 06:12:07 EST | map |
0 km S of Maricao, Puerto Rico | 2.6 | 1668 mi | Tue, 31-Jan-2023 04:02:05 EST | map |
8 mi SE of Bodfish, CA | 2.2 | 2320 mi | Tue, 31-Jan-2023 02:13:43 EST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1687 mi | Tue, 31-Jan-2023 01:06:18 EST | map |
53 km S of Whites City, New Mexico | 2.4 | 1704 mi | Tue, 31-Jan-2023 00:44:29 EST | map |
8 km SW of Corinne, Utah | 2.1 | 1876 mi | Mon, 30-Jan-2023 23:40:22 EST | map |
16 km NE of Hermleigh, Texas | 2.2 | 1484 mi | Mon, 30-Jan-2023 23:26:08 EST | map |
Utah | 2.9 | 1876 mi | Mon, 30-Jan-2023 22:57:50 EST | map |
16 mi N of Searles Valley, CA | 2.2 | 2256 mi | Mon, 30-Jan-2023 21:33:02 EST | map |
102 km SSW of Yarmouth, Canada | 2.6 | 488 mi | Mon, 30-Jan-2023 21:22:17 EST | map |
54 km S of Whites City, New Mexico | 2.1 | 1705 mi | Mon, 30-Jan-2023 19:31:17 EST | map |
110 km N of Isabela, Puerto Rico | 3.7 | 1578 mi | Mon, 30-Jan-2023 17:51:32 EST | map |
Washington | 2.0 | 2101 mi | Mon, 30-Jan-2023 17:28:30 EST | map |
16 mi SE of Bodie, CA | 2.3 | 2276 mi | Mon, 30-Jan-2023 17:15:20 EST | map |
117 km E of McCarthy, Alaska | 2.1 | 2978 mi | Mon, 30-Jan-2023 16:33:12 EST | map |
2 km ESE of Magas Arriba, Puerto Rico | 2.2 | 1683 mi | Mon, 30-Jan-2023 15:08:03 EST | map |
Western Montana | 4.1 | 1761 mi | Mon, 30-Jan-2023 14:28:52 EST | map |
10 mi E of Seven Trees, CA | 2.4 | 2442 mi | Mon, 30-Jan-2023 13:49:31 EST | map |
9 mi SE of Pinnacles, CA | 2.0 | 2430 mi | Mon, 30-Jan-2023 13:02:45 EST | map |
58 km SSW of Whites City, New Mexico | 2.2 | 1719 mi | Mon, 30-Jan-2023 12:13:37 EST | map |
9 km ESE of Jacó, Costa Rica | 4.5 | 2243 mi | Mon, 30-Jan-2023 09:11:32 EST | map |
57 km S of Whites City, New Mexico | 2.1 | 1714 mi | Mon, 30-Jan-2023 08:28:08 EST | map |
12 mi NNE of Santa Cruz Is. (E end), CA | 2.2 | 2411 mi | Mon, 30-Jan-2023 07:55:57 EST | map |
58 km NW of Toyah, Texas | 2.5 | 1706 mi | Mon, 30-Jan-2023 06:19:58 EST | map |
114 km E of McCarthy, Alaska | 2.7 | 2980 mi | Mon, 30-Jan-2023 05:55:10 EST | map |
1 km W of Guánica, Puerto Rico | 2.4 | 1682 mi | Mon, 30-Jan-2023 05:24:57 EST | map |
58 km NW of Toyah, Texas | 2.1 | 1706 mi | Mon, 30-Jan-2023 04:59:53 EST | map |
76 km SSW of Chirilagua, El Salvador | 4.9 | 2114 mi | Mon, 30-Jan-2023 04:52:06 EST | map |
Southern Yukon Territory, Canada | 4.5 | 2978 mi | Mon, 30-Jan-2023 04:02:46 EST | map |
2 km SE of Palomas, Puerto Rico | 2.2 | 1682 mi | Mon, 30-Jan-2023 02:29:06 EST | map |
western Texas | 2.6 | 1545 mi | Mon, 30-Jan-2023 01:55:56 EST | map |
5 km SE of Ackerly, Texas | 2.6 | 1544 mi | Mon, 30-Jan-2023 01:55:56 EST | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 1275 mi | Mon, 30-Jan-2023 00:52:26 EST | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 1275 mi | Mon, 30-Jan-2023 00:32:24 EST | map |
202 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.