Trends as of 29-May-2022 at 1:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-May-2022 1:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.5 | 0.0 | 0.0 | N | 95 | 49.1 | 29.855 | 0.00 |
5 minutes ago | 50.6 | 0.0 | 0.0 | N | 95 | 49.3 | 29.853 | 0.00 |
10 minutes ago | 50.7 | 0.0 | 0.0 | N | 95 | 49.3 | 29.850 | 0.00 |
15 minutes ago | 51.0 | 0.0 | 0.0 | N | 95 | 49.6 | 29.849 | 0.00 |
20 minutes ago | 51.0 | 0.0 | 0.0 | N | 95 | 49.6 | 29.849 | 0.00 |
30 minutes ago | 51.1 | 0.0 | 0.0 | N | 95 | 49.7 | 29.851 | 0.00 |
45 minutes ago | 51.4 | 0.0 | 0.0 | N | 95 | 50.0 | 29.851 | 0.00 |
60 minutes ago | 51.7 | 0.0 | 0.0 | N | 95 | 50.3 | 29.849 | 0.00 |
75 minutes ago | 52.5 | 0.0 | 0.0 | N | 94 | 50.8 | 29.849 | 0.19 |
90 minutes ago | 53.2 | 0.0 | 0.0 | N | 94 | 51.5 | 29.847 | 0.19 |
105 minutes ago | 53.5 | 0.0 | 0.0 | N | 94 | 51.8 | 29.837 | 0.19 |
120 minutes ago | 53.9 | 0.0 | 0.0 | N | 94 | 52.2 | 29.832 | 0.19 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 28-May-2022 1:59pm |
Yest. | 0.19 in | Week | 0.36 in over last 7 days. |
Month | 4.25 in (15 rain days this month) | Month | 5.33 in - Last Month. |
Year | 15.38 in ( 77 rain days this year) | Year | 11.68 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.7 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 69.3 °F at 5:32pm | Max > 77 °F | 7 days |
Month | 89.3 °F on 21-May-2022 | Warmest day | 77.9 °F on 21-May-2022 |
Year | 89.3 °F on 21-May-2022 | Warmest night | 70.4 °F on 22-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.5 °F at 12:54am | Min < 32 °F | 1 day |
Yest. | 51.7 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 28.8 °F on 01-May-2022 | Coldest day | 43.0 °F on 07-May-2022 |
Year | -12.5 °F on 22-Jan-2022 | Coldest night | 41.4 °F on 01-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.846 inHg at 12:00am | Today | 50.5 °F at 12:54am |
Yest. | 29.556 inHg at 4:16am | Yest. | 51.7 °F at 11:58pm |
Month | 29.430 inHg on 16-May-2022 | Month | 28.8 °F on 01-May-2022 |
Year | 28.904 inHg on 17-Jan-2022 | Year | -15.5 °F on 15-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WNW at 1:31pm | |
Yest. | 17.3 mph at 1:31pm | |
Month | 27.0 mph on 17-May-2022 | |
Year | 37.0 mph on 28-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 1:35pm | |
Yest. | 12.0 mph at 1:35pm | |
Month | 15.7 mph on 17-May-2022 | |
Year | 22.0 mph on 14-Apr-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 353.17 miles | |
Year | 5012.85 miles |