Trends as of 09-Feb-2025 at 3:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2025 3:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.6 | 2.3 | 9.2 | NNW | 73 | 23.9 | 30.149 | 0.00 |
5 minutes ago | 31.5 | 1.2 | 3.5 | SW | 73 | 23.9 | 30.152 | 0.00 |
10 minutes ago | 31.5 | 2.3 | 2.3 | NW | 73 | 23.8 | 30.148 | 0.00 |
15 minutes ago | 31.3 | 3.5 | 8.1 | W | 74 | 24.0 | 30.145 | 0.00 |
20 minutes ago | 31.3 | 1.2 | 3.5 | S | 74 | 23.9 | 30.145 | 0.00 |
30 minutes ago | 31.0 | 1.2 | 1.2 | W | 74 | 23.7 | 30.145 | 0.00 |
45 minutes ago | 30.7 | 3.5 | 3.5 | WNW | 74 | 23.4 | 30.137 | 0.00 |
60 minutes ago | 30.6 | 3.5 | 5.8 | SW | 74 | 23.3 | 30.133 | 0.00 |
75 minutes ago | 30.2 | 2.3 | 2.3 | W | 74 | 22.9 | 30.131 | 0.00 |
90 minutes ago | 29.9 | 3.5 | 4.6 | W | 74 | 22.6 | 30.128 | 0.00 |
105 minutes ago | 29.7 | 4.6 | 8.1 | SSW | 74 | 22.4 | 30.125 | 0.00 |
120 minutes ago | 29.4 | 3.5 | 4.6 | SW | 75 | 22.5 | 30.120 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-Feb-2025 3:45am |
Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 0.11 in (2 rain days this month) | Month | 0.18 in - Last Month. |
Year | 0.71 in ( 5 rain days this year) | Year | 0.17 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.6 °F at 3:27pm | Max > 86 °F | 0 days |
Yest. | 28.3 °F at 1:55pm | Max > 77 °F | 0 days |
Month | 47.6 °F on 03-Feb-2025 | Warmest day | 36.3 °F on 03-Feb-2025 |
Year | 47.6 °F on 03-Feb-2025 | Warmest night | 34.7 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.2 °F at 12:00am | Min < 32 °F | 9 days |
Yest. | 13.5 °F at 3:33am | Min < 5 °F | 0 days |
Month | 8.5 °F on 02-Feb-2025 | Coldest day | 18.6 °F on 02-Feb-2025 |
Year | -17.8 °F on 22-Jan-2025 | Coldest night | 12.1 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.771 inHg at 12:40am | Today | 15.4 °F at 10:40am |
Yest. | 29.808 inHg at 11:52pm | Yest. | 11.5 °F at 12:52am |
Month | 29.629 inHg on 01-Feb-2025 | Month | 1.8 °F on 02-Feb-2025 |
Year | 29.433 inHg on 29-Jan-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph NW at 7:34am | |
Yest. | 9.2 mph at 8:13pm | |
Month | 29.0 mph on 04-Feb-2025 | |
Year | 38.0 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph SW at 10:40am | |
Yest. | 4.5 mph at 8:14pm | |
Month | 18.4 mph on 01-Feb-2025 | |
Year | 21.5 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 48.36 miles | |
Month | 589.84 miles | |
Year | 3163.38 miles |