Trends as of 05-Feb-2023 at 9:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2023 9:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.1 | 0.0 | 0.0 | S | 73 | 24.4 | 29.918 | 0.00 |
5 minutes ago | 32.1 | 0.0 | 0.0 | S | 72 | 24.1 | 29.918 | 0.00 |
10 minutes ago | 32.1 | 0.0 | 0.0 | S | 72 | 24.1 | 29.918 | 0.00 |
15 minutes ago | 32.1 | 0.0 | 0.0 | S | 72 | 24.1 | 29.918 | 0.00 |
20 minutes ago | 32.1 | 0.0 | 0.0 | S | 73 | 24.4 | 29.919 | 0.00 |
30 minutes ago | 32.0 | 0.0 | 0.0 | S | 72 | 24.0 | 29.923 | 0.00 |
45 minutes ago | 31.8 | 0.0 | 0.0 | S | 73 | 24.1 | 29.926 | 0.00 |
60 minutes ago | 31.8 | 0.0 | 0.0 | S | 75 | 24.8 | 29.925 | 0.00 |
75 minutes ago | 31.8 | 0.0 | 0.0 | S | 72 | 23.8 | 29.925 | 0.00 |
90 minutes ago | 31.8 | 0.0 | 0.0 | S | 69 | 22.8 | 29.928 | 0.00 |
105 minutes ago | 32.2 | 0.0 | 0.0 | S | 69 | 23.2 | 29.942 | 0.00 |
120 minutes ago | 32.8 | 0.0 | 0.0 | S | 66 | 22.7 | 29.946 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 30-Jan-2023 9:49pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.83 in - Last Month. |
Year | 3.79 in ( 18 rain days this year) | Year | 2.07 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.6 °F at 3:04pm | Max > 86 °F | 0 days |
Yest. | 20.5 °F at 2:37pm | Max > 77 °F | 0 days |
Month | 49.6 °F on 05-Feb-2023 | Warmest day | 35.5 °F on 05-Feb-2023 |
Year | 57.2 °F on 04-Jan-2023 | Warmest night | 25.0 °F on 03-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.3 °F at 1:34am | Min < 32 °F | 5 days |
Yest. | -2.0 °F at 6:54am | Min < 5 °F | 1 day |
Month | -2.0 °F on 04-Feb-2023 | Coldest day | 10.6 °F on 04-Feb-2023 |
Year | -2.0 °F on 04-Feb-2023 | Coldest night | 3.8 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.897 inHg at 3:29pm | Today | 13.3 °F at 1:34am |
Yest. | 30.266 inHg at 11:53pm | Yest. | -16.1 °F at 4:45am |
Month | 29.666 inHg on 03-Feb-2023 | Month | -16.1 °F on 04-Feb-2023 |
Year | 29.365 inHg on 13-Jan-2023 | Year | -16.1 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SSE at 3:39pm | |
Yest. | 24.2 mph at 12:04am | |
Month | 33.0 mph on 03-Feb-2023 | |
Year | 33.0 mph on 03-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph SE at 2:28pm | |
Yest. | 15.8 mph at 12:37am | |
Month | 22.3 mph on 03-Feb-2023 | |
Year | 22.3 mph on 03-Feb-2023 | |
WIND RUN | ||
Today | 13.09 miles | |
Month | 373.58 miles | |
Year | 1933.67 miles |