Temperature Reports (°F)
Report for Year 2022
Data last updated 5/29/2022 01:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 50.4 | 45.2 | 32.8 | -1.0 | 40.2 | 23.9 | 53.5 | 34.7 | 69.1 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 49.5 | 25.4 | 40.1 | 20.6 | 43.6 | 29.0 | 49.8 | 30.7 | 64.2 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 25.4 | 12.8 | 39.2 | 1.7 | 39.6 | 17.0 | 42.5 | 31.8 | 69.8 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 33.4 | 7.9 | 32.4 | 15.4 | 33.1 | 8.8 | 46.5 | 31.9 | 65.3 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 38.3 | 21.4 | 32.4 | 6.9 | 46.0 | 15.9 | 59.6 | 30.6 | 68.4 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 32.5 | 23.0 | 26.7 | 1.1 | 69.4 | 33.4 | 60.7 | 43.1 | 52.8 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 25.0 | 17.7 | 37.2 | 12.1 | 63.2 | 38.2 | 47.1 | 43.6 | 48.2 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 28.1 | 1.7 | 30.6 | 16.9 | 40.2 | 26.7 | 55.4 | 39.1 | 62.6 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 32.9 | 19.3 | 43.8 | 11.2 | 34.7 | 26.9 | 47.0 | 37.0 | 72.7 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 31.2 | 13.5 | 42.1 | 23.8 | 44.1 | 22.1 | 41.3 | 32.7 | 76.5 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 14.1 | 1.5 | 50.7 | 17.2 | 51.7 | 22.1 | 61.8 | 26.6 | 78.5 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 32.1 | 1.8 | 43.8 | 29.7 | 40.5 | 14.1 | 67.3 | 40.6 | 78.5 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 41.9 | 23.5 | 29.5 | 11.7 | 26.9 | 13.6 | 76.3 | 38.2 | 77.4 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 34.3 | 8.5 | 18.9 | 5.2 | 51.3 | 13.6 | 76.0 | 41.1 | 75.3 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 10.2 | -0.2 | 25.4 | -0.8 | 62.4 | 26.0 | 66.4 | 30.4 | 79.9 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 27.8 | -7.9 | 41.5 | 9.5 | 67.8 | 31.2 | 62.4 | 40.5 | 76.0 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 34.3 | 24.4 | 51.9 | 28.8 | 58.0 | 37.9 | 43.2 | 27.6 | 69.6 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 29.7 | 10.4 | 55.4 | 15.4 | 70.9 | 38.8 | 46.0 | 22.1 | 66.8 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 41.8 | 8.8 | 32.7 | 12.8 | 70.4 | 51.3 | 41.8 | 32.1 | 73.0 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 37.4 | 7.8 | 36.3 | 7.6 | 52.2 | 40.1 | 54.1 | 32.5 | 77.6 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 17.3 | -2.5 | 57.6 | 22.2 | 56.7 | 35.6 | 59.9 | 31.3 | 89.3 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 24.5 | -12.5 | 55.3 | 27.5 | 49.8 | 33.4 | 59.9 | 39.2 | 87.8 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 27.3 | 9.0 | 56.7 | 24.4 | 48.3 | 29.4 | 64.3 | 41.5 | 63.4 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 27.0 | 11.1 | 31.8 | 19.2 | 50.1 | 35.0 | 75.1 | 39.1 | 65.8 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.7 | 15.9 | 36.0 | 21.1 | 48.5 | 34.7 | 61.6 | 42.9 | 73.9 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 18.9 | -2.4 | 29.3 | 19.2 | 42.9 | 33.7 | 56.6 | 44.8 | 67.3 | 51.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 25.4 | -9.3 | 40.5 | 17.7 | 34.7 | 20.3 | 44.8 | 33.1 | 67.1 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 29.3 | 14.0 | 30.7 | 18.0 | 22.4 | 15.2 | 47.9 | 31.9 | 69.3 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 14.0 | 3.8 | 32.7 | 17.7 | 54.8 | 27.9 | 51.7 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 18.4 | -6.8 | 41.2 | 15.9 | 61.2 | 25.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 28.2 | -5.0 | 62.3 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 50.4 | 57.6 | 70.9 | 76.3 | 89.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 29.4 | 38.6 | 48.3 | 56.2 | 70.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 19.9 | 27.6 | 37.4 | 44.8 | 58.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 9.1 | 14.8 | 27.0 | 34.8 | 47.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -12.5 | -1.0 | 8.8 | 22.1 | 28.7 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.