NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

089
ASUS41 KCTP 092010
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
400 PM EDT MON MAR 09 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-092100-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           SUNNY     70  30  22 SW18G28   29.85R
MEADVILLE      SUNNY     66  27  23 SW15G25   29.89F
FRANKLIN       SUNNY     65  28  24 SW12G23   29.93F
NEW CASTLE     NOT AVBL
BEAVER COUNTY  SUNNY     72  26  18 SW15G21   29.94S
BUTLER         SUNNY     68  31  25 SW13G24   29.95F
PITTSBURGH INT MOSUNNY   68  30  24 S13       29.94F
PITTSBURGH     SUNNY     69  25  19 SW17G28   29.94F
INDIANA*       SUNNY     68  36  30 SW16G24   29.95F
LATROBE        SUNNY     70  37  30 SW17G23   29.97F
CONNELLSVILLE  SUNNY     69  34  28 SW18      29.98S
WASHINGTON CO* SUNNY     70  26  19 SW12G20   29.98F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-092100-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       SUNNY     63  23  21 SW8G23    29.92S
ST MARYS       NOT AVBL
DUBOIS         SUNNY     65  30  27 SW12      29.94S
CLEARFIELD     SUNNY     67  33  28 S12G28    29.94F
JOHNSTOWN      SUNNY     66  24  20 W15       29.96F
SOMERSET       SUNNY     64  32  29 SW14      29.98F
ALTOONA        SUNNY     70  27  20 SW17      29.96F
STATE COLLEGE  SUNNY     70  34  26 SW12G20   29.94F
REEDSVILLE     RAIN      72  36  26 S14G22    29.94F
WELLSBORO      SUNNY     66  23  19 SW18G28   29.90S
WILLIAMSPORT   SUNNY     73  29  19 W10G23    29.91F
SELINSGROVE    SUNNY     71  38  29 S10       29.95S
FT INDIANTOWN  NOT AVBL
CAPITAL CITY   SUNNY     73  36  25 W13G18    29.96F
HARRISBURG     SUNNY     69  38  32 SW10G20   29.96S
YORK           SUNNY     72  37  28 SW8G17    29.97F
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-092100-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        SUNNY     70  30  23 SW14      29.92F
SCRANTON       SUNNY     69  30  23 W13G22    29.94F
MOUNT POCONO   SUNNY     63  32  31 S8G23     29.96F
HAZLETON       SUNNY     68  32  26 S6        29.99F
LEHIGHTON      SUNNY     70  32  24 W7        29.97F
ALLENTOWN      SUNNY     71  38  29 SW12      29.96F
QN CITY/ALNTWN SUNNY     72  39  30 SW10G17   29.98F
QUAKERTOWN*    SUNNY     70  41  35 S9G16     29.97F
PERKASIE*      SUNNY     70  37  30 SW10G17   29.98F
DOYLESTOWN     SUNNY     73  38  27 W12G20    29.97F
READING        SUNNY     75  38  26 W12       29.96F
LANCASTER      SUNNY     73  39  29 W14       29.96F
COATESVILLE    SUNNY     70  39  31 VRB7      29.99S
WEST CHESTER   SUNNY     72  36  26 S9        29.99F
POTTSTOWN      SUNNY     72  39  30 VRB6G18   29.98F
BLUE BELL      SUNNY     72  38  29 SW10      29.98F
NORTH PHILA    SUNNY     72  38  29 S12G23    29.99F
PHILADELPHIA   MOSUNNY   74  38  27 SW13      29.98F
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.