NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

984
ASUS41 KCTP 252110
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
400 PM EST SAT JAN 25 2025

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-252200-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           MOSUNNY   29  15  56 SW13      30.11S
MEADVILLE      CLOUDY    28  14  55 SW12      30.08F
FRANKLIN       CLOUDY    30  17  58 SW10G20   30.11R
NEW CASTLE     CLOUDY    31  17  56 SW10G16   30.14S
BEAVER COUNTY  CLOUDY    34  18  52 W10G20    30.15S
BUTLER         MIX PCPN  32  19  58 SW13G24   30.15S
PITTSBURGH INT CLOUDY    35  16  45 SW9       30.16R
PITTSBURGH     CLOUDY    33  17  51 SW12G21   30.15S
INDIANA*       NOT AVBL
LATROBE        PTSUNNY   34  18  51 S20G28    30.18S
CONNELLSVILLE  CLOUDY    35  16  46 SW14      30.19S
WASHINGTON CO* CLOUDY    35  17  47 SW8       30.19S
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-252200-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    27  15  61 SW6G21    30.04S
ST MARYS       CLOUDY    30  16  55 SW12G21   30.10S
DUBOIS         CLOUDY    30  14  51 SW14G24   30.09R
CLEARFIELD     CLOUDY    32  15  49 SW12G23   30.13R
JOHNSTOWN      CLOUDY    30  16  56 SW8       30.10R
SOMERSET       CLOUDY    30  16  55 SW17      30.12R
ALTOONA        CLOUDY    35  16  45 SW13      30.15S
STATE COLLEGE  CLOUDY    32  12  43 SW9       30.15S
REEDSVILLE     PTSUNNY   36  16  44 CALM      30.17S
WELLSBORO      CLOUDY    27  10  50 SW15G21   30.05S WCI  15
WILLIAMSPORT   CLOUDY    32  11  41 SE8       30.19S
SELINSGROVE    CLOUDY    33  12  41 S7        30.21F
FT INDIANTOWN  MOSUNNY   33  12  42 SW9       30.21F
CAPITAL CITY   SUNNY     34  12  40 SW10      30.24F
HARRISBURG     MOSUNNY   34  13  41 SW9       30.24F
YORK           MOSUNNY   33  13  43 S9G18     30.24F
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-252200-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        MOSUNNY   28   9  43 SW13G18   30.17S
SCRANTON       CLOUDY    28   9  44 SW12G21   30.16F
MOUNT POCONO   MOSUNNY   22   5  48 SW13      30.12R WCI  10
HAZLETON       CLOUDY    28   9  43 SE3       30.17F
LEHIGHTON      CLOUDY    30   9  40 CALM      30.24F
ALLENTOWN      CLOUDY    29  11  47 W8        30.25F
QN CITY/ALNTWN CLOUDY    32  14  47 SW8       30.27S
QUAKERTOWN*    CLOUDY    30  10  43 S7        30.25S
PERKASIE*      CLOUDY    30   9  40 SW8       30.25F
DOYLESTOWN     PTSUNNY   32  10  40 VRB7      30.25F
READING        MOSUNNY   32  12  43 S6        30.25S
LANCASTER      MOSUNNY   33  13  43 SW9       30.25S
COATESVILLE    MOSUNNY   30  16  55 VRB6      30.26S
WEST CHESTER   PTSUNNY   32  14  47 SW7       30.27S
POTTSTOWN      PTSUNNY   34   9  35 SW8       30.27F
BLUE BELL        N/A     32  11  42 S8        30.27F
NORTH PHILA    PTSUNNY   35  10  35 SW9       30.29F
PHILADELPHIA   PTSUNNY   35  13  40 SW14      30.30S
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.