NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

000
ASUS41 KCTP 251010
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
600 AM EDT THU APR 25 2024

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-251100-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLEAR     33  31  92 CALM      30.31R
MEADVILLE      CLEAR     31  26  82 NE6       30.26R
FRANKLIN       CLOUDY    33  33 100 NE8       30.26R
NEW CASTLE     CLOUDY    33  33 100 NW3       30.28R
BEAVER COUNTY  CLOUDY    38  34  85 CALM      30.26S
BUTLER         CLOUDY    39  36  89 W3        30.26R
PITTSBURGH INT CLOUDY    40  33  76 N6        30.25R
PITTSBURGH     CLOUDY    41  34  76 N5        30.23S
INDIANA*       CLOUDY    41  41 100 N6        30.27  FOG
LATROBE        CLOUDY    41  39  93 CALM      30.25S
CONNELLSVILLE  NOT AVBL
WASHINGTON CO*   N/A    N/A N/A N/A MISG        N/A
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-251100-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLEAR     31  26  82 CALM      30.25R
ST MARYS       MOCLDY    32  23  69 NE6       30.27S
DUBOIS         CLOUDY    39  32  76 NE8       30.22R
CLEARFIELD     CLOUDY    38  25  59 E9        30.25R
JOHNSTOWN      CLOUDY    37  36  96 NW6       30.19S
SOMERSET       CLOUDY    36  32  87 W3        30.21S
ALTOONA        CLOUDY    41  37  86 N13       30.22R
STATE COLLEGE  CLOUDY    37  21  52 NE8       30.26S
REEDSVILLE     CLOUDY    41  25  52 NE12      30.27R
WELLSBORO      CLEAR     28  23  80 N7        30.25S
WILLIAMSPORT   CLEAR     35  25  66 NW3       30.30R
SELINSGROVE    MOCLDY    38  25  59 N8        30.29R
FT INDIANTOWN  MOCLDY    40  26  57 CALM      30.24R
CAPITAL CITY   CLEAR     44  29  55 NW7       30.27R
HARRISBURG     PTCLDY    41  27  57 CALM      30.27R
YORK           CLOUDY    42  35  76 N6        30.24R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-251100-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA          N/A     30  27  86 SW3       30.34R
SCRANTON       CLEAR     34  21  59 N5        30.27R
MOUNT POCONO   CLEAR     30  23  75 N8        30.21R
HAZLETON       CLOUDY    34  25  69 N3        30.26R
LEHIGHTON      CLOUDY    36  30  80 CALM      30.28R
ALLENTOWN      PTCLDY    38  29  70 N6        30.25R
QN CITY/ALNTWN MOCLDY    43  32  65 N6        30.27R
QUAKERTOWN*    CLOUDY    43  28  56 NE6       30.24R
PERKASIE*      CLOUDY    41  30  65 NE7       30.24R
DOYLESTOWN     MOCLDY    44  30  57 NE3       30.24R
READING        MOCLDY    41  32  70 N6        30.25R
LANCASTER      CLOUDY    43  32  65 N7        30.25R
COATESVILLE    MOCLDY    43  36  75 N8        30.24R
WEST CHESTER   MOCLDY    45  34  65 N7        30.23R
POTTSTOWN      MOCLDY    44  33  65 N3        30.26R
BLUE BELL      MOCLDY    43  32  65 NE3       30.25R
NORTH PHILA    MOCLDY    47  32  56 NE9       30.25R
PHILADELPHIA   MOCLDY    49  34  56 NE10      30.23R
$$


 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.