Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 22.1°F |
Average humidity | 64% |
Average dewpoint | 11.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 269° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.91 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 28.8°F on 01 at 15:11 |
Minimum temperature | 14.6°F on 01 at 00:00 |
Maximum humidity | 80% on 01 at 08:16 |
Minimum humidity | 43% on 01 at 14:56 |
Maximum pressure | 30.230 in. on 01 at 11:05 |
Minimum pressure | 30.087 in. on 01 at 01:10 |
Maximum windspeed | 9.2 mph on 01 at 10:10 |
Maximum gust speed | 16.1 mph from 331 °(NNW) on 01 at 14:10 |
Maximum heat index | 28.7°F on 01 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 22.1°F |
Average humidity | 64% |
Average dewpoint | 10.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.91 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 34.0°F on 02 at 15:04 |
Minimum temperature | 10.9°F on 02 at 06:57 |
Maximum humidity | 86% on 02 at 08:05 |
Minimum humidity | 33% on 02 at 14:37 |
Maximum pressure | 30.209 in. on 02 at 00:01 |
Minimum pressure | 29.728 in. on 02 at 23:59 |
Maximum windspeed | 9.2 mph on 02 at 12:39 |
Maximum gust speed | 16.1 mph from 205 °(SSW) on 02 at 13:48 |
Maximum heat index | 34.0°F on 02 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 13.9°F |
Average humidity | 52% |
Average dewpoint | -1.0°F |
Average barometer | 30.0 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 15.5 mph |
Average direction | 268° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.91 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 30.3°F on 03 at 02:35 |
Minimum temperature | 5.2°F on 03 at 23:59 |
Maximum humidity | 86% on 03 at 03:11 |
Minimum humidity | 30% on 03 at 15:22 |
Maximum pressure | 30.331 in. on 03 at 23:58 |
Minimum pressure | 29.667 in. on 03 at 02:06 |
Maximum windspeed | 19.6 mph on 03 at 20:25 |
Maximum gust speed | 33.4 mph from 293 °(WNW) on 03 at 20:01 |
Maximum heat index | 30.3°F on 03 at 02:35 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 9.9°F |
Average humidity | 54% |
Average dewpoint | -3.7°F |
Average barometer | 30.4 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.1 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.91 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 20.5°F on 04 at 14:38 |
Minimum temperature | -2.0°F on 04 at 07:36 |
Maximum humidity | 66% on 04 at 08:24 |
Minimum humidity | 38% on 04 at 15:12 |
Maximum pressure | 30.577 in. on 04 at 09:14 |
Minimum pressure | 30.266 in. on 04 at 23:55 |
Maximum windspeed | 13.8 mph on 03 at 00:27 |
Maximum gust speed | 24.2 mph from 267 °(W) on 04 at 00:07 |
Maximum heat index | 20.5°F on 04 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 4 |
Average temperature | 17.0°F |
Average humidity | 59% |
Average dewpoint | 4.3°F |
Average barometer | 30.150 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 3.790 in. |
Maximum rain per minute | 0.000 in on 05 at 00:06 |
Maximum temperature | 34.0°F on 02 at 15:04 |
Minimum temperature | -2.0°F on 04 at 07:36 |
Maximum humidity | 86% on 03 at 03:11 |
Minimum humidity | 30% on 03 at 15:22 |
Maximum pressure | 30.58 in. on 04 at 09:14 |
Minimum pressure | 29.67 in. on 03 at 02:06 |
Maximum windspeed | 19.6 mph from 293°(WNW) on 03 at 20:25 |
Maximum gust speed | 33.4 mph from 270°(W) on 03 at 20:01 |
Maximum heat index | 34.0°F on 02 at 15:04 |
Avg daily max temp | 28.4°F |
Avg daily min temp | 7.2°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.051 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|