Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 16.1°F |
| Average humidity | 72% |
| Average dewpoint | 8.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 26.7°F on 01 at 01:09 |
| Minimum temperature | 3.0°F on 01 at 20:42 |
| Maximum humidity | 88% on 01 at 03:53 |
| Minimum humidity | 56% on 01 at 14:43 |
| Maximum pressure | 29.875 in. on 01 at 21:44 |
| Minimum pressure | 29.508 in. on 01 at 03:09 |
| Maximum windspeed | 15.0 mph on 01 at 03:24 |
| Maximum gust speed | 21.9 mph from 304 °(NW) on 01 at 11:34 |
| Maximum heat index | 26.7°F on 01 at 01:09 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 18.2°F |
| Average humidity | 76% |
| Average dewpoint | 11.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 22.4°F on 02 at 15:04 |
| Minimum temperature | 13.1°F on 02 at 01:08 |
| Maximum humidity | 84% on 02 at 01:16 |
| Minimum humidity | 62% on 02 at 23:34 |
| Maximum pressure | 29.886 in. on 02 at 23:38 |
| Minimum pressure | 29.742 in. on 02 at 14:03 |
| Maximum windspeed | 8.1 mph on 02 at 23:13 |
| Maximum gust speed | 16.1 mph from 254 °(WSW) on 02 at 17:12 |
| Maximum heat index | 22.4°F on 02 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 19.0°F |
| Average humidity | 70% |
| Average dewpoint | 10.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 24.1°F on 03 at 14:18 |
| Minimum temperature | 12.3°F on 03 at 20:59 |
| Maximum humidity | 84% on 03 at 21:58 |
| Minimum humidity | 62% on 03 at 01:17 |
| Maximum pressure | 30.003 in. on 03 at 22:59 |
| Minimum pressure | 29.886 in. on 03 at 00:02 |
| Maximum windspeed | 9.2 mph on 03 at 10:04 |
| Maximum gust speed | 13.8 mph from 269 °(W) on 03 at 10:03 |
| Maximum heat index | 24.1°F on 03 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 21.9°F |
| Average humidity | 78% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 25.6°F on 04 at 21:39 |
| Minimum temperature | 15.6°F on 04 at 00:02 |
| Maximum humidity | 88% on 04 at 08:12 |
| Minimum humidity | 69% on 04 at 14:40 |
| Maximum pressure | 30.189 in. on 04 at 23:19 |
| Minimum pressure | 29.983 in. on 04 at 00:01 |
| Maximum windspeed | 8.1 mph on 04 at 13:27 |
| Maximum gust speed | 15.0 mph from 288 °(WNW) on 04 at 11:03 |
| Maximum heat index | 25.6°F on 04 at 21:39 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 78% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 30.9°F on 05 at 14:41 |
| Minimum temperature | 16.6°F on 05 at 05:02 |
| Maximum humidity | 85% on 05 at 05:21 |
| Minimum humidity | 70% on 05 at 14:34 |
| Maximum pressure | 30.200 in. on 05 at 06:02 |
| Minimum pressure | 29.971 in. on 05 at 23:41 |
| Maximum windspeed | 4.6 mph on 05 at 14:49 |
| Maximum gust speed | 11.5 mph from 149 °(SSE) on 05 at 13:27 |
| Maximum heat index | 30.9°F on 05 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 80% |
| Average dewpoint | 28.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.01 in. on 06 at 23:43 |
| Maximum temperature | 42.9°F on 06 at 13:35 |
| Minimum temperature | 29.0°F on 06 at 00:02 |
| Maximum humidity | 92% on 06 at 23:47 |
| Minimum humidity | 67% on 06 at 13:46 |
| Maximum pressure | 29.977 in. on 06 at 02:47 |
| Minimum pressure | 29.649 in. on 06 at 23:43 |
| Maximum windspeed | 3.5 mph on 06 at 13:08 |
| Maximum gust speed | 8.1 mph from 068 °(ENE) on 06 at 13:18 |
| Maximum heat index | 42.9°F on 06 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 84% |
| Average dewpoint | 33.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.01 in. on 07 at 04:38 |
| Maximum temperature | 42.3°F on 07 at 14:23 |
| Minimum temperature | 33.2°F on 07 at 03:06 |
| Maximum humidity | 94% on 07 at 06:53 |
| Minimum humidity | 75% on 07 at 12:51 |
| Maximum pressure | 30.003 in. on 07 at 23:50 |
| Minimum pressure | 29.601 in. on 07 at 04:17 |
| Maximum windspeed | 9.2 mph on 07 at 13:28 |
| Maximum gust speed | 16.1 mph from 275 °(W) on 07 at 09:11 |
| Maximum heat index | 42.3°F on 07 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 78% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 48.7°F on 08 at 14:35 |
| Minimum temperature | 27.5°F on 08 at 23:59 |
| Maximum humidity | 89% on 08 at 23:59 |
| Minimum humidity | 57% on 08 at 14:37 |
| Maximum pressure | 30.272 in. on 08 at 21:11 |
| Minimum pressure | 30.000 in. on 08 at 00:09 |
| Maximum windspeed | 6.9 mph on 08 at 11:03 |
| Maximum gust speed | 11.5 mph from 271 °(W) on 08 at 04:30 |
| Maximum heat index | 48.7°F on 08 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 88% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.01 in. on 09 at 16:02 |
| Maximum temperature | 46.1°F on 09 at 22:07 |
| Minimum temperature | 26.9°F on 09 at 00:44 |
| Maximum humidity | 95% on 09 at 22:10 |
| Minimum humidity | 76% on 09 at 13:19 |
| Maximum pressure | 30.248 in. on 09 at 02:37 |
| Minimum pressure | 30.018 in. on 09 at 17:08 |
| Maximum windspeed | 6.9 mph on 09 at 11:28 |
| Maximum gust speed | 13.8 mph from 122 °(ESE) on 09 at 12:07 |
| Maximum heat index | 46.1°F on 09 at 22:06 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 89% |
| Average dewpoint | 32.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:39 |
| Maximum temperature | 43.6°F on 10 at 00:02 |
| Minimum temperature | 29.2°F on 10 at 07:37 |
| Maximum humidity | 93% on 10 at 23:52 |
| Minimum humidity | 81% on 10 at 13:57 |
| Maximum pressure | 30.223 in. on 10 at 03:54 |
| Minimum pressure | 29.775 in. on 10 at 23:54 |
| Maximum windspeed | 5.8 mph on 10 at 03:58 |
| Maximum gust speed | 9.2 mph from 326 °(NW) on 10 at 04:01 |
| Maximum heat index | 43.6°F on 10 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 77% |
| Average dewpoint | 26.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 38.4°F on 11 at 03:53 |
| Minimum temperature | 27.6°F on 11 at 20:33 |
| Maximum humidity | 94% on 11 at 01:37 |
| Minimum humidity | 63% on 11 at 18:05 |
| Maximum pressure | 30.038 in. on 11 at 23:51 |
| Minimum pressure | 29.749 in. on 11 at 00:52 |
| Maximum windspeed | 15.0 mph on 11 at 22:34 |
| Maximum gust speed | 27.6 mph from 310 °(NW) on 11 at 22:15 |
| Maximum heat index | 38.4°F on 11 at 03:52 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 28.2°F |
| Average humidity | 69% |
| Average dewpoint | 19.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 35.5°F on 12 at 15:29 |
| Minimum temperature | 20.9°F on 12 at 08:07 |
| Maximum humidity | 81% on 12 at 08:29 |
| Minimum humidity | 58% on 12 at 15:41 |
| Maximum pressure | 30.195 in. on 12 at 10:21 |
| Minimum pressure | 30.038 in. on 12 at 00:03 |
| Maximum windspeed | 13.8 mph on 12 at 01:03 |
| Maximum gust speed | 20.7 mph from 264 °(W) on 12 at 01:02 |
| Maximum heat index | 35.5°F on 12 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 32.5°F |
| Average humidity | 69% |
| Average dewpoint | 22.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 44.3°F on 13 at 14:51 |
| Minimum temperature | 19.0°F on 13 at 07:58 |
| Maximum humidity | 87% on 13 at 09:29 |
| Minimum humidity | 48% on 13 at 15:02 |
| Maximum pressure | 30.102 in. on 13 at 00:05 |
| Minimum pressure | 29.671 in. on 13 at 23:57 |
| Maximum windspeed | 5.8 mph on 13 at 18:30 |
| Maximum gust speed | 13.8 mph from 135 °(SE) on 13 at 15:16 |
| Maximum heat index | 44.3°F on 13 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 85% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:52 |
| Maximum temperature | 43.9°F on 14 at 13:49 |
| Minimum temperature | 26.7°F on 14 at 02:37 |
| Maximum humidity | 92% on 14 at 23:59 |
| Minimum humidity | 72% on 14 at 14:00 |
| Maximum pressure | 29.673 in. on 14 at 00:01 |
| Minimum pressure | 29.364 in. on 14 at 23:51 |
| Maximum windspeed | 2.3 mph on 14 at 22:41 |
| Maximum gust speed | 4.6 mph from 229 °(SW) on 14 at 12:59 |
| Maximum heat index | 43.9°F on 14 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 72% |
| Average dewpoint | 17.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.01 in. on 15 at 03:07 |
| Maximum temperature | 36.1°F on 15 at 04:19 |
| Minimum temperature | 16.4°F on 15 at 21:03 |
| Maximum humidity | 93% on 15 at 03:57 |
| Minimum humidity | 57% on 15 at 17:22 |
| Maximum pressure | 29.595 in. on 15 at 23:57 |
| Minimum pressure | 29.318 in. on 15 at 04:24 |
| Maximum windspeed | 12.7 mph on 15 at 23:23 |
| Maximum gust speed | 23.0 mph from 251 °(WSW) on 15 at 13:28 |
| Maximum heat index | 36.1°F on 15 at 04:19 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 20.7°F |
| Average humidity | 64% |
| Average dewpoint | 10.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 25.8°F on 16 at 16:20 |
| Minimum temperature | 15.1°F on 16 at 04:18 |
| Maximum humidity | 71% on 16 at 02:35 |
| Minimum humidity | 57% on 16 at 22:21 |
| Maximum pressure | 30.018 in. on 16 at 21:58 |
| Minimum pressure | 29.594 in. on 16 at 00:01 |
| Maximum windspeed | 13.8 mph on 15 at 00:04 |
| Maximum gust speed | 19.6 mph from 219 °(SW) on 16 at 00:13 |
| Maximum heat index | 25.8°F on 16 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 24.0°F |
| Average humidity | 85% |
| Average dewpoint | 20.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.01 in. on 17 at 14:52 |
| Maximum temperature | 33.2°F on 17 at 15:28 |
| Minimum temperature | 15.6°F on 17 at 20:27 |
| Maximum humidity | 89% on 17 at 23:59 |
| Minimum humidity | 60% on 17 at 00:23 |
| Maximum pressure | 30.103 in. on 17 at 22:51 |
| Minimum pressure | 29.968 in. on 17 at 05:23 |
| Maximum windspeed | 4.6 mph on 17 at 14:56 |
| Maximum gust speed | 8.1 mph from 275 °(W) on 17 at 01:01 |
| Maximum heat index | 33.2°F on 17 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 23.5°F |
| Average humidity | 86% |
| Average dewpoint | 19.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 29.7°F on 18 at 12:40 |
| Minimum temperature | 15.6°F on 18 at 23:59 |
| Maximum humidity | 91% on 18 at 11:00 |
| Minimum humidity | 77% on 18 at 13:02 |
| Maximum pressure | 30.089 in. on 18 at 00:13 |
| Minimum pressure | 29.866 in. on 18 at 23:59 |
| Maximum windspeed | 4.6 mph on 18 at 23:13 |
| Maximum gust speed | 8.1 mph from 210 °(SSW) on 18 at 12:58 |
| Maximum heat index | 29.7°F on 18 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 17.0°F |
| Average humidity | 71% |
| Average dewpoint | 9.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 26.6°F on 19 at 14:13 |
| Minimum temperature | 4.0°F on 19 at 08:03 |
| Maximum humidity | 89% on 19 at 08:36 |
| Minimum humidity | 52% on 19 at 20:18 |
| Maximum pressure | 30.122 in. on 19 at 23:26 |
| Minimum pressure | 29.850 in. on 19 at 02:08 |
| Maximum windspeed | 15.0 mph on 19 at 19:16 |
| Maximum gust speed | 26.5 mph from 189 °(S) on 19 at 19:35 |
| Maximum heat index | 26.6°F on 19 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 7.3°F |
| Average humidity | 66% |
| Average dewpoint | -2.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 14.6°F on 20 at 15:39 |
| Minimum temperature | -5.0°F on 20 at 23:59 |
| Maximum humidity | 82% on 20 at 23:55 |
| Minimum humidity | 50% on 20 at 15:44 |
| Maximum pressure | 30.505 in. on 20 at 23:42 |
| Minimum pressure | 30.112 in. on 20 at 00:01 |
| Maximum windspeed | 11.5 mph on 20 at 10:22 |
| Maximum gust speed | 21.9 mph from 226 °(SW) on 20 at 10:21 |
| Maximum heat index | 14.6°F on 20 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 20 |
| Average temperature | 26.5°F |
| Average humidity | 77% |
| Average dewpoint | 20.0°F |
| Average barometer | 29.939 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.01 in on 10 at 23:39 |
| Maximum temperature | 48.7°F on 08 at 14:35 |
| Minimum temperature | -5.2°F on 21 at 00:06 |
| Maximum humidity | 95% on 09 at 22:10 |
| Minimum humidity | 48% on 13 at 15:02 |
| Maximum pressure | 30.50 in. on 20 at 23:42 |
| Minimum pressure | 29.32 in. on 15 at 04:24 |
| Maximum windspeed | 15.0 mph from 189°(S) on 19 at 19:16 |
| Maximum gust speed | 27.6 mph from 270°(W) on 11 at 22:15 |
| Maximum heat index | 48.7°F on 08 at 14:35 |
| Avg daily max temp | 34.1°F |
| Avg daily min temp | 18.1°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 19 |
| Daily Rain Totals |
| 00.05 in. on 6 |
| 00.01 in. on 7 |
| 00.12 in. on 9 |
| 00.20 in. on 10 |
| 00.05 in. on 14 |
| 00.10 in. on 15 |
| 00.01 in. on 17 |