Snow Depth Seasonal Summary (in)
Data last updated 5/29/2022 00:30 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Snow Depth | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2021 / Nov 2022 | 3.1 | 6.7* | --- | --- | 6.7* |
Dec 2020 / Nov 2021 | 19.6 | 9.1 | 0.0* | 0.0 | 19.6* |
Dec 2019 / Nov 2020 | 1.9 | 1.2 | 1.2 | 0.0 | 1.9 |
Dec 2018 / Nov 2019 | 9.3 | 4.5 | 0.0 | 0.0 | 9.3 |
Dec 2017 / Nov 2018 | 7.2 | 8.8* | 0.0 | 9.3 | 9.3* |
Dec 2016 / Nov 2017 | 9.0 | 4.0 | 4.0 | 4.0 | 9.0 |
Dec 2015 / Nov 2016 | 7.2 | 0.0 | 0.0 | 2.0 | 7.2 |
Dec 2014 / Nov 2015 | 925.0 | 16.2 | 0.0 | 0.0* | 925.0* |
Dec 2013 / Nov 2014 | 0.0* | 0.0 | 0.0 | 8.5 | 8.5* |
Dec 2012 / Nov 2013 | 7.2* | 0.0 | 0.0* | 0.0* | 7.2* |
Dec 2011 / Nov 2012 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* |
Dec 2010 / Nov 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Max | 925.0 | 16.2 | 4.0 | 9.3 | 925.0 |
Average Snow Depth | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2021 / Nov 2022 | 1.8 ![]() | 0.8* ![]() | --- | --- | 1.3*![]() |
Dec 2020 / Nov 2021 | 7.9 ![]() | 0.8 ![]() | 0.0* ![]() | 0.0 ![]() | 2.4*![]() |
Dec 2019 / Nov 2020 | 0.9 ![]() | 1.2 | 0.7 ![]() | 0.0 ![]() | 0.7![]() |
Dec 2018 / Nov 2019 | 2.5 ![]() | 0.5 ![]() | 0.0 ![]() | 0.0 ![]() | 0.8![]() |
Dec 2017 / Nov 2018 | 2.0 ![]() | 2.5* ![]() | 0.0 ![]() | 1.6 ![]() | 1.4*![]() |
Dec 2016 / Nov 2017 | 1.8 ![]() | 4.0 ![]() | 4.0 ![]() | 1.5 ![]() | 2.8![]() |
Dec 2015 / Nov 2016 | 0.8 ![]() | 0.0 ![]() | 0.0 ![]() | 0.2 ![]() | 0.3![]() |
Dec 2014 / Nov 2015 | 35.3 ![]() | 4.5 ![]() | 0.0 ![]() | 0.0* ![]() | 10.3*![]() |
Dec 2013 / Nov 2014 | 0.0* ![]() | 0.0 ![]() | 0.0 ![]() | 0.5 ![]() | 0.1*![]() |
Dec 2012 / Nov 2013 | 1.9* ![]() | 0.0 ![]() | 0.0* ![]() | 0.0* ![]() | 0.4*![]() |
Dec 2011 / Nov 2012 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0* ![]() | 0.0*![]() |
Dec 2010 / Nov 2011 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0![]() |
Avg | 4.9 | 1.2 | 0.5 | 0.4 | 1.8 |
Minimum Snow Depth | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2021 / Nov 2022 | 0.1 | 0.0 | --- | --- | 0.0 |
Dec 2020 / Nov 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2017 / Nov 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2016 / Nov 2017 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2013 / Nov 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2012 / Nov 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2011 / Nov 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2010 / Nov 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.